Guard (Lvl 10): Difference between revisions
Jump to navigation
Jump to search
Elvendaele (talk | contribs) m Update NPC infobox/drop tables |
Elvendaele (talk | contribs) m Update NPC infobox/drop tables |
||
Line 7: | Line 7: | ||
{{AddLoot|item=Coins|quantity=10|rarity=1/10|buyprice=2|sellprice=1}} | {{AddLoot|item=Coins|quantity=10|rarity=1/10|buyprice=2|sellprice=1}} | ||
{{AddLoot|item=Raw Bass|quantity=1|rarity=1/10|buyprice=10|sellprice=4}} | {{AddLoot|item=Raw Bass|quantity=1|rarity=1/10|buyprice=10|sellprice=4}} | ||
{{AddLoot|item=Logs|quantity=1|rarity=1/10|buyprice=4|sellprice= | {{AddLoot|item=Logs|quantity=1|rarity=1/10|buyprice=4|sellprice=1}} | ||
{{AddLoot|item=Bass|quantity=1|rarity=1/20|buyprice=16|sellprice=6}} | {{AddLoot|item=Bass|quantity=1|rarity=1/20|buyprice=16|sellprice=6}} | ||
{{AddLoot|item=Leaf|quantity=1|rarity=1/20|buyprice=2|sellprice=1}} | {{AddLoot|item=Leaf|quantity=1|rarity=1/20|buyprice=2|sellprice=1}} | ||
{{AddLoot|item=Iron Helm|quantity=1|rarity=1/20|buyprice=200|sellprice= | {{AddLoot|item=Iron Helm|quantity=1|rarity=1/20|buyprice=200|sellprice=70}} | ||
{{AddLoot|item=Iron Gloves|quantity=1|rarity=1/20|buyprice=200|sellprice= | {{AddLoot|item=Iron Gloves|quantity=1|rarity=1/20|buyprice=200|sellprice=70}} | ||
{{AddLoot|item=Iron Ore|quantity=1|rarity=1/20|buyprice=20|sellprice= | {{AddLoot|item=Iron Ore|quantity=1|rarity=1/20|buyprice=20|sellprice=7}} | ||
{{LootTable}} | {{LootTable}} | ||
{{stub}} | {{stub}} |
Revision as of 16:20, 17 May 2025
Guard | |
---|---|
![]() |
|
Released | |
Inspect | Looks like he might rough me up |
Stats | |
Aggressive | No |
Combat Level | 10 |
Max Hit | ? |
Attack Speed | 1 |
Respawn Timer | 50 Ticks (30.0s) |
Skills | |
![]() |
16 |
![]() |
5+2 Bonus |
![]() |
5+1 Bonus |
![]() |
7+10 Bonus |
![]() |
1+1 Bonus |
![]() |
1+1 Bonus |
Loot Table Probabilities | |
Rare Loot Table | 1/200 |
Root Loot Table | Never |
Treasure Map (Tier 1) | ~1/285.7 |
Loot Table
Item | Quantity | Rarity | Value | |
---|---|---|---|---|
![]() |
Bones | 1 | Always |
1 |
![]() |
Coins | 3 | 1/4 |
3 |
![]() |
Coins | 5 | ~1/6.7 |
5 |
![]() |
Coins | 10 | 1/10 |
10 |
![]() |
Logs | 1 | 1/10 |
1 |
![]() |
Raw Bass | 1 | 1/10 |
4 |
![]() |
Bass | 1 | 1/20 |
6 |
![]() |
Iron Gloves | 1 | 1/20 |
70 |
![]() |
Iron Helm | 1 | 1/20 |
70 |
![]() |
Iron Ore | 1 | 1/20 |
7 |
![]() |
Leaf | 1 | 1/20 |
1 |
This article is a stub.
A stub is an article which does not cover all information available about the topic. You can help the wiki by expanding it.