Guard (Lvl 18): Difference between revisions
Jump to navigation
Jump to search
Elvendaele (talk | contribs) m Update NPC infobox/drop tables |
Elvendaele (talk | contribs) m Update NPC infobox/drop tables |
||
Line 9: | Line 9: | ||
{{AddLoot|item=Bass|quantity=1|rarity=1/20|buyprice=16|sellprice=6}} | {{AddLoot|item=Bass|quantity=1|rarity=1/20|buyprice=16|sellprice=6}} | ||
{{AddLoot|item=Scroll|quantity=1|rarity=1/20|buyprice=2|sellprice=1}} | {{AddLoot|item=Scroll|quantity=1|rarity=1/20|buyprice=2|sellprice=1}} | ||
{{AddLoot|item=Oak Scroll|quantity=1|rarity=1/20|buyprice=20|sellprice= | {{AddLoot|item=Oak Scroll|quantity=1|rarity=1/20|buyprice=20|sellprice=7}} | ||
{{AddLoot|item=Bronze Longsword|quantity=1|rarity=1/20|buyprice=120|sellprice= | {{AddLoot|item=Bronze Longsword|quantity=1|rarity=1/20|buyprice=120|sellprice=42}} | ||
{{AddLoot|item=Bronze Helm|quantity=1|rarity=1/20|buyprice=60|sellprice= | {{AddLoot|item=Bronze Helm|quantity=1|rarity=1/20|buyprice=60|sellprice=21}} | ||
{{AddLoot|item=Bronze Pickaxe|quantity=1|rarity=1/25|buyprice=60|sellprice= | {{AddLoot|item=Bronze Pickaxe|quantity=1|rarity=1/25|buyprice=60|sellprice=21}} | ||
{{AddLoot|item=Bronze Bar|quantity=1|rarity=1/25|buyprice=30|sellprice= | {{AddLoot|item=Bronze Bar|quantity=1|rarity=1/25|buyprice=30|sellprice=10}} | ||
{{AddLoot|item=Chisel|quantity=1|rarity=1/40|buyprice=10|sellprice=4}} | {{AddLoot|item=Chisel|quantity=1|rarity=1/40|buyprice=10|sellprice=4}} | ||
{{AddLoot|item=Hammer|quantity=1|rarity=1/40|buyprice=10|sellprice=4}} | {{AddLoot|item=Hammer|quantity=1|rarity=1/40|buyprice=10|sellprice=4}} |
Revision as of 16:20, 17 May 2025
Guard | |
---|---|
![]() |
|
Released | |
Inspect | Looks like he might rough me up |
Stats | |
Aggressive | No |
Combat Level | 18 |
Max Hit | ? |
Attack Speed | 1 |
Respawn Timer | 50 Ticks (30.0s) |
Skills | |
![]() |
22 |
![]() |
14+3 Bonus |
![]() |
15+3 Bonus |
![]() |
10+10 Bonus |
![]() |
1+1 Bonus |
![]() |
1+1 Bonus |
Loot Table Probabilities | |
Rare Loot Table | ~1/133.3 |
Root Loot Table | Never |
Treasure Map (Tier 1) | 1/200 |
Loot Table
Item | Quantity | Rarity | Value | |
---|---|---|---|---|
![]() |
Bones | 1 | Always |
1 |
![]() |
Coins | 5 | 1/4 |
5 |
![]() |
Coins | 7 | ~1/6.7 |
7 |
![]() |
Coins | 10 | 1/10 |
10 |
![]() |
Bass | 1 | 1/20 |
6 |
![]() |
Bronze Helm | 1 | 1/20 |
21 |
![]() |
Bronze Longsword | 1 | 1/20 |
42 |
![]() |
Coins | 15 | 1/20 |
15 |
![]() |
Oak Scroll | 1 | 1/20 |
7 |
![]() |
Scroll | 1 | 1/20 |
1 |
![]() |
Bronze Bar | 1 | 1/25 |
10 |
![]() |
Bronze Pickaxe | 1 | 1/25 |
21 |
![]() |
Chisel | 1 | 1/40 |
4 |
![]() |
Hammer | 1 | 1/40 |
4 |
This article is a stub.
A stub is an article which does not cover all information available about the topic. You can help the wiki by expanding it.