Giant Skeleton: Difference between revisions
Jump to navigation
Jump to search
Elvendaele (talk | contribs) m Update NPC infobox/drop tables |
Elvendaele (talk | contribs) m Update NPC infobox/drop tables |
||
Line 6: | Line 6: | ||
{{AddLoot|item=Coins|quantity=25|rarity=1/10|buyprice=2|sellprice=1}} | {{AddLoot|item=Coins|quantity=25|rarity=1/10|buyprice=2|sellprice=1}} | ||
{{AddLoot|item=Coins|quantity=50|rarity=1/20|buyprice=2|sellprice=1}} | {{AddLoot|item=Coins|quantity=50|rarity=1/20|buyprice=2|sellprice=1}} | ||
{{AddLoot|item=Grapes|quantity=1|rarity=1/20|buyprice=120|sellprice= | {{AddLoot|item=Grapes|quantity=1|rarity=1/20|buyprice=120|sellprice=42}} | ||
{{AddLoot|item=Iron Ore|quantity=2|rarity=1/20|buyprice=20|sellprice= | {{AddLoot|item=Iron Ore|quantity=2|rarity=1/20|buyprice=20|sellprice=7}} | ||
{{AddLoot|item=Great Rod|quantity=1|rarity=1/20|buyprice=400|sellprice= | {{AddLoot|item=Great Rod|quantity=1|rarity=1/20|buyprice=400|sellprice=140}} | ||
{{AddLoot|item=Bronze Battleaxe|quantity=1|rarity=1/20|buyprice=200|sellprice= | {{AddLoot|item=Bronze Battleaxe|quantity=1|rarity=1/20|buyprice=200|sellprice=70}} | ||
{{AddLoot|item=Coal|quantity=2|rarity=1/25|buyprice=50|sellprice= | {{AddLoot|item=Coal|quantity=2|rarity=1/25|buyprice=50|sellprice=18}} | ||
{{AddLoot|item=Steel Gloves|quantity=1|rarity=~1/28.6|buyprice=500|sellprice= | {{AddLoot|item=Steel Gloves|quantity=1|rarity=~1/28.6|buyprice=500|sellprice=175}} | ||
{{AddLoot|item=Iron Helm|quantity=1|rarity=1/40|buyprice=200|sellprice= | {{AddLoot|item=Iron Helm|quantity=1|rarity=1/40|buyprice=200|sellprice=70}} | ||
{{AddLoot|item=Steel Battleaxe|quantity=1|rarity=1/40|buyprice=1600|sellprice= | {{AddLoot|item=Steel Battleaxe|quantity=1|rarity=1/40|buyprice=1600|sellprice=560}} | ||
{{AddLoot|item=Warp Scroll|quantity=3|rarity=1/40|buyprice=20|sellprice= | {{AddLoot|item=Warp Scroll|quantity=3|rarity=1/40|buyprice=20|sellprice=7}} | ||
{{AddLoot|item=String|quantity=5|rarity=1/40|buyprice=2|sellprice=1}} | {{AddLoot|item=String|quantity=5|rarity=1/40|buyprice=2|sellprice=1}} | ||
{{AddLoot|item=Iron Arrows|quantity=5|rarity=1/40|buyprice=14|sellprice=5}} | {{AddLoot|item=Iron Arrows|quantity=5|rarity=1/40|buyprice=14|sellprice=5}} | ||
{{AddLoot|item=Steel Bar|quantity=1|rarity=1/40|buyprice=250|sellprice= | {{AddLoot|item=Steel Bar|quantity=1|rarity=1/40|buyprice=250|sellprice=88}} | ||
{{AddLoot|item=Piranha|quantity=1|rarity=1/40|buyprice=20|sellprice= | {{AddLoot|item=Piranha|quantity=1|rarity=1/40|buyprice=20|sellprice=7}} | ||
{{AddLoot|item=Potion of Defense (1)|quantity=1|rarity=1/40|buyprice=20|sellprice= | {{AddLoot|item=Potion of Defense (1)|quantity=1|rarity=1/40|buyprice=20|sellprice=7}} | ||
{{AddLoot|item=Giant Bones|quantity=1|rarity=1/40|buyprice=10|sellprice=4}} | {{AddLoot|item=Giant Bones|quantity=1|rarity=1/40|buyprice=10|sellprice=4}} | ||
{{AddLoot|item=Iron Chainmail Body|quantity=1|rarity=1/50|buyprice=640|sellprice= | {{AddLoot|item=Iron Chainmail Body|quantity=1|rarity=1/50|buyprice=640|sellprice=224}} | ||
{{AddLoot|item=Steel Full Helm|quantity=1|rarity=1/50|buyprice=500|sellprice= | {{AddLoot|item=Steel Full Helm|quantity=1|rarity=1/50|buyprice=500|sellprice=175}} | ||
{{AddLoot|item=Steel Hatchet|quantity=1|rarity=1/50|buyprice=500|sellprice= | {{AddLoot|item=Steel Hatchet|quantity=1|rarity=1/50|buyprice=500|sellprice=175}} | ||
{{AddLoot|item=Steel Shield|quantity=1|rarity=1/100|buyprice=1600|sellprice= | {{AddLoot|item=Steel Shield|quantity=1|rarity=1/100|buyprice=1600|sellprice=560}} | ||
{{AddLoot|item=Emerald Necklace|quantity=1|rarity=~1/133.3|buyprice=1800|sellprice= | {{AddLoot|item=Emerald Necklace|quantity=1|rarity=~1/133.3|buyprice=1800|sellprice=630}} | ||
{{AddLoot|item=Topaz Necklace|quantity=1|rarity=1/200|buyprice=2400|sellprice= | {{AddLoot|item=Topaz Necklace|quantity=1|rarity=1/200|buyprice=2400|sellprice=840}} | ||
{{LootTable}} | {{LootTable}} | ||
{{stub}} | {{stub}} |
Revision as of 16:19, 17 May 2025
Giant Skeleton | |
---|---|
![]() |
|
Released | |
Inspect | A big spooky skeleton |
Stats | |
Aggressive | Yes |
Combat Level | 60 |
Max Hit | ? |
Attack Speed | 1 |
Respawn Timer | 50 Ticks (30.0s) |
Skills | |
![]() |
55 |
![]() |
40+10 Bonus |
![]() |
60+10 Bonus |
![]() |
40+20 Bonus |
![]() |
1+1 Bonus |
![]() |
1+1 Bonus |
Loot Table Probabilities | |
Rare Loot Table | 1/100 |
Root Loot Table | ~1/13.3 |
Treasure Map (Tier 2) | 1/200 |
Loot Table
Item | Quantity | Rarity | Value | |
---|---|---|---|---|
![]() |
Giant Bones | 1 | Always |
4 |
![]() |
Coins | 10 | 1/4 |
10 |
![]() |
Coins | 25 | 1/10 |
25 |
![]() |
Bronze Battleaxe | 1 | 1/20 |
70 |
![]() |
Coins | 50 | 1/20 |
50 |
![]() |
Grapes | 1 | 1/20 |
42 |
![]() |
Great Rod | 1 | 1/20 |
140 |
![]() |
Iron Ore | 2 | 1/20 |
14 |
![]() |
Coal | 2 | 1/25 |
36 |
![]() |
Steel Gloves | 1 | ~1/28.6 |
175 |
![]() |
Giant Bones | 1 | 1/40 |
4 |
![]() |
Iron Arrows | 5 | 1/40 |
25 |
![]() |
Iron Helm | 1 | 1/40 |
70 |
![]() |
Piranha | 1 | 1/40 |
7 |
![]() |
Potion of Defense (1) | 1 | 1/40 |
7 |
![]() |
Steel Bar | 1 | 1/40 |
88 |
![]() |
Steel Battleaxe | 1 | 1/40 |
560 |
![]() |
String | 5 | 1/40 |
5 |
![]() |
Warp Scroll | 3 | 1/40 |
21 |
![]() |
Iron Chainmail Body | 1 | 1/50 |
224 |
![]() |
Steel Full Helm | 1 | 1/50 |
175 |
![]() |
Steel Hatchet | 1 | 1/50 |
175 |
![]() |
Steel Shield | 1 | 1/100 |
560 |
![]() |
Emerald Necklace | 1 | ~1/133.3 |
630 |
![]() |
Topaz Necklace | 1 | 1/200 |
840 |
This article is a stub.
A stub is an article which does not cover all information available about the topic. You can help the wiki by expanding it.