Charred Skeleton (Lvl 36): Difference between revisions

m Update NPC infobox/drop tables
m Update NPC infobox/drop tables
Line 12: Line 12:
{{AddLoot|item=Baked Potato|quantity=1|rarity=1/20|buyprice=6|sellprice=2}}
{{AddLoot|item=Baked Potato|quantity=1|rarity=1/20|buyprice=6|sellprice=2}}
{{AddLoot|item=Iron Arrows|quantity=5|rarity=1/20|buyprice=14|sellprice=5}}
{{AddLoot|item=Iron Arrows|quantity=5|rarity=1/20|buyprice=14|sellprice=5}}
{{AddLoot|item=Coal|quantity=1|rarity=1/20|buyprice=50|sellprice=19}}
{{AddLoot|item=Coal|quantity=1|rarity=1/20|buyprice=50|sellprice=18}}
{{AddLoot|item=Iron Bar|quantity=1|rarity=1/20|buyprice=100|sellprice=38}}
{{AddLoot|item=Iron Bar|quantity=1|rarity=1/20|buyprice=100|sellprice=35}}
{{AddLoot|item=Vial|quantity=10|rarity=1/40|buyprice=2|sellprice=1}}
{{AddLoot|item=Vial|quantity=10|rarity=1/40|buyprice=2|sellprice=1}}
{{AddLoot|item=Palm Bow|quantity=1|rarity=1/50|buyprice=750|sellprice=281}}
{{AddLoot|item=Palm Bow|quantity=1|rarity=1/50|buyprice=750|sellprice=262}}
{{AddLoot|item=Iron Full Helm|quantity=1|rarity=1/50|buyprice=400|sellprice=150}}
{{AddLoot|item=Iron Full Helm|quantity=1|rarity=1/50|buyprice=400|sellprice=140}}
{{AddLoot|item=Iron Great Sword|quantity=1|rarity=1/80|buyprice=960|sellprice=360}}
{{AddLoot|item=Iron Great Sword|quantity=1|rarity=1/80|buyprice=960|sellprice=336}}
{{AddLoot|item=Iron Shield|quantity=1|rarity=1/100|buyprice=640|sellprice=240}}
{{AddLoot|item=Iron Shield|quantity=1|rarity=1/100|buyprice=640|sellprice=224}}
{{LootTable}}
{{LootTable}}


{{stub}}
{{stub}}