Range: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 3: | Line 3: | ||
When training range it also trains the [[Hitpoints]] stat. The [[Emerald Necklace]] gives a minor range boost. The [[Helmet Of Ranging]] gives a range boost as well. | When training range it also trains the [[Hitpoints]] stat. The [[Emerald Necklace]] gives a minor range boost. The [[Helmet Of Ranging]] gives a range boost as well. | ||
==Range Equipment Requirements== | |||
{| class="wikitable" | {| class="wikitable" | ||
! colspan="2" | '''Type''' | |||
! '''Level''' | |||
|- | |- | ||
| {{ItemIcon|Archer's Gloves}} | |||
! '''Type''' | | [[Archer's Gloves|Equip Archer's Gloves]] | ||
| 40 {{SkillIcon|Range}} | |||
|- | |||
| {{ItemIcon|Archer's Cape}} | |||
| [[Archer's Cape|Equip Archer's Cape]] | |||
| 50 {{SkillIcon|Range}} | |||
|} | |||
==Range Weapon Requirements== | |||
{| class="wikitable" | |||
! colspan="2" | '''Type''' | |||
! '''Level''' | ! '''Level''' | ||
|- | |- | ||
| [[ | | {{ItemIcon|Wooden Bow}} | ||
| [[ | | [[Wooden Bow|Equip Wooden Bows]] | ||
| 1 {{SkillIcon|Range}} | |||
|- | |||
| {{ItemIcon|Pine Bow}} | |||
| [[Pine Bow|Equip Pine Bows]] | |||
| 10 {{SkillIcon|Range}} | |||
|- | |||
| {{ItemIcon|Oak Bow}} | |||
| [[Oak Bow|Equip Oak Bows]] | |||
| 20 {{SkillIcon|Range}} | |||
|- | |||
| {{ItemIcon|Palm Bow}} | |||
| [[Palm Bow|Equip Palm Bows]] | |||
| 30 {{SkillIcon|Range}} | |||
|- | |||
| {{ItemIcon|Cherry Bow}} | |||
| [[Cherry Bow|Equip Cherry Bows]] | |||
| 40 {{SkillIcon|Range}} | |||
|- | |||
| {{ItemIcon|Wizard's Bow}} | |||
| [[Wizard's Bow|Equip Wizard's Bows]] | |||
| 50 {{SkillIcon|Range}} | | 50 {{SkillIcon|Range}} | ||
|- | |||
| {{ItemIcon|Deadwood Bow}} | |||
| [[Deadwood Bow|Equip Deadwood Bows]] | |||
| 60 {{SkillIcon|Range}} | |||
|} | |||
==Range Ammunition Requirements== | |||
{| class="wikitable" | |||
! colspan="2" | '''Type''' | |||
! '''Level''' | |||
|- | |||
| {{ItemIcon|Bronze Arrows}} | |||
| [[Bronze Arrows|Equip Bronze Arrows]] | |||
| 1 {{SkillIcon|Range}} | |||
|- | |||
| {{ItemIcon|Iron Arrows}} | |||
| [[Iron Arrows|Equip Iron Arrows]] | |||
| 10 {{SkillIcon|Range}} | |||
|- | |||
| {{ItemIcon|Steel Arrows}} | |||
| [[Steel Arrows|Equip Steel Arrows]] | |||
| 20 {{SkillIcon|Range}} | |||
|- | |||
| {{ItemIcon|Palladium Arrows}} | |||
| [[Palladium Arrows|Equip Palladium Arrows]] | |||
| 30 {{SkillIcon|Range}} | |||
|- | |||
| {{ItemIcon|Coronium Arrows}} | |||
| [[Coronium Arrows|Equip Coronium Arrows]] | |||
| 40 {{SkillIcon|Range}} | |||
|- | |||
| {{ItemIcon|Celadon Arrows}} | |||
| [[Celadon Arrows|Equip Celadon Arrows]] | |||
| 70 {{SkillIcon|Range}} | |||
|} | |} | ||
{{Stub}} | {{Stub}} |
Revision as of 15:52, 16 May 2025
Range is a combat skill that greatly contributes towards the amount of damage inflicted upon NPCs or players while using ranged weapons.
When training range it also trains the Hitpoints stat. The Emerald Necklace gives a minor range boost. The Helmet Of Ranging gives a range boost as well.
Range Equipment Requirements
Type | Level | |
---|---|---|
![]() |
Equip Archer's Gloves | 40 ![]() |
![]() |
Equip Archer's Cape | 50 ![]() |
Range Weapon Requirements
Type | Level | |
---|---|---|
![]() |
Equip Wooden Bows | 1 ![]() |
![]() |
Equip Pine Bows | 10 ![]() |
![]() |
Equip Oak Bows | 20 ![]() |
![]() |
Equip Palm Bows | 30 ![]() |
![]() |
Equip Cherry Bows | 40 ![]() |
![]() |
Equip Wizard's Bows | 50 ![]() |
![]() |
Equip Deadwood Bows | 60 ![]() |
Range Ammunition Requirements
Type | Level | |
---|---|---|
![]() |
Equip Bronze Arrows | 1 ![]() |
![]() |
Equip Iron Arrows | 10 ![]() |
![]() |
Equip Steel Arrows | 20 ![]() |
![]() |
Equip Palladium Arrows | 30 ![]() |
![]() |
Equip Coronium Arrows | 40 ![]() |
![]() |
Equip Celadon Arrows | 70 ![]() |
This article is a stub.
A stub is an article which does not cover all information available about the topic. You can help the wiki by expanding it.