Farmer: Difference between revisions
Jump to navigation
Jump to search
Elvendaele (talk | contribs) m Update NPC infobox/drop tables |
Elvendaele (talk | contribs) m Update NPC infobox/drop tables |
||
Line 2: | Line 2: | ||
== '''Loot Table''' == | == '''Loot Table''' == | ||
{{ | {{AddLoot|item=Bones|quantity=1|rarity=1|buyprice=2|sellprice=1}} | ||
{{ | {{AddLoot|item=Coins|quantity=3|rarity=1/5|buyprice=2|sellprice=1}} | ||
{{ | {{AddLoot|item=Coins|quantity=5|rarity=~1/6.7|buyprice=2|sellprice=1}} | ||
{{ | {{AddLoot|item=Potato|quantity=1|rarity=~1/6.7|buyprice=4|sellprice=2}} | ||
{{ | {{AddLoot|item=Bronze Gloves|quantity=1|rarity=1/10|buyprice=60|sellprice=22}} | ||
{{ | {{AddLoot|item=Wheat|quantity=1|rarity=1/10|buyprice=6|sellprice=2}} | ||
{{ | {{AddLoot|item=Corn|quantity=1|rarity=~1/13.3|buyprice=10|sellprice=4}} | ||
{{ | {{AddLoot|item=Tomato|quantity=1|rarity=1/20|buyprice=20|sellprice=8}} | ||
{{ | {{AddLoot|item=Onion|quantity=1|rarity=~1/22.2|buyprice=30|sellprice=11}} | ||
{{ | {{AddLoot|item=Acorn|quantity=1|rarity=1/50|buyprice=2|sellprice=1}} | ||
{{ | {{AddLoot|item=Bronze Gloves|quantity=1|rarity=1/100|buyprice=60|sellprice=22}} | ||
{{ | {{AddLoot|item=Pumpkin|quantity=1|rarity=1/400|buyprice=100|sellprice=38}} | ||
{{ | {{LootTable}} | ||
{{stub}} | {{stub}} |
Revision as of 17:47, 15 May 2025
Farmer | |
---|---|
![]() |
|
Released | |
Inspect | He tends the crops |
Stats | |
Aggressive | No |
Combat Level | 5 |
Max Hit | ? |
Attack Speed | 1 |
Respawn Timer | 50 Ticks (30.0s) |
Skills | |
![]() |
13 |
![]() |
1+1 Bonus |
![]() |
2+1 Bonus |
![]() |
5+1 Bonus |
![]() |
1+1 Bonus |
![]() |
1+1 Bonus |
Loot Table Probabilities | |
Rare Loot Table | Never |
Root Loot Table | Never |
Loot Table
Item | Quantity | Rarity | Value | |
---|---|---|---|---|
![]() |
Bones | 1 | Always |
1 |
![]() |
Coins | 3 | 1/5 |
3 |
![]() |
Coins | 5 | ~1/6.7 |
5 |
![]() |
Potato | 1 | ~1/6.7 |
1 |
![]() |
Bronze Gloves | 1 | 1/10 |
21 |
![]() |
Wheat | 1 | 1/10 |
2 |
![]() |
Corn | 1 | ~1/13.3 |
4 |
![]() |
Tomato | 1 | 1/20 |
7 |
![]() |
Onion | 1 | ~1/22.2 |
10 |
![]() |
Acorn | 1 | 1/50 |
1 |
![]() |
Bronze Gloves | 1 | 1/100 |
21 |
![]() |
Pumpkin | 1 | 1/400 |
35 |
This article is a stub.
A stub is an article which does not cover all information available about the topic. You can help the wiki by expanding it.