Water Dragon: Difference between revisions
Jump to navigation
Jump to search
Elvendaele (talk | contribs) m Update NPC infobox/drop tables |
Elvendaele (talk | contribs) m Update NPC infobox/drop tables |
||
Line 2: | Line 2: | ||
== '''Loot Table''' == | == '''Loot Table''' == | ||
{{ | {{AddLoot|item=Giant Bones|quantity=1|rarity=1|buyprice=10|sellprice=4}} | ||
{{ | {{AddLoot|item=Coins|quantity=20|rarity=1/10|buyprice=2|sellprice=1}} | ||
{{ | {{AddLoot|item=Coins|quantity=40|rarity=1/10|buyprice=2|sellprice=1}} | ||
{{ | {{AddLoot|item=Water Scroll|quantity=15|rarity=1/10|buyprice=6|sellprice=2}} | ||
{{ | {{AddLoot|item=Coins|quantity=90|rarity=1/20|buyprice=2|sellprice=1}} | ||
{{ | {{AddLoot|item=Palm Logs|quantity=5|rarity=1/20|buyprice=60|sellprice=22}} | ||
{{ | {{AddLoot|item=Palladium Bar|quantity=1|rarity=1/20|buyprice=600|sellprice=225}} | ||
{{ | {{AddLoot|item=Blue Cape|quantity=1|rarity=1/20|buyprice=40|sellprice=15}} | ||
{{ | {{AddLoot|item=Tuna|quantity=1|rarity=1/20|buyprice=120|sellprice=45}} | ||
{{ | {{AddLoot|item=Water Scroll|quantity=30|rarity=1/20|buyprice=6|sellprice=2}} | ||
{{ | {{AddLoot|item=Alchemy Scroll|quantity=5|rarity=1/20|buyprice=16|sellprice=6}} | ||
{{ | {{AddLoot|item=Steel Shield|quantity=1|rarity=1/20|buyprice=1600|sellprice=600}} | ||
{{ | {{AddLoot|item=Warp Scroll|quantity=2|rarity=1/20|buyprice=20|sellprice=8}} | ||
{{ | {{AddLoot|item=Steel Great Sword|quantity=1|rarity=1/20|buyprice=2400|sellprice=900}} | ||
{{ | {{AddLoot|item=Starfish|quantity=1|rarity=1/20|buyprice=100|sellprice=38}} | ||
{{ | {{AddLoot|item=Steel Arrows|quantity=15|rarity=1/20|buyprice=30|sellprice=11}} | ||
{{ | {{AddLoot|item=Potion of Accuracy (2)|quantity=1|rarity=1/40|buyprice=40|sellprice=15}} | ||
{{ | {{AddLoot|item=Wheat|quantity=1|rarity=~1/40.8|buyprice=6|sellprice=2}} | ||
{{ | {{AddLoot|item=Wizard's Bow|quantity=1|rarity=1/100|buyprice=1600|sellprice=600}} | ||
{{ | {{AddLoot|item=Sapphire Necklace|quantity=1|rarity=1/100|buyprice=1200|sellprice=450}} | ||
{{ | {{AddLoot|item=Palladium Full Helm|quantity=1|rarity=1/100|buyprice=2400|sellprice=900}} | ||
{{ | {{AddLoot|item=Palladium Scimitar|quantity=1|rarity=1/100|buyprice=2160|sellprice=810}} | ||
{{ | {{AddLoot|item=Hydro Staff|quantity=1|rarity=~1/133.3|buyprice=2000|sellprice=750}} | ||
{{ | {{AddLoot|item=Coronium Full Helm|quantity=1|rarity=1/1000|buyprice=20000|sellprice=7500}} | ||
{{ | {{AddLoot|item=Coronium Platelegs|quantity=1|rarity=1/1000|buyprice=35000|sellprice=13125}} | ||
{{ | {{AddLoot|item=Helmet of Magic|quantity=1|rarity=1/2000|buyprice=200000|sellprice=75000}} | ||
{{ | {{LootTable}} | ||
{{stub}} | {{stub}} |
Revision as of 17:47, 15 May 2025
Water Dragon | |
---|---|
![]() |
|
Inspect | A large blue dragon |
Combat Info | |
Combat Level | 109 |
Aggressive | Yes |
Attack Speed | 1 |
Max Hit | ? |
Respawn Timer | 50 Ticks (30s) |
Combat Stats | |
![]() |
100 |
![]() |
85+1 Bonus |
![]() |
90+1 Bonus |
![]() |
85+65 Bonus |
![]() |
80+1 Bonus |
![]() |
1+1 Bonus |
Loot Table Probabilities | |
Rare Loot Table | 1/50 |
Root Loot Table | 1/20 |
Treasure Map (Tier 3) | 1/100 |
Loot Table
Item | Quantity | Rarity | Value | |
---|---|---|---|---|
![]() |
Giant Bones | 1 | Always |
3 |
![]() |
Water Dragonleather | 1 | Always |
67 |
![]() |
Coins | 20 | 1/10 |
20 |
![]() |
Coins | 40 | 1/10 |
40 |
![]() |
Water Scroll | 15 | 1/10 |
30 |
![]() |
Coins | 90 | 1/20 |
90 |
![]() |
Water Scroll | 30 | 1/20 |
60 |
![]() |
Alchemy Scroll | 5 | 1/20 |
30 |
![]() |
Warp Scroll | 2 | 1/20 |
14 |
![]() |
Steel Arrows | 15 | 1/20 |
165 |
![]() |
Blue Cape | 1 | 1/20 |
15 |
Palm Logs IOU | 5 | 1/20 |
110 | |
![]() |
Starfish | 1 | 1/20 |
37 |
![]() |
Tuna | 1 | 1/20 |
45 |
![]() |
Palladium Bar | 1 | 1/20 |
225 |
![]() |
Steel Shield | 1 | 1/20 |
600 |
![]() |
Steel Great Sword | 1 | 1/20 |
900 |
![]() |
Wheat | 1 | ~1/40.8 |
2 |
![]() |
Potion Of Accuracy (2) | 1 | 1/40 |
15 |
![]() |
Sapphire Necklace | 1 | 1/100 |
450 |
![]() |
Wizard's Bow | 1 | 1/100 |
600 |
![]() |
Palladium Scimitar | 1 | 1/100 |
810 |
![]() |
Palladium Full Helm | 1 | 1/100 |
900 |
![]() |
Hydro Staff | 1 | ~1/133.3 |
750 |
![]() |
Coronium Full Helm | 1 | 1/1,000 |
7,500 |
![]() |
Coronium Platelegs | 1 | 1/1,000 |
13,125 |
![]() |
Helmet Of Magic | 1 | 1/2,000 |
75,000 |
This article is a stub.
A stub is an article which does not cover all information available about the topic. You can help the wiki by expanding it.