Water Dragon: Difference between revisions

From HighSpell Wiki
Jump to navigation Jump to search
m Update NPC infobox/drop tables
m Update NPC infobox/drop tables
Line 2: Line 2:


== '''Loot Table''' ==
== '''Loot Table''' ==
{{NPCLoot|item=Giant Bones|quantity=1|rarity=1|buyprice=10|sellprice=4}}
{{AddLoot|item=Giant Bones|quantity=1|rarity=1|buyprice=10|sellprice=4}}
{{NPCLoot|item=Coins|quantity=20|rarity=1/10|buyprice=2|sellprice=1}}
{{AddLoot|item=Coins|quantity=20|rarity=1/10|buyprice=2|sellprice=1}}
{{NPCLoot|item=Coins|quantity=40|rarity=1/10|buyprice=2|sellprice=1}}
{{AddLoot|item=Coins|quantity=40|rarity=1/10|buyprice=2|sellprice=1}}
{{NPCLoot|item=Water Scroll|quantity=15|rarity=1/10|buyprice=6|sellprice=2}}
{{AddLoot|item=Water Scroll|quantity=15|rarity=1/10|buyprice=6|sellprice=2}}
{{NPCLoot|item=Coins|quantity=90|rarity=1/20|buyprice=2|sellprice=1}}
{{AddLoot|item=Coins|quantity=90|rarity=1/20|buyprice=2|sellprice=1}}
{{NPCLoot|item=Palm Logs|quantity=5|rarity=1/20|buyprice=60|sellprice=22}}
{{AddLoot|item=Palm Logs|quantity=5|rarity=1/20|buyprice=60|sellprice=22}}
{{NPCLoot|item=Palladium Bar|quantity=1|rarity=1/20|buyprice=600|sellprice=225}}
{{AddLoot|item=Palladium Bar|quantity=1|rarity=1/20|buyprice=600|sellprice=225}}
{{NPCLoot|item=Blue Cape|quantity=1|rarity=1/20|buyprice=40|sellprice=15}}
{{AddLoot|item=Blue Cape|quantity=1|rarity=1/20|buyprice=40|sellprice=15}}
{{NPCLoot|item=Tuna|quantity=1|rarity=1/20|buyprice=120|sellprice=45}}
{{AddLoot|item=Tuna|quantity=1|rarity=1/20|buyprice=120|sellprice=45}}
{{NPCLoot|item=Water Scroll|quantity=30|rarity=1/20|buyprice=6|sellprice=2}}
{{AddLoot|item=Water Scroll|quantity=30|rarity=1/20|buyprice=6|sellprice=2}}
{{NPCLoot|item=Alchemy Scroll|quantity=5|rarity=1/20|buyprice=16|sellprice=6}}
{{AddLoot|item=Alchemy Scroll|quantity=5|rarity=1/20|buyprice=16|sellprice=6}}
{{NPCLoot|item=Steel Shield|quantity=1|rarity=1/20|buyprice=1600|sellprice=600}}
{{AddLoot|item=Steel Shield|quantity=1|rarity=1/20|buyprice=1600|sellprice=600}}
{{NPCLoot|item=Warp Scroll|quantity=2|rarity=1/20|buyprice=20|sellprice=8}}
{{AddLoot|item=Warp Scroll|quantity=2|rarity=1/20|buyprice=20|sellprice=8}}
{{NPCLoot|item=Steel Great Sword|quantity=1|rarity=1/20|buyprice=2400|sellprice=900}}
{{AddLoot|item=Steel Great Sword|quantity=1|rarity=1/20|buyprice=2400|sellprice=900}}
{{NPCLoot|item=Starfish|quantity=1|rarity=1/20|buyprice=100|sellprice=38}}
{{AddLoot|item=Starfish|quantity=1|rarity=1/20|buyprice=100|sellprice=38}}
{{NPCLoot|item=Steel Arrows|quantity=15|rarity=1/20|buyprice=30|sellprice=11}}
{{AddLoot|item=Steel Arrows|quantity=15|rarity=1/20|buyprice=30|sellprice=11}}
{{NPCLoot|item=Potion of Accuracy (2)|quantity=1|rarity=1/40|buyprice=40|sellprice=15}}
{{AddLoot|item=Potion of Accuracy (2)|quantity=1|rarity=1/40|buyprice=40|sellprice=15}}
{{NPCLoot|item=Wheat|quantity=1|rarity=~1/40.8|buyprice=6|sellprice=2}}
{{AddLoot|item=Wheat|quantity=1|rarity=~1/40.8|buyprice=6|sellprice=2}}
{{NPCLoot|item=Wizard's Bow|quantity=1|rarity=1/100|buyprice=1600|sellprice=600}}
{{AddLoot|item=Wizard's Bow|quantity=1|rarity=1/100|buyprice=1600|sellprice=600}}
{{NPCLoot|item=Sapphire Necklace|quantity=1|rarity=1/100|buyprice=1200|sellprice=450}}
{{AddLoot|item=Sapphire Necklace|quantity=1|rarity=1/100|buyprice=1200|sellprice=450}}
{{NPCLoot|item=Palladium Full Helm|quantity=1|rarity=1/100|buyprice=2400|sellprice=900}}
{{AddLoot|item=Palladium Full Helm|quantity=1|rarity=1/100|buyprice=2400|sellprice=900}}
{{NPCLoot|item=Palladium Scimitar|quantity=1|rarity=1/100|buyprice=2160|sellprice=810}}
{{AddLoot|item=Palladium Scimitar|quantity=1|rarity=1/100|buyprice=2160|sellprice=810}}
{{NPCLoot|item=Hydro Staff|quantity=1|rarity=~1/133.3|buyprice=2000|sellprice=750}}
{{AddLoot|item=Hydro Staff|quantity=1|rarity=~1/133.3|buyprice=2000|sellprice=750}}
{{NPCLoot|item=Coronium Full Helm|quantity=1|rarity=1/1000|buyprice=20000|sellprice=7500}}
{{AddLoot|item=Coronium Full Helm|quantity=1|rarity=1/1000|buyprice=20000|sellprice=7500}}
{{NPCLoot|item=Coronium Platelegs|quantity=1|rarity=1/1000|buyprice=35000|sellprice=13125}}
{{AddLoot|item=Coronium Platelegs|quantity=1|rarity=1/1000|buyprice=35000|sellprice=13125}}
{{NPCLoot|item=Helmet of Magic|quantity=1|rarity=1/2000|buyprice=200000|sellprice=75000}}
{{AddLoot|item=Helmet of Magic|quantity=1|rarity=1/2000|buyprice=200000|sellprice=75000}}
{{NPCLootTable}}
{{LootTable}}


{{stub}}
{{stub}}

Revision as of 17:47, 15 May 2025


Water Dragon
Released
Inspect A large blue dragon
Stats
Aggressive Yes
Combat Level 109
Max Hit ?
Attack Speed 1
Respawn Timer 50 Ticks (30.0s)
Skills
Hitpoints 100
Accuracy 85+1 Bonus
Strength 90+1 Bonus
Defense 85+65 Bonus
Magic 80+1 Bonus
Range 1+1 Bonus
Loot Table Probabilities
Rare Loot Table 1/50
Root Loot Table 1/20
Treasure Map (Tier 3) 1/100

Loot Table

Item Quantity Rarity Value
Giant Bones 1 Always

4

Coins 20 1/10

20

Coins 40 1/10

40

Water Scroll 15 1/10

30

Alchemy Scroll 5 1/20

30

Blue Cape 1 1/20

14

Coins 90 1/20

90

Palladium Bar 1 1/20

210

Palm Logs 5 1/20

105

Starfish 1 1/20

35

Steel Arrows 15 1/20

150

Steel Great Sword 1 1/20

840

Steel Shield 1 1/20

560

Tuna 1 1/20

42

Warp Scroll 2 1/20

14

Water Scroll 30 1/20

60

Potion of Accuracy (2) 1 1/40

14

Wheat 1 ~1/40.8

2

Palladium Full Helm 1 1/100

840

Palladium Scimitar 1 1/100

756

Sapphire Necklace 1 1/100

420

Wizard's Bow 1 1/100

560

Hydro Staff 1 ~1/133.3

700

Coronium Full Helm 1 1/1,000

7,000

Coronium Platelegs 1 1/1,000

12,250

Helmet of Magic 1 1/2,000

70,000


Stub

This article is a stub.
A stub is an article which does not cover all information available about the topic. You can help the wiki by expanding it.