Goblin (Lvl 12 Archer): Difference between revisions
Jump to navigation
Jump to search
Elvendaele (talk | contribs) m Update NPC infobox/drop tables |
Elvendaele (talk | contribs) m Update NPC infobox/drop tables |
||
Line 2: | Line 2: | ||
== '''Loot Table''' == | == '''Loot Table''' == | ||
{{ | {{AddLoot|item=Bones|quantity=1|rarity=1|buyprice=2|sellprice=1}} | ||
{{ | {{AddLoot|item=Coins|quantity=3|rarity=1/2|buyprice=2|sellprice=1}} | ||
{{ | {{AddLoot|item=Bronze Arrowheads|quantity=5|rarity=1/20|buyprice=6|sellprice=2}} | ||
{{ | {{AddLoot|item=Headless Arrows|quantity=5|rarity=1/20|buyprice=4|sellprice=2}} | ||
{{ | {{AddLoot|item=Wooden Bow|quantity=1|rarity=1/20|buyprice=60|sellprice=22}} | ||
{{ | {{AddLoot|item=Unstrung Bow|quantity=1|rarity=1/20|buyprice=30|sellprice=11}} | ||
{{ | {{AddLoot|item=String|quantity=3|rarity=1/20|buyprice=2|sellprice=1}} | ||
{{ | {{AddLoot|item=Bronze Arrows|quantity=5|rarity=1/25|buyprice=6|sellprice=2}} | ||
{{ | {{AddLoot|item=Raw Rodent Meat|quantity=1|rarity=~1/28.6|buyprice=2|sellprice=1}} | ||
{{ | {{AddLoot|item=Copper Ore|quantity=1|rarity=~1/28.6|buyprice=6|sellprice=2}} | ||
{{ | {{AddLoot|item=Tin Ore|quantity=1|rarity=~1/28.6|buyprice=6|sellprice=2}} | ||
{{ | {{AddLoot|item=Chef's Hat|quantity=1|rarity=1/50|buyprice=40|sellprice=15}} | ||
{{ | {{AddLoot|item=Witch's Hat|quantity=1|rarity=1/50|buyprice=40|sellprice=15}} | ||
{{ | {{LootTable}} | ||
{{stub}} | {{stub}} |
Revision as of 17:46, 15 May 2025
Goblin | |
---|---|
![]() |
|
Released | |
Inspect | An aggressive little creature |
Stats | |
Aggressive | Yes |
Combat Level | 12 |
Max Hit | ? |
Attack Speed | 1 |
Respawn Timer | 50 Ticks (30.0s) |
Skills | |
![]() |
12 |
![]() |
10+1 Bonus |
![]() |
12+1 Bonus |
![]() |
8+1 Bonus |
![]() |
1+1 Bonus |
![]() |
10+5 Bonus |
Loot Table Probabilities | |
Rare Loot Table | 1/200 |
Root Loot Table | 1/20 |
Treasure Map (Tier 1) | 1/128 |
Loot Table
Item | Quantity | Rarity | Value | |
---|---|---|---|---|
![]() |
Bones | 1 | Always |
1 |
![]() |
Coins | 3 | 1/2 |
3 |
![]() |
Bronze Arrowheads | 5 | 1/20 |
10 |
![]() |
Headless Arrows | 5 | 1/20 |
5 |
![]() |
String | 3 | 1/20 |
3 |
![]() |
Unstrung Bow | 1 | 1/20 |
10 |
![]() |
Wooden Bow | 1 | 1/20 |
21 |
![]() |
Bronze Arrows | 5 | 1/25 |
10 |
![]() |
Copper Ore | 1 | ~1/28.6 |
2 |
![]() |
Raw Rodent Meat | 1 | ~1/28.6 |
1 |
![]() |
Tin Ore | 1 | ~1/28.6 |
2 |
![]() |
Chef's Hat | 1 | 1/50 |
14 |
![]() |
Witch's Hat | 1 | 1/50 |
14 |
This article is a stub.
A stub is an article which does not cover all information available about the topic. You can help the wiki by expanding it.