Still landing on the old Fandom wiki? Install the HighSpell Wiki Redirector browser extension to automatically redirect all
highspell.fandom.com
links to highspell.wiki
. Works on both Firefox and Chrome, and is open-source. → Learn more and install it now!Frost Warrior: Difference between revisions
Jump to navigation
Jump to search
Elvendaele (talk | contribs) m Update NPC infobox/drop tables |
Elvendaele (talk | contribs) m Update NPC infobox/drop tables |
||
Line 2: | Line 2: | ||
== '''Loot Table''' == | == '''Loot Table''' == | ||
{{ | {{AddLoot|item=Bones|quantity=1|rarity=1|buyprice=2|sellprice=1}} | ||
{{ | {{AddLoot|item=Coins|quantity=10|rarity=~1/3.3|buyprice=2|sellprice=1}} | ||
{{ | {{AddLoot|item=Coins|quantity=40|rarity=1/10|buyprice=2|sellprice=1}} | ||
{{ | {{AddLoot|item=Coins|quantity=75|rarity=~1/16.7|buyprice=2|sellprice=1}} | ||
{{ | {{AddLoot|item=Coins|quantity=37|rarity=1/20|buyprice=2|sellprice=1}} | ||
{{ | {{AddLoot|item=Raw Bluegill|quantity=1|rarity=1/20|buyprice=16|sellprice=6}} | ||
{{ | {{AddLoot|item=Pine Logs|quantity=1|rarity=1/20|buyprice=10|sellprice=4}} | ||
{{ | {{AddLoot|item=Water Scroll|quantity=10|rarity=1/20|buyprice=6|sellprice=2}} | ||
{{ | {{AddLoot|item=Coins|quantity=125|rarity=1/25|buyprice=2|sellprice=1}} | ||
{{ | {{AddLoot|item=Palladium Ore|quantity=1|rarity=1/25|buyprice=120|sellprice=45}} | ||
{{ | {{AddLoot|item=Pine Scroll|quantity=5|rarity=~1/33.3|buyprice=6|sellprice=2}} | ||
{{ | {{AddLoot|item=Palladium Arrows|quantity=5|rarity=1/40|buyprice=80|sellprice=30}} | ||
{{ | {{AddLoot|item=Warp Scroll|quantity=1|rarity=1/40|buyprice=20|sellprice=8}} | ||
{{ | {{AddLoot|item=Palladium Arrowheads|quantity=10|rarity=1/40|buyprice=50|sellprice=19}} | ||
{{ | {{AddLoot|item=Iron Battleaxe|quantity=1|rarity=1/40|buyprice=640|sellprice=240}} | ||
{{ | {{AddLoot|item=Palladium Helm|quantity=1|rarity=1/50|buyprice=1200|sellprice=450}} | ||
{{ | {{AddLoot|item=Palladium Full Helm|quantity=1|rarity=~1/66.7|buyprice=2400|sellprice=900}} | ||
{{ | {{AddLoot|item=Palladium Platelegs|quantity=1|rarity=1/100|buyprice=4000|sellprice=1500}} | ||
{{ | {{AddLoot|item=Sapphire Gem|quantity=1|rarity=1/100|buyprice=800|sellprice=300}} | ||
{{ | {{AddLoot|item=Silver Bar|quantity=1|rarity=1/100|buyprice=400|sellprice=150}} | ||
{{ | {{AddLoot|item=Grapes|quantity=1|rarity=1/100|buyprice=120|sellprice=45}} | ||
{{ | {{AddLoot|item=Helmet of Magic|quantity=1|rarity=1/16000|buyprice=200000|sellprice=75000}} | ||
{{ | {{LootTable}} | ||
{{stub}} | {{stub}} |
Revision as of 17:46, 15 May 2025
Frost Warrior | |
---|---|
![]() |
|
Inspect | A frozen warrior |
Stats | |
Aggressive | Yes |
Combat Level | 59 |
Max Hit | ? |
Attack Speed | 1 |
Respawn Timer | 100 Ticks (60s) |
Skills | |
![]() |
65 |
![]() |
50+25 Bonus |
![]() |
50+35 Bonus |
![]() |
40+25 Bonus |
![]() |
1+1 Bonus |
![]() |
1+1 Bonus |
Loot Table Probabilities | |
Rare Loot Table | 1/100 |
Root Loot Table | ~1/13.3 |
Treasure Map (Tier 2) | 1/128 |
Loot Table
Item | Quantity | Rarity | Value | |
---|---|---|---|---|
![]() |
Bones | 1 | Always |
1 |
![]() |
Coins | 10 | ~1/3.3 |
10 |
![]() |
Coins | 40 | 1/10 |
40 |
![]() |
Coins | 75 | ~1/16.7 |
75 |
![]() |
Coins | 37 | 1/20 |
37 |
![]() |
Water Scroll | 10 | 1/20 |
20 |
![]() |
Pine Logs | 1 | 1/20 |
4 |
![]() |
Raw Bluegill | 1 | 1/20 |
6 |
![]() |
Coins | 125 | 1/25 |
125 |
Palladium Ore IOU | 1 | 1/25 |
42 | |
Pine Scroll IOU | 5 | ~1/33.3 |
10 | |
![]() |
Warp Scroll | 1 | 1/40 |
7 |
![]() |
Palladium Arrowheads | 10 | 1/40 |
180 |
![]() |
Palladium Arrows | 5 | 1/40 |
140 |
![]() |
Iron Battleaxe | 1 | 1/40 |
224 |
![]() |
Palladium Helm | 1 | 1/50 |
420 |
![]() |
Palladium Full Helm | 1 | ~1/66.7 |
840 |
![]() |
Grapes | 1 | 1/100 |
42 |
![]() |
Silver Bar | 1 | 1/100 |
140 |
![]() |
Sapphire Gem | 1 | 1/100 |
280 |
![]() |
Palladium Platelegs | 1 | 1/100 |
1,400 |
![]() |
Helmet of Magic | 1 | 1/16,000 |
70,000 |
This article is a stub.
A stub is an article which does not cover all information available about the topic. You can help the wiki by expanding it.