Frost Giant: Difference between revisions
Jump to navigation
Jump to search
Elvendaele (talk | contribs) m Update NPC infobox/drop tables |
Elvendaele (talk | contribs) m Update NPC infobox/drop tables |
||
Line 2: | Line 2: | ||
== '''Loot Table''' == | == '''Loot Table''' == | ||
{{ | {{AddLoot|item=Giant Bones|quantity=1|rarity=1|buyprice=10|sellprice=4}} | ||
{{ | {{AddLoot|item=Coins|quantity=15|rarity=1/4|buyprice=2|sellprice=1}} | ||
{{ | {{AddLoot|item=Coins|quantity=25|rarity=1/10|buyprice=2|sellprice=1}} | ||
{{ | {{AddLoot|item=Water Scroll|quantity=15|rarity=~1/13.3|buyprice=6|sellprice=2}} | ||
{{ | {{AddLoot|item=Coins|quantity=70|rarity=1/20|buyprice=2|sellprice=1}} | ||
{{ | {{AddLoot|item=Coal|quantity=1|rarity=1/20|buyprice=50|sellprice=19}} | ||
{{ | {{AddLoot|item=Pine Logs|quantity=7|rarity=1/20|buyprice=10|sellprice=4}} | ||
{{ | {{AddLoot|item=Palladium Arrows|quantity=3|rarity=1/20|buyprice=80|sellprice=30}} | ||
{{ | {{AddLoot|item=Grapes|quantity=1|rarity=1/25|buyprice=120|sellprice=45}} | ||
{{ | {{AddLoot|item=Rage Scroll|quantity=8|rarity=1/25|buyprice=10|sellprice=4}} | ||
{{ | {{AddLoot|item=Warp Scroll|quantity=2|rarity=~1/33.3|buyprice=20|sellprice=8}} | ||
{{ | {{AddLoot|item=Blue Cape|quantity=1|rarity=1/40|buyprice=40|sellprice=15}} | ||
{{ | {{AddLoot|item=Giant Bones|quantity=1|rarity=1/40|buyprice=10|sellprice=4}} | ||
{{ | {{AddLoot|item=Raw Marlin|quantity=1|rarity=1/40|buyprice=140|sellprice=52}} | ||
{{ | {{AddLoot|item=Iron Great Sword|quantity=1|rarity=1/40|buyprice=960|sellprice=360}} | ||
{{ | {{AddLoot|item=Pine Bow|quantity=1|rarity=1/40|buyprice=150|sellprice=56}} | ||
{{ | {{AddLoot|item=Unstrung Pine Bow|quantity=5|rarity=1/40|buyprice=70|sellprice=26}} | ||
{{ | {{AddLoot|item=Palladium Bar|quantity=1|rarity=1/50|buyprice=600|sellprice=225}} | ||
{{ | {{AddLoot|item=Palladium Hatchet|quantity=1|rarity=1/50|buyprice=1200|sellprice=450}} | ||
{{ | {{AddLoot|item=Potion of Magic (1)|quantity=1|rarity=1/50|buyprice=20|sellprice=8}} | ||
{{ | {{AddLoot|item=Palladium Shield|quantity=1|rarity=1/100|buyprice=4000|sellprice=1500}} | ||
{{ | {{AddLoot|item=Sapphire Necklace|quantity=1|rarity=1/100|buyprice=1200|sellprice=450}} | ||
{{ | {{AddLoot|item=Palladium Battleaxe|quantity=1|rarity=1/100|buyprice=4000|sellprice=1500}} | ||
{{ | {{AddLoot|item=Palladium Chestplate|quantity=1|rarity=1/200|buyprice=8000|sellprice=3000}} | ||
{{ | {{AddLoot|item=Helmet of Magic|quantity=1|rarity=1/10000|buyprice=200000|sellprice=75000}} | ||
{{ | {{LootTable}} | ||
{{stub}} | {{stub}} |
Revision as of 17:46, 15 May 2025
Frost Giant | |
---|---|
![]() |
|
Inspect | An ice-cold giant |
Combat Info | |
Combat Level | 73 |
Aggressive | Yes |
Attack Speed | 1 |
Max Hit | ? |
Respawn Timer | 100 Ticks (60s) |
Combat Stats | |
![]() |
80 |
![]() |
60+25 Bonus |
![]() |
65+35 Bonus |
![]() |
55+1 Bonus |
![]() |
1+1 Bonus |
![]() |
1+1 Bonus |
Loot Table Probabilities | |
Rare Loot Table | ~1/66.7 |
Root Loot Table | ~1/13.3 |
Treasure Map (Tier 2) | 1/100 |
Loot Table
Item | Quantity | Rarity | Value | |
---|---|---|---|---|
![]() |
Giant Bones | 1 | Always |
3 |
![]() |
Coins | 15 | 1/4 |
15 |
This article is a stub.
A stub is an article which does not cover all information available about the topic. You can help the wiki by expanding it.