Corrupt Minotaur: Difference between revisions
No edit summary |
No edit summary |
||
Line 3: | Line 3: | ||
== '''Loot Table''' == | == '''Loot Table''' == | ||
{{NPCLoot|item=Bones|quantity=1|rarity=1}} | {{NPCLoot|item=Bones|quantity=1|rarity=1}} | ||
{{NPCLoot|item=Coins|quantity=95|rarity=~1/3.3 | {{NPCLoot|item=Coins|quantity=95|rarity=~1/3.3}} | ||
{{NPCLoot|item=Coins|quantity=120|rarity=1/10 | {{NPCLoot|item=Coins|quantity=120|rarity=1/10}} | ||
{{NPCLoot|item=Coins|quantity=220|rarity=1/10 | {{NPCLoot|item=Coins|quantity=220|rarity=1/10}} | ||
{{NPCLoot|item=Raw Beef|quantity=1|rarity=1/10 | {{NPCLoot|item=Raw Beef|quantity=1|rarity=1/10}} | ||
{{NPCLoot|item=Bronze Bar|quantity=3|rarity=1/10 | {{NPCLoot|item=Bronze Bar|quantity=3|rarity=1/10}} | ||
{{NPCLoot|item=Fire Scroll|quantity=15|rarity=1/10 | {{NPCLoot|item=Fire Scroll|quantity=15|rarity=1/10}} | ||
{{NPCLoot|item=Rage Scroll|quantity=10|rarity=1/20 | {{NPCLoot|item=Rage Scroll|quantity=10|rarity=1/20}} | ||
{{NPCLoot|item=Alchemy Scroll|quantity=5|rarity=1/ | {{NPCLoot|item=Alchemy Scroll|quantity=5|rarity=1/406}} | ||
{{NPCLoot|item=Warp Scroll|quantity=5|rarity=1/40 | {{NPCLoot|item=Warp Scroll|quantity=5|rarity=1/40}} | ||
{{NPCLoot|item=Potion of Defense (2)|quantity=1|rarity=1/40 | {{NPCLoot|item=Potion of Defense (2)|quantity=1|rarity=1/40}} | ||
{{NPCLoot|item=Blue Wizard's Hat|quantity=1|rarity=1/50 | {{NPCLoot|item=Blue Wizard's Hat|quantity=1|rarity=1/50}} | ||
{{NPCLoot|item=Ruby Necklace|quantity=1|rarity=1/100 | {{NPCLoot|item=Ruby Necklace|quantity=1|rarity=1/100}} | ||
{{NPCLoot|item=Palladium Chestplate|quantity=1|rarity=1/100 | {{NPCLoot|item=Palladium Chestplate|quantity=1|rarity=1/100}} | ||
{{NPCLoot|item=Coronium Full Helm|quantity=1|rarity=~1/133.3 | {{NPCLoot|item=Coronium Full Helm|quantity=1|rarity=~1/133.3}} | ||
{{NPCLoot|item=Coronium Battleaxe|quantity=1|rarity=1/200 | {{NPCLoot|item=Coronium Battleaxe|quantity=1|rarity=1/200}} | ||
{{NPCLoot|item=Coronium Great Sword|quantity=1|rarity=1/200 | {{NPCLoot|item=Coronium Great Sword|quantity=1|rarity=1/200}} | ||
{{NPCLoot|item=Helmet of Melee|quantity=1|rarity=1/10000 | {{NPCLoot|item=Helmet of Melee|quantity=1|rarity=1/10000}} | ||
{{NPCLootTable}} | {{NPCLootTable}} | ||
{{stub}} | {{stub}} |
Revision as of 10:59, 15 May 2025
Corrupt Minotaur | |
---|---|
![]() |
|
Inspect | It's been corrupted by evil |
Combat Info | |
Combat Level | 97 |
Aggressive | Yes |
Attack Speed | 1 |
Max Hit | ? |
Respawn Timer | 100 Ticks (60s) |
Combat Stats | |
![]() |
95 |
![]() |
75+30 Bonus |
![]() |
80+30 Bonus |
![]() |
80+1 Bonus |
![]() |
1+1 Bonus |
![]() |
1+1 Bonus |
Loot Table Probabilities | |
Rare Loot Table | 1/100 |
Root Loot Table | 1/20 |
Treasure Map (Tier 3) | 1/128 |
Loot Table
{{#vardefine:npckey|Corrupt Minotaur}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
{{#vardefine:npckey|Corrupt Minotaur}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
{{#vardefine:npckey|Corrupt Minotaur}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
{{#vardefine:npckey|Corrupt Minotaur}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
{{#vardefine:npckey|Corrupt Minotaur}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
{{#vardefine:npckey|Corrupt Minotaur}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
{{#vardefine:npckey|Corrupt Minotaur}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
{{#vardefine:npckey|Corrupt Minotaur}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
{{#vardefine:npckey|Corrupt Minotaur}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
{{#vardefine:npckey|Corrupt Minotaur}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
{{#vardefine:npckey|Corrupt Minotaur}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
{{#vardefine:npckey|Corrupt Minotaur}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
{{#vardefine:npckey|Corrupt Minotaur}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
{{#vardefine:npckey|Corrupt Minotaur}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
{{#vardefine:npckey|Corrupt Minotaur}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
{{#vardefine:npckey|Corrupt Minotaur}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
{{#vardefine:npckey|Corrupt Minotaur}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
{{#vardefine:npckey|Corrupt Minotaur}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
Item | Quantity | Rarity | Buy Price | Sell Price |
---|
This article is a stub.
A stub is an article which does not cover all information available about the topic. You can help the wiki by expanding it.