Squire: Difference between revisions
No edit summary |
Elvendaele (talk | contribs) m Update NPC infobox/drop tables |
||
Line 1: | Line 1: | ||
{{NPC|name=Squire|image=[[file:Squire 14.png]]|aka=|released=|inspect=He longs to become a Royal Knight|aggressive=No|level=20|maxhit=?|speed=1|respawn=50|hitpoints=24|accuracy=15+10 Bonus|strength=15+10 Bonus|defense=10+15 Bonus|magic=1+1 Bonus|range=1+1 Bonus|rareloot=~1/133.3|rootloot=Never| | {{NPC|name=Squire|_id=14|image=[[file:Squire 14.png]]|aka=|released=|inspect=He longs to become a Royal Knight|aggressive=No|level=20|maxhit=?|speed=1|respawn=50|hitpoints=24|accuracy=15+10 Bonus|strength=15+10 Bonus|defense=10+15 Bonus|magic=1+1 Bonus|range=1+1 Bonus|rareloot=~1/133.3|rootloot=Never|treasuremapitem=[[Treasure Map (Tier 1)]]|treasuremapchance=1/128}} | ||
== '''Loot Table''' == | == '''Loot Table''' == | ||
{{NPCLoot|item=Bones|quantity=1|rarity=1|buyprice=2|sellprice=1}} | |||
{| | {{NPCLoot|item=Coins|quantity=15|rarity=1/4|buyprice=2|sellprice=1}} | ||
{{NPCLoot|item=Coins|quantity=25|rarity=~1/6.7|buyprice=2|sellprice=1}} | |||
{{NPCLoot|item=Water Scroll|quantity=3|rarity=~1/6.7|buyprice=6|sellprice=2}} | |||
{{NPCLoot|item=Fury Scroll|quantity=1|rarity=1/10|buyprice=8|sellprice=3}} | |||
{{NPCLoot|item=Scroll|quantity=3|rarity=~1/13.3|buyprice=2|sellprice=1}} | |||
{{NPCLoot|item=Pine Scroll|quantity=1|rarity=~1/13.3|buyprice=6|sellprice=2}} | |||
{{NPCLoot|item=Iron Bar|quantity=1|rarity=1/20|buyprice=100|sellprice=38}} | |||
{{NPCLoot|item=Raw Stingray|quantity=1|rarity=1/25|buyprice=80|sellprice=30}} | |||
{{NPCLoot|item=Iron Longsword|quantity=1|rarity=1/40|buyprice=400|sellprice=150}} | |||
| | {{NPCLoot|item=Sapphire Necklace|quantity=1|rarity=1/40|buyprice=1200|sellprice=450}} | ||
{{NPCLoot|item=Blue Cape|quantity=1|rarity=1/40|buyprice=40|sellprice=15}} | |||
| | {{NPCLoot|item=Stingray|quantity=1|rarity=1/50|buyprice=100|sellprice=38}} | ||
{{NPCLoot|item=Iron Pickaxe|quantity=1|rarity=1/100|buyprice=200|sellprice=75}} | |||
| | {{NPCLootTable}} | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
{{stub}} | {{stub}} |
Revision as of 05:30, 15 May 2025
Squire | |
---|---|
![]() |
|
Released | |
Inspect | He longs to become a Royal Knight |
Stats | |
Aggressive | No |
Combat Level | 20 |
Max Hit | ? |
Attack Speed | 1 |
Respawn Timer | 50 Ticks (30.0s) |
Skills | |
![]() |
24 |
![]() |
15+10 Bonus |
![]() |
15+10 Bonus |
![]() |
10+15 Bonus |
![]() |
1+1 Bonus |
![]() |
1+1 Bonus |
Loot Table Probabilities | |
Rare Loot Table | ~1/133.3 |
Root Loot Table | Never |
Treasure Map (Tier 1) | 1/128 |
Loot Table
{{#vardefine:npckey|Squire}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
{{#vardefine:npckey|Squire}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
{{#vardefine:npckey|Squire}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
{{#vardefine:npckey|Squire}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
{{#vardefine:npckey|Squire}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
{{#vardefine:npckey|Squire}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
{{#vardefine:npckey|Squire}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
{{#vardefine:npckey|Squire}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
{{#vardefine:npckey|Squire}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
{{#vardefine:npckey|Squire}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
{{#vardefine:npckey|Squire}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
{{#vardefine:npckey|Squire}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
{{#vardefine:npckey|Squire}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
{{#vardefine:npckey|Squire}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
Item | Quantity | Rarity | Buy Price | Sell Price |
---|
This article is a stub.
A stub is an article which does not cover all information available about the topic. You can help the wiki by expanding it.