Nisse: Difference between revisions
No edit summary |
Elvendaele (talk | contribs) m Update NPC infobox/drop tables |
||
Line 1: | Line 1: | ||
{{NPC|name=Nisse|image=[[file:Nisse 98.png]]|aka=|released=|inspect=It looks like a small gnome|aggressive=No|level=2|maxhit=?|speed=1|respawn=50|hitpoints=5|accuracy=1+1 Bonus|strength=1+1 Bonus|defense=1+1 Bonus|magic=1+1 Bonus|range=1+1 Bonus|rareloot=1/100|rootloot=1/20| | {{NPC|name=Nisse|_id=98|image=[[file:Nisse 98.png]]|aka=|released=|inspect=It looks like a small gnome|aggressive=No|level=2|maxhit=?|speed=1|respawn=50|hitpoints=5|accuracy=1+1 Bonus|strength=1+1 Bonus|defense=1+1 Bonus|magic=1+1 Bonus|range=1+1 Bonus|rareloot=1/100|rootloot=1/20|treasuremapitem=[[Treasure Map (Tier 1)]]|treasuremapchance=1/100}} | ||
== '''Loot Table''' == | == '''Loot Table''' == | ||
{{NPCLoot|item=Coins|quantity=2|rarity=~1/2.5|buyprice=2|sellprice=1}} | |||
{| | {{NPCLoot|item=Coins|quantity=4|rarity=1/10|buyprice=2|sellprice=1}} | ||
{{NPCLoot|item=Potato|quantity=1|rarity=1/20|buyprice=4|sellprice=2}} | |||
{{NPCLoot|item=Wheat|quantity=1|rarity=1/20|buyprice=6|sellprice=2}} | |||
{{NPCLoot|item=Corn|quantity=1|rarity=1/20|buyprice=10|sellprice=4}} | |||
{{NPCLoot|item=Tomato|quantity=1|rarity=1/20|buyprice=20|sellprice=8}} | |||
{{NPCLoot|item=Onion|quantity=1|rarity=1/20|buyprice=30|sellprice=11}} | |||
{{NPCLoot|item=Carrot|quantity=1|rarity=1/20|buyprice=10|sellprice=4}} | |||
{{NPCLoot|item=Flour|quantity=1|rarity=1/20|buyprice=2|sellprice=1}} | |||
{{NPCLoot|item=Bronze Helm|quantity=1|rarity=1/20|buyprice=60|sellprice=22}} | |||
| | {{NPCLoot|item=Feathers|quantity=5|rarity=1/20|buyprice=2|sellprice=1}} | ||
{{NPCLoot|item=Staff|quantity=1|rarity=1/25|buyprice=50|sellprice=19}} | |||
| | {{NPCLootTable}} | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
{{stub}} | {{stub}} |
Revision as of 05:30, 15 May 2025
Nisse | |
---|---|
![]() |
|
Inspect | It looks like a small gnome |
Combat Info | |
Combat Level | 2 |
Aggressive | No |
Attack Speed | 1 |
Max Hit | ? |
Respawn Timer | 50 Ticks (30s) |
Combat Stats | |
![]() |
5 |
![]() |
1+1 Bonus |
![]() |
1+1 Bonus |
![]() |
1+1 Bonus |
![]() |
1+1 Bonus |
![]() |
1+1 Bonus |
Loot Table Probabilities | |
Rare Loot Table | 1/100 |
Root Loot Table | 1/20 |
Treasure Map (Tier 1) | 1/100 |
Loot Table
{{#vardefine:npckey|Nisse}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
{{#vardefine:npckey|Nisse}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
{{#vardefine:npckey|Nisse}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
{{#vardefine:npckey|Nisse}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
{{#vardefine:npckey|Nisse}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
{{#vardefine:npckey|Nisse}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
{{#vardefine:npckey|Nisse}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
{{#vardefine:npckey|Nisse}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
{{#vardefine:npckey|Nisse}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
{{#vardefine:npckey|Nisse}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
{{#vardefine:npckey|Nisse}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
{{#vardefine:npckey|Nisse}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
Item | Quantity | Rarity | Buy Price | Sell Price |
---|
This article is a stub.
A stub is an article which does not cover all information available about the topic. You can help the wiki by expanding it.