Lumberjack: Difference between revisions

bot: Create NPC Data
 
m Update NPC infobox/drop tables
Line 1: Line 1:
{{NPC|name=Lumberjack|image=[[file:Lumberjack 8.png]]|aka=|released=|inspect=He loves killing trees|aggressive=No|level=10|maxhit=?|speed=1|respawn=50|hitpoints=16|accuracy=2+1 Bonus|strength=10+5 Bonus|defense=3+1 Bonus|magic=1+1 Bonus|range=1+1 Bonus|rareloot=Never|rootloot=Never}}
{{NPC|name=Lumberjack|_id=8|image=[[file:Lumberjack 8.png]]|aka=|released=|inspect=He loves killing trees|aggressive=No|level=10|maxhit=?|speed=1|respawn=50|hitpoints=16|accuracy=2+1 Bonus|strength=10+5 Bonus|defense=3+1 Bonus|magic=1+1 Bonus|range=1+1 Bonus|rareloot=Never|rootloot=Never}}


== '''Loot Table''' ==
== '''Loot Table''' ==
 
{{NPCLoot|item=Logs|quantity=1|rarity=1|buyprice=4|sellprice=2}}
{| class="wikitable"
{{NPCLoot|item=Coins|quantity=5|rarity=1/5|buyprice=2|sellprice=1}}
!
{{NPCLoot|item=Logs|quantity=1|rarity=~1/5.7|buyprice=4|sellprice=2}}
! '''Item'''
{{NPCLoot|item=Pine Logs|quantity=1|rarity=~1/6.7|buyprice=10|sellprice=4}}
! '''Quantity'''
{{NPCLoot|item=Oak Logs|quantity=1|rarity=1/10|buyprice=30|sellprice=11}}
! '''Rarity'''
{{NPCLoot|item=Bronze Hatchet|quantity=1|rarity=~1/12.5|buyprice=60|sellprice=22}}
! '''Buy Price'''
{{NPCLoot|item=Wheat|quantity=1|rarity=1/20|buyprice=6|sellprice=2}}
! '''Sell Price'''
{{NPCLoot|item=Raw Bluegill|quantity=1|rarity=1/20|buyprice=16|sellprice=6}}
|-
{{NPCLoot|item=Leaf|quantity=1|rarity=1/25|buyprice=2|sellprice=1}}
|[[file:logs.png]]||[[Logs]]||1||Always||4||2
{{NPCLoot|item=Pinecone|quantity=1|rarity=~1/28.6|buyprice=4|sellprice=2}}
|-
{{NPCLoot|item=Acorn|quantity=1|rarity=1/40|buyprice=2|sellprice=1}}
|[[file:coins.png]]||[[Coins]]||5||1/5||2||1
{{NPCLoot|item=Iron Hatchet|quantity=1|rarity=1/50|buyprice=200|sellprice=75}}
|-
{{NPCLoot|item=Iron Helm|quantity=1|rarity=1/50|buyprice=200|sellprice=75}}
|[[file:logs.png]]||[[Logs]]||1||~1/5.7||4||2
{{NPCLoot|item=Iron Gloves|quantity=1|rarity=1/100|buyprice=200|sellprice=75}}
|-
{{NPCLoot|item=Steel Hatchet|quantity=1|rarity=1/200|buyprice=500|sellprice=188}}
|[[file:pine logs.png]]||[[Pine Logs]]||1||~1/6.7||10||4
{{NPCLootTable}}
|-
|[[file:oak logs.png]]||[[Oak Logs]]||1||1/10||30||11
|-
|[[file:bronze hatchet.png]]||[[Bronze Hatchet]]||1||~1/12.5||60||22
|-
|[[file:wheat.png]]||[[Wheat]]||1||1/20||6||2
|-
|[[file:raw bluegill.png]]||[[Raw Bluegill|Raw Blue Gill]]||1||1/20||16||6
|-
|[[file:leaf.png]]||[[Leaf]]||1||1/25||2||1
|-
|[[file:pinecone.png]]||[[Pinecone]]||1||~1/28.6||4||2
|-
|[[file:acorn.png]]||[[Acorn]]||1||1/40||2||1
|-
|[[file:iron hatchet.png]]||[[Iron Hatchet]]||1||1/50||200||75
|-
|[[file:iron helm.png]]||[[Iron Helm]]||1||1/50||200||75
|-
|[[file:iron gloves.png]]||[[Iron Gloves]]||1||1/100||200||75
|-
|[[file:steel hatchet.png]]||[[Steel Hatchet]]||1||1/200||500||188
|}


{{stub}}
{{stub}}