Guard (Lvl 18): Difference between revisions
No edit summary |
Elvendaele (talk | contribs) m Update NPC infobox/drop tables |
||
Line 1: | Line 1: | ||
{{NPC|name=Guard|image=[[file:Guard 23.png]]|aka=|released=|inspect=Looks like he might rough me up|aggressive=No|level=18|maxhit=?|speed=1|respawn=50|hitpoints=22|accuracy=14+3 Bonus|strength=15+3 Bonus|defense=10+10 Bonus|magic=1+1 Bonus|range=1+1 Bonus|rareloot=~1/133.3|rootloot=Never| | {{NPC|name=Guard|_id=23|image=[[file:Guard 23.png]]|aka=|released=|inspect=Looks like he might rough me up|aggressive=No|level=18|maxhit=?|speed=1|respawn=50|hitpoints=22|accuracy=14+3 Bonus|strength=15+3 Bonus|defense=10+10 Bonus|magic=1+1 Bonus|range=1+1 Bonus|rareloot=~1/133.3|rootloot=Never|treasuremapitem=[[Treasure Map (Tier 1)]]|treasuremapchance=1/128}} | ||
== '''Loot Table''' == | == '''Loot Table''' == | ||
{{NPCLoot|item=Bones|quantity=1|rarity=1|buyprice=2|sellprice=1}} | |||
{| | {{NPCLoot|item=Coins|quantity=5|rarity=1/4|buyprice=2|sellprice=1}} | ||
{{NPCLoot|item=Coins|quantity=7|rarity=~1/6.7|buyprice=2|sellprice=1}} | |||
{{NPCLoot|item=Coins|quantity=10|rarity=1/10|buyprice=2|sellprice=1}} | |||
{{NPCLoot|item=Coins|quantity=15|rarity=1/20|buyprice=2|sellprice=1}} | |||
{{NPCLoot|item=Bass|quantity=1|rarity=1/20|buyprice=16|sellprice=6}} | |||
{{NPCLoot|item=Scroll|quantity=1|rarity=1/20|buyprice=2|sellprice=1}} | |||
{{NPCLoot|item=Oak Scroll|quantity=1|rarity=1/20|buyprice=20|sellprice=8}} | |||
{{NPCLoot|item=Bronze Longsword|quantity=1|rarity=1/20|buyprice=120|sellprice=45}} | |||
{{NPCLoot|item=Bronze Helm|quantity=1|rarity=1/20|buyprice=60|sellprice=22}} | |||
| | {{NPCLoot|item=Bronze Pickaxe|quantity=1|rarity=1/25|buyprice=60|sellprice=22}} | ||
{{NPCLoot|item=Bronze Bar|quantity=1|rarity=1/25|buyprice=30|sellprice=11}} | |||
| | {{NPCLoot|item=Chisel|quantity=1|rarity=1/40|buyprice=10|sellprice=4}} | ||
{{NPCLoot|item=Hammer|quantity=1|rarity=1/40|buyprice=10|sellprice=4}} | |||
| | {{NPCLootTable}} | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
{{stub}} | {{stub}} |
Revision as of 05:30, 15 May 2025
Guard | |
---|---|
![]() |
|
Released | |
Inspect | Looks like he might rough me up |
Stats | |
Aggressive | No |
Combat Level | 18 |
Max Hit | ? |
Attack Speed | 1 |
Respawn Timer | 50 Ticks (30.0s) |
Skills | |
![]() |
22 |
![]() |
14+3 Bonus |
![]() |
15+3 Bonus |
![]() |
10+10 Bonus |
![]() |
1+1 Bonus |
![]() |
1+1 Bonus |
Loot Table Probabilities | |
Rare Loot Table | ~1/133.3 |
Root Loot Table | Never |
Treasure Map (Tier 1) | 1/128 |
Loot Table
{{#vardefine:npckey|Guard (Lvl 18)}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
{{#vardefine:npckey|Guard (Lvl 18)}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
{{#vardefine:npckey|Guard (Lvl 18)}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
{{#vardefine:npckey|Guard (Lvl 18)}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
{{#vardefine:npckey|Guard (Lvl 18)}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
{{#vardefine:npckey|Guard (Lvl 18)}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
{{#vardefine:npckey|Guard (Lvl 18)}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
{{#vardefine:npckey|Guard (Lvl 18)}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
{{#vardefine:npckey|Guard (Lvl 18)}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
{{#vardefine:npckey|Guard (Lvl 18)}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
{{#vardefine:npckey|Guard (Lvl 18)}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
{{#vardefine:npckey|Guard (Lvl 18)}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
{{#vardefine:npckey|Guard (Lvl 18)}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
{{#vardefine:npckey|Guard (Lvl 18)}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
Item | Quantity | Rarity | Buy Price | Sell Price |
---|
This article is a stub.
A stub is an article which does not cover all information available about the topic. You can help the wiki by expanding it.