Gnome: Difference between revisions
Elvendaele (talk | contribs) bot: Create NPC Data |
Elvendaele (talk | contribs) m Update NPC infobox/drop tables |
||
Line 1: | Line 1: | ||
{{NPC|name=Gnome|image=[[file:Gnome 26.png]]|aka=|released=|inspect=A tiny little gnome|aggressive=No|level=8|maxhit=?|speed=1|respawn=50|hitpoints=12|accuracy=5+1 Bonus|strength=5+1 Bonus|defense=6+1 Bonus|magic=10+5 Bonus|range=1+1 Bonus|rareloot=Never|rootloot=Never}} | {{NPC|name=Gnome|_id=26|image=[[file:Gnome 26.png]]|aka=|released=|inspect=A tiny little gnome|aggressive=No|level=8|maxhit=?|speed=1|respawn=50|hitpoints=12|accuracy=5+1 Bonus|strength=5+1 Bonus|defense=6+1 Bonus|magic=10+5 Bonus|range=1+1 Bonus|rareloot=Never|rootloot=Never}} | ||
== '''Loot Table''' == | == '''Loot Table''' == | ||
{{NPCLoot|item=Bones|quantity=1|rarity=1|buyprice=2|sellprice=1}} | |||
{| | {{NPCLoot|item=Coins|quantity=4|rarity=~1/2.5|buyprice=2|sellprice=1}} | ||
{{NPCLoot|item=Scroll|quantity=1|rarity=1/10|buyprice=2|sellprice=1}} | |||
{{NPCLoot|item=Coins|quantity=8|rarity=~1/13.3|buyprice=2|sellprice=1}} | |||
{{NPCLoot|item=Raw Bass|quantity=1|rarity=~1/13.3|buyprice=10|sellprice=4}} | |||
{{NPCLoot|item=Logs|quantity=1|rarity=1/20|buyprice=4|sellprice=2}} | |||
{{NPCLoot|item=Fire Scroll|quantity=1|rarity=1/20|buyprice=6|sellprice=2}} | |||
{{NPCLoot|item=Water Scroll|quantity=1|rarity=1/20|buyprice=6|sellprice=2}} | |||
{{NPCLoot|item=Nature Scroll|quantity=1|rarity=1/20|buyprice=6|sellprice=2}} | |||
{{NPCLoot|item=Bass|quantity=1|rarity=1/40|buyprice=16|sellprice=6}} | |||
| | {{NPCLoot|item=Empty Glass|quantity=1|rarity=1/40|buyprice=2|sellprice=1}} | ||
{{NPCLoot|item=Corn|quantity=1|rarity=1/40|buyprice=10|sellprice=4}} | |||
| | {{NPCLoot|item=Coins|quantity=11|rarity=1/40|buyprice=2|sellprice=1}} | ||
{{NPCLoot|item=Gnome's Hat|quantity=1|rarity=1/50|buyprice=10|sellprice=4}} | |||
| | {{NPCLoot|item=Amethyst Necklace|quantity=1|rarity=1/100|buyprice=600|sellprice=225}} | ||
{{NPCLootTable}} | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
{{stub}} | {{stub}} |
Revision as of 05:30, 15 May 2025
Gnome | |
---|---|
![]() |
|
Released | |
Inspect | A tiny little gnome |
Stats | |
Aggressive | No |
Combat Level | 8 |
Max Hit | ? |
Attack Speed | 1 |
Respawn Timer | 50 Ticks (30.0s) |
Skills | |
![]() |
12 |
![]() |
5+1 Bonus |
![]() |
5+1 Bonus |
![]() |
6+1 Bonus |
![]() |
10+5 Bonus |
![]() |
1+1 Bonus |
Loot Table Probabilities | |
Rare Loot Table | Never |
Root Loot Table | Never |
Loot Table
{{#vardefine:npckey|Gnome}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
{{#vardefine:npckey|Gnome}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
{{#vardefine:npckey|Gnome}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
{{#vardefine:npckey|Gnome}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
{{#vardefine:npckey|Gnome}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
{{#vardefine:npckey|Gnome}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
{{#vardefine:npckey|Gnome}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
{{#vardefine:npckey|Gnome}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
{{#vardefine:npckey|Gnome}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
{{#vardefine:npckey|Gnome}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
{{#vardefine:npckey|Gnome}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
{{#vardefine:npckey|Gnome}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
{{#vardefine:npckey|Gnome}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
{{#vardefine:npckey|Gnome}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
{{#vardefine:npckey|Gnome}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
Item | Quantity | Rarity | Buy Price | Sell Price |
---|
This article is a stub.
A stub is an article which does not cover all information available about the topic. You can help the wiki by expanding it.