Dwarf: Difference between revisions
No edit summary |
Elvendaele (talk | contribs) m Update NPC infobox/drop tables |
||
Line 1: | Line 1: | ||
{{NPC|name=Dwarf|image=[[file:Dwarf 15.png]]|aka=|released=|inspect=He's short tempered|aggressive=No|level=14|maxhit=?|speed=1|respawn=50|hitpoints=18|accuracy=5+5 Bonus|strength=10+10 Bonus|defense=15+10 Bonus|magic=1+1 Bonus|range=1+1 Bonus|rareloot=1/100|rootloot=Never}} | {{NPC|name=Dwarf|_id=15|image=[[file:Dwarf 15.png]]|aka=|released=|inspect=He's short tempered|aggressive=No|level=14|maxhit=?|speed=1|respawn=50|hitpoints=18|accuracy=5+5 Bonus|strength=10+10 Bonus|defense=15+10 Bonus|magic=1+1 Bonus|range=1+1 Bonus|rareloot=1/100|rootloot=Never}} | ||
== '''Loot Table''' == | == '''Loot Table''' == | ||
{{NPCLoot|item=Bones|quantity=1|rarity=1|buyprice=2|sellprice=1}} | |||
{| | {{NPCLoot|item=Coins|quantity=6|rarity=1/5|buyprice=2|sellprice=1}} | ||
{{NPCLoot|item=Half Glass Of Beer|quantity=1|rarity=~1/6.7|buyprice=4|sellprice=2}} | |||
{{NPCLoot|item=Coins|quantity=8|rarity=1/10|buyprice=2|sellprice=1}} | |||
{{NPCLoot|item=Iron Helm|quantity=1|rarity=1/10|buyprice=200|sellprice=75}} | |||
{{NPCLoot|item=Iron Ore|quantity=1|rarity=1/10|buyprice=20|sellprice=8}} | |||
{{NPCLoot|item=Beer|quantity=1|rarity=~1/13.3|buyprice=10|sellprice=4}} | |||
{{NPCLoot|item=Empty Glass|quantity=1|rarity=~1/14.3|buyprice=2|sellprice=1}} | |||
{{NPCLoot|item=Iron Bar|quantity=1|rarity=~1/14.3|buyprice=100|sellprice=38}} | |||
{{NPCLoot|item=Hammer|quantity=1|rarity=1/20|buyprice=10|sellprice=4}} | |||
| | {{NPCLoot|item=Bronze Pickaxe|quantity=1|rarity=1/20|buyprice=60|sellprice=22}} | ||
{{NPCLoot|item=Iron Pickaxe|quantity=1|rarity=1/40|buyprice=200|sellprice=75}} | |||
| | {{NPCLoot|item=Steel Pickaxe|quantity=1|rarity=1/200|buyprice=500|sellprice=188}} | ||
{{NPCLootTable}} | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
{{stub}} | {{stub}} |
Revision as of 05:30, 15 May 2025
Dwarf | |
---|---|
![]() |
|
Released | |
Inspect | He's short tempered |
Stats | |
Aggressive | No |
Combat Level | 14 |
Max Hit | ? |
Attack Speed | 1 |
Respawn Timer | 50 Ticks (30.0s) |
Skills | |
![]() |
18 |
![]() |
5+5 Bonus |
![]() |
10+10 Bonus |
![]() |
15+10 Bonus |
![]() |
1+1 Bonus |
![]() |
1+1 Bonus |
Loot Table Probabilities | |
Rare Loot Table | 1/100 |
Root Loot Table | Never |
Loot Table
{{#vardefine:npckey|Dwarf}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
{{#vardefine:npckey|Dwarf}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
{{#vardefine:npckey|Dwarf}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
{{#vardefine:npckey|Dwarf}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
{{#vardefine:npckey|Dwarf}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
{{#vardefine:npckey|Dwarf}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
{{#vardefine:npckey|Dwarf}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
{{#vardefine:npckey|Dwarf}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
{{#vardefine:npckey|Dwarf}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
{{#vardefine:npckey|Dwarf}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
{{#vardefine:npckey|Dwarf}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
{{#vardefine:npckey|Dwarf}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
{{#vardefine:npckey|Dwarf}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
Item | Quantity | Rarity | Buy Price | Sell Price |
---|
This article is a stub.
A stub is an article which does not cover all information available about the topic. You can help the wiki by expanding it.