Water Dragon: Difference between revisions

m Update NPC infobox/drop tables
Line 1: Line 1:
{{NPC|name=Water Dragon|image=[[file:Water Dragon 76.png]]|aka=|released=|inspect=A large blue dragon|aggressive=Yes|level=109|maxhit=?|speed=1|respawn=50|hitpoints=100|accuracy=85+1 Bonus|strength=90+1 Bonus|defense=85+65 Bonus|magic=80+1 Bonus|range=1+1 Bonus|rareloot=1/50|rootloot=1/20|treasuremap=3}}
{{NPC|name=Water Dragon|_id=76|image=[[file:Water Dragon 76.png]]|aka=|released=|inspect=A large blue dragon|aggressive=Yes|level=109|maxhit=?|speed=1|respawn=50|hitpoints=100|accuracy=85+1 Bonus|strength=90+1 Bonus|defense=85+65 Bonus|magic=80+1 Bonus|range=1+1 Bonus|rareloot=1/50|rootloot=1/20|treasuremapitem=[[Treasure Map (Tier 3)]]|treasuremapchance=1/100}}


== '''Loot Table''' ==
== '''Loot Table''' ==
 
{{NPCLoot|item=Giant Bones|quantity=1|rarity=1|buyprice=10|sellprice=4}}
{| class="wikitable"
{{NPCLoot|item=Coins|quantity=20|rarity=1/10|buyprice=2|sellprice=1}}
!
{{NPCLoot|item=Coins|quantity=40|rarity=1/10|buyprice=2|sellprice=1}}
! '''Item'''
{{NPCLoot|item=Water Scroll|quantity=15|rarity=1/10|buyprice=6|sellprice=2}}
! '''Quantity'''
{{NPCLoot|item=Coins|quantity=90|rarity=1/20|buyprice=2|sellprice=1}}
! '''Rarity'''
{{NPCLoot|item=Palm Logs|quantity=5|rarity=1/20|buyprice=60|sellprice=22}}
! '''Buy Price'''
{{NPCLoot|item=Palladium Bar|quantity=1|rarity=1/20|buyprice=600|sellprice=225}}
! '''Sell Price'''
{{NPCLoot|item=Blue Cape|quantity=1|rarity=1/20|buyprice=40|sellprice=15}}
|-
{{NPCLoot|item=Tuna|quantity=1|rarity=1/20|buyprice=120|sellprice=45}}
|[[file:giant bones.png]]||[[Giant Bones]]||1||Always||10||4
{{NPCLoot|item=Water Scroll|quantity=30|rarity=1/20|buyprice=6|sellprice=2}}
|-
{{NPCLoot|item=Alchemy Scroll|quantity=5|rarity=1/20|buyprice=16|sellprice=6}}
|[[file:coins.png]]||[[Coins]]||20||1/10||2||1
{{NPCLoot|item=Steel Shield|quantity=1|rarity=1/20|buyprice=1600|sellprice=600}}
|-
{{NPCLoot|item=Warp Scroll|quantity=2|rarity=1/20|buyprice=20|sellprice=8}}
|[[file:coins.png]]||[[Coins]]||40||1/10||2||1
{{NPCLoot|item=Steel Great Sword|quantity=1|rarity=1/20|buyprice=2400|sellprice=900}}
|-
{{NPCLoot|item=Starfish|quantity=1|rarity=1/20|buyprice=100|sellprice=38}}
|[[file:water scroll.png]]||[[Water Scroll]]||15||1/10||6||2
{{NPCLoot|item=Steel Arrows|quantity=15|rarity=1/20|buyprice=30|sellprice=11}}
|-
{{NPCLoot|item=Potion Of Accuracy (2)|quantity=1|rarity=1/40|buyprice=40|sellprice=15}}
|[[file:coins.png]]||[[Coins]]||90||1/20||2||1
{{NPCLoot|item=Wheat|quantity=1|rarity=~1/40.8|buyprice=6|sellprice=2}}
|-
{{NPCLoot|item=Wizard's Bow|quantity=1|rarity=1/100|buyprice=1600|sellprice=600}}
|[[file:palm logs.png]]||[[Palm Logs|Palm Logs (Noted)]]||5||1/20||60||22
{{NPCLoot|item=Sapphire Necklace|quantity=1|rarity=1/100|buyprice=1200|sellprice=450}}
|-
{{NPCLoot|item=Palladium Full Helm|quantity=1|rarity=1/100|buyprice=2400|sellprice=900}}
|[[file:palladium bar.png]]||[[Palladium Bar]]||1||1/20||600||225
{{NPCLoot|item=Palladium Scimitar|quantity=1|rarity=1/100|buyprice=2160|sellprice=810}}
|-
{{NPCLoot|item=Hydro Staff|quantity=1|rarity=~1/133.3|buyprice=2000|sellprice=750}}
|[[file:blue cape.png]]||[[Blue Cape]]||1||1/20||40||15
{{NPCLoot|item=Coronium Full Helm|quantity=1|rarity=1/1000|buyprice=20000|sellprice=7500}}
|-
{{NPCLoot|item=Coronium Platelegs|quantity=1|rarity=1/1000|buyprice=35000|sellprice=13125}}
|[[file:tuna.png]]||[[Tuna]]||1||1/20||120||45
{{NPCLoot|item=Helmet Of Magic|quantity=1|rarity=1/2000|buyprice=200000|sellprice=75000}}
|-
{{NPCLootTable}}
|[[file:water scroll.png]]||[[Water Scroll]]||30||1/20||6||2
|-
|[[file:alchemy scroll.png]]||[[Alchemy Scroll]]||5||1/20||16||6
|-
|[[file:steel shield.png]]||[[Steel Shield]]||1||1/20||1600||600
|-
|[[file:warp scroll.png]]||[[Warp Scroll]]||2||1/20||20||8
|-
|[[file:steel great sword.png]]||[[Steel Great Sword|Steel Heavy Sword]]||1||1/20||2400||900
|-
|[[file:starfish.png]]||[[Starfish]]||1||1/20||100||38
|-
|[[file:steel arrows.png]]||[[Steel Arrows]]||15||1/20||30||11
|-
|[[file:potion of accuracy (2).png]]||[[Potion of Accuracy (2)]]||1||1/40||40||15
|-
|[[file:wheat.png]]||[[Wheat]]||1||~1/40.8||6||2
|-
|[[file:wizard's bow.png]]||[[Wizard's Bow|Wizards Bow]]||1||1/100||1600||600
|-
|[[file:sapphire necklace.png]]||[[Sapphire Necklace]]||1||1/100||1200||450
|-
|[[file:palladium full helm.png]]||[[Palladium Full Helm]]||1||1/100||2400||900
|-
|[[file:palladium scimitar.png]]||[[Palladium Scimitar]]||1||1/100||2160||810
|-
|[[file:hydro staff.png]]||[[Hydro Staff]]||1||~1/133.3||2000||750
|-
|[[file:coronium full helm.png]]||[[Coronium Full Helm]]||1||1/1000||20000||7500
|-
|[[file:coronium platelegs.png]]||[[Coronium Platelegs]]||1||1/1000||35000||13125
|-
|[[file:helmet of magic.png]]||[[Helmet Of Magic]]||1||1/2000||200000||75000
|}


{{stub}}
{{stub}}