highspell.fandom.com
links to highspell.wiki
. Works on both Firefox and Chrome, and is open-source. → Learn more and install it now!Undead Pirate: Difference between revisions
No edit summary |
Elvendaele (talk | contribs) m Update NPC infobox/drop tables |
||
Line 1: | Line 1: | ||
{{NPC|name=Undead Pirate|image=[[file:Undead Pirate 142.png]]|aka=|released=|inspect=He's not quite dead|aggressive=Yes|level=34|maxhit=?|speed=1|respawn=50|hitpoints=35|accuracy=30+10 Bonus|strength=30+12 Bonus|defense=25+1 Bonus|magic=1+1 Bonus|range=1+1 Bonus|rareloot=~1/133.3|rootloot=~1/13.3| | {{NPC|name=Undead Pirate|_id=142|image=[[file:Undead Pirate 142.png]]|aka=|released=|inspect=He's not quite dead|aggressive=Yes|level=34|maxhit=?|speed=1|respawn=50|hitpoints=35|accuracy=30+10 Bonus|strength=30+12 Bonus|defense=25+1 Bonus|magic=1+1 Bonus|range=1+1 Bonus|rareloot=~1/133.3|rootloot=~1/13.3|treasuremapitem=[[Treasure Map (Tier 2)]]|treasuremapchance=1/128}} | ||
== '''Loot Table''' == | == '''Loot Table''' == | ||
{{NPCLoot|item=Bones|quantity=1|rarity=1|buyprice=2|sellprice=1}} | |||
{| | {{NPCLoot|item=Coins|quantity=10|rarity=1/4|buyprice=2|sellprice=1}} | ||
{{NPCLoot|item=Coins|quantity=15|rarity=~1/6.7|buyprice=2|sellprice=1}} | |||
{{NPCLoot|item=Coins|quantity=20|rarity=1/10|buyprice=2|sellprice=1}} | |||
{{NPCLoot|item=Water Scroll|quantity=5|rarity=1/10|buyprice=6|sellprice=2}} | |||
{{NPCLoot|item=Seaweed|quantity=1|rarity=~1/13.3|buyprice=2|sellprice=1}} | |||
{{NPCLoot|item=Starfish|quantity=1|rarity=1/20|buyprice=100|sellprice=38}} | |||
{{NPCLoot|item=Driftwood|quantity=1|rarity=1/20|buyprice=2|sellprice=1}} | |||
{{NPCLoot|item=Scallop Shell|quantity=1|rarity=1/40|buyprice=20|sellprice=8}} | |||
{{NPCLoot|item=Sand Dollar|quantity=1|rarity=1/40|buyprice=200|sellprice=75}} | |||
| | {{NPCLoot|item=Raw Tuna|quantity=1|rarity=1/40|buyprice=120|sellprice=45}} | ||
{{NPCLoot|item=Knife|quantity=1|rarity=1/40|buyprice=10|sellprice=4}} | |||
| | {{NPCLoot|item=Beer|quantity=1|rarity=1/40|buyprice=10|sellprice=4}} | ||
{{NPCLoot|item=Alchemy Scroll|quantity=1|rarity=1/40|buyprice=16|sellprice=6}} | |||
| | {{NPCLoot|item=Iron Scimitar|quantity=1|rarity=1/40|buyprice=360|sellprice=135}} | ||
{{NPCLoot|item=Fury Scroll|quantity=10|rarity=1/50|buyprice=8|sellprice=3}} | |||
| | {{NPCLoot|item=Rage Scroll|quantity=5|rarity=~1/66.7|buyprice=10|sellprice=4}} | ||
{{NPCLoot|item=Steel Chainmail Body|quantity=1|rarity=1/200|buyprice=1600|sellprice=600}} | |||
| | {{NPCLoot|item=Pirate's Bandana|quantity=1|rarity=1/200|buyprice=200|sellprice=75}} | ||
{{NPCLootTable}} | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
{{stub}} | {{stub}} |
Revision as of 05:30, 15 May 2025
Undead Pirate | |
---|---|
![]() |
|
Inspect | He's not quite dead |
Stats | |
Aggressive | Yes |
Combat Level | 34 |
Max Hit | ? |
Attack Speed | 1 |
Respawn Timer | 50 Ticks (30.0s) |
Skills | |
![]() |
35 |
![]() |
30+10 Bonus |
![]() |
30+12 Bonus |
![]() |
25+1 Bonus |
![]() |
1+1 Bonus |
![]() |
1+1 Bonus |
Loot Table Probabilities | |
Rare Loot Table | ~1/133.3 |
Root Loot Table | ~1/13.3 |
Treasure Map (Tier 2) | 1/128 |
Loot Table
{{#vardefine:npckey|Undead Pirate}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
{{#vardefine:npckey|Undead Pirate}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
{{#vardefine:npckey|Undead Pirate}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
{{#vardefine:npckey|Undead Pirate}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
{{#vardefine:npckey|Undead Pirate}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
{{#vardefine:npckey|Undead Pirate}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
{{#vardefine:npckey|Undead Pirate}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
{{#vardefine:npckey|Undead Pirate}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
{{#vardefine:npckey|Undead Pirate}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
{{#vardefine:npckey|Undead Pirate}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
{{#vardefine:npckey|Undead Pirate}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
{{#vardefine:npckey|Undead Pirate}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
{{#vardefine:npckey|Undead Pirate}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
{{#vardefine:npckey|Undead Pirate}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
{{#vardefine:npckey|Undead Pirate}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
{{#vardefine:npckey|Undead Pirate}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
{{#vardefine:npckey|Undead Pirate}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
{{#vardefine:npckey|Undead Pirate}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
{{#vardefine:npckey|Undead Pirate}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
Item | Quantity | Rarity | Buy Price | Sell Price |
---|
This article is a stub.
A stub is an article which does not cover all information available about the topic. You can help the wiki by expanding it.