highspell.fandom.com
links to highspell.wiki
. Works on both Firefox and Chrome, and is open-source. → Learn more and install it now!Suit of Armour (Lvl 46): Difference between revisions
Elvendaele (talk | contribs) bot: Create NPC Data |
Elvendaele (talk | contribs) m Update NPC infobox/drop tables |
||
Line 1: | Line 1: | ||
{{NPC|name=Suit of Armour|image=[[file:Suit of Armour 75.png]]|aka=|released=|inspect=It must be controlled by magic|aggressive=Yes|level=46|maxhit=?|speed=1|respawn=50|hitpoints=45|accuracy=30+20 Bonus|strength=30+25 Bonus|defense=35+35 Bonus|magic=1+1 Bonus|range=1+1 Bonus|rareloot=1/100|rootloot=Never}} | {{NPC|name=Suit of Armour|_id=75|image=[[file:Suit of Armour 75.png]]|aka=|released=|inspect=It must be controlled by magic|aggressive=Yes|level=46|maxhit=?|speed=1|respawn=50|hitpoints=45|accuracy=30+20 Bonus|strength=30+25 Bonus|defense=35+35 Bonus|magic=1+1 Bonus|range=1+1 Bonus|rareloot=1/100|rootloot=Never}} | ||
== '''Loot Table''' == | == '''Loot Table''' == | ||
{{NPCLoot|item=Coins|quantity=5|rarity=1/4|buyprice=2|sellprice=1}} | |||
{| | {{NPCLoot|item=Coins|quantity=150|rarity=~1/6.7|buyprice=2|sellprice=1}} | ||
{{NPCLoot|item=Coins|quantity=20|rarity=1/20|buyprice=2|sellprice=1}} | |||
{{NPCLoot|item=Raw Beef|quantity=1|rarity=1/20|buyprice=6|sellprice=2}} | |||
{{NPCLoot|item=Iron Ore|quantity=1|rarity=1/20|buyprice=20|sellprice=8}} | |||
{{NPCLoot|item=Copper Ore|quantity=1|rarity=1/20|buyprice=6|sellprice=2}} | |||
{{NPCLoot|item=Tin Ore|quantity=1|rarity=1/20|buyprice=6|sellprice=2}} | |||
{{NPCLoot|item=Pine Logs|quantity=1|rarity=1/20|buyprice=10|sellprice=4}} | |||
{{NPCLoot|item=Corn|quantity=1|rarity=1/20|buyprice=10|sellprice=4}} | |||
{{NPCLoot|item=Iron Gloves|quantity=1|rarity=1/20|buyprice=200|sellprice=75}} | |||
| | {{NPCLoot|item=Iron Longsword|quantity=1|rarity=1/25|buyprice=400|sellprice=150}} | ||
{{NPCLoot|item=Bluegill|quantity=1|rarity=1/40|buyprice=20|sellprice=8}} | |||
| | {{NPCLoot|item=Coal|quantity=1|rarity=1/50|buyprice=50|sellprice=19}} | ||
{{NPCLoot|item=Iron Platelegs|quantity=1|rarity=1/100|buyprice=640|sellprice=240}} | |||
| | {{NPCLoot|item=Iron Chestplate|quantity=1|rarity=~1/133.3|buyprice=1280|sellprice=480}} | ||
{{NPCLootTable}} | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
{{stub}} | {{stub}} |
Revision as of 05:30, 15 May 2025
Suit of Armour | |
---|---|
![]() |
|
Inspect | It must be controlled by magic |
Stats | |
Aggressive | Yes |
Combat Level | 46 |
Max Hit | ? |
Attack Speed | 1 |
Respawn Timer | 50 Ticks (30s) |
Skills | |
![]() |
45 |
![]() |
30+20 Bonus |
![]() |
30+25 Bonus |
![]() |
35+35 Bonus |
![]() |
1+1 Bonus |
![]() |
1+1 Bonus |
Loot Table Probabilities | |
Rare Loot Table | 1/100 |
Root Loot Table | Never |
Loot Table
{{#vardefine:npckey|Suit of Armour (Lvl 46)}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
{{#vardefine:npckey|Suit of Armour (Lvl 46)}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
{{#vardefine:npckey|Suit of Armour (Lvl 46)}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
{{#vardefine:npckey|Suit of Armour (Lvl 46)}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
{{#vardefine:npckey|Suit of Armour (Lvl 46)}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
{{#vardefine:npckey|Suit of Armour (Lvl 46)}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
{{#vardefine:npckey|Suit of Armour (Lvl 46)}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
{{#vardefine:npckey|Suit of Armour (Lvl 46)}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
{{#vardefine:npckey|Suit of Armour (Lvl 46)}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
{{#vardefine:npckey|Suit of Armour (Lvl 46)}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
{{#vardefine:npckey|Suit of Armour (Lvl 46)}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
{{#vardefine:npckey|Suit of Armour (Lvl 46)}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
{{#vardefine:npckey|Suit of Armour (Lvl 46)}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
{{#vardefine:npckey|Suit of Armour (Lvl 46)}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
{{#vardefine:npckey|Suit of Armour (Lvl 46)}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
Item | Quantity | Rarity | Buy Price | Sell Price |
---|
This article is a stub.
A stub is an article which does not cover all information available about the topic. You can help the wiki by expanding it.