Skeletal Mage: Difference between revisions
No edit summary |
Elvendaele (talk | contribs) m Update NPC infobox/drop tables |
||
Line 1: | Line 1: | ||
{{NPC|name=Skeletal Mage|image=[[file:Skeletal Mage 115.png]]|aka=|released=|inspect=A spooky skeleton|aggressive=Yes|level=39|maxhit=?|speed=1|respawn=50|hitpoints=40|accuracy=35+1 Bonus|strength=35+1 Bonus|defense=20+5 Bonus|magic=25+20 Bonus|range=1+1 Bonus|rareloot=~1/133.3|rootloot=Never| | {{NPC|name=Skeletal Mage|_id=115|image=[[file:Skeletal Mage 115.png]]|aka=|released=|inspect=A spooky skeleton|aggressive=Yes|level=39|maxhit=?|speed=1|respawn=50|hitpoints=40|accuracy=35+1 Bonus|strength=35+1 Bonus|defense=20+5 Bonus|magic=25+20 Bonus|range=1+1 Bonus|rareloot=~1/133.3|rootloot=Never|treasuremapitem=[[Treasure Map (Tier 2)]]|treasuremapchance=1/128}} | ||
== '''Loot Table''' == | == '''Loot Table''' == | ||
{{NPCLoot|item=Bones|quantity=1|rarity=1|buyprice=2|sellprice=1}} | |||
{| | {{NPCLoot|item=Coins|quantity=5|rarity=1/4|buyprice=2|sellprice=1}} | ||
{{NPCLoot|item=Coins|quantity=10|rarity=1/10|buyprice=2|sellprice=1}} | |||
{{NPCLoot|item=Coins|quantity=15|rarity=~1/13.3|buyprice=2|sellprice=1}} | |||
{{NPCLoot|item=Coins|quantity=20|rarity=1/20|buyprice=2|sellprice=1}} | |||
{{NPCLoot|item=Fire Scroll|quantity=5|rarity=1/20|buyprice=6|sellprice=2}} | |||
{{NPCLoot|item=Water Scroll|quantity=5|rarity=1/20|buyprice=6|sellprice=2}} | |||
{{NPCLoot|item=Nature Scroll|quantity=5|rarity=1/20|buyprice=6|sellprice=2}} | |||
{{NPCLoot|item=Fury Scroll|quantity=3|rarity=1/20|buyprice=8|sellprice=3}} | |||
{{NPCLoot|item=Rage Scroll|quantity=1|rarity=1/20|buyprice=10|sellprice=4}} | |||
| | {{NPCLoot|item=Energy Scroll|quantity=3|rarity=1/20|buyprice=12|sellprice=4}} | ||
{{NPCLoot|item=Staff|quantity=1|rarity=1/20|buyprice=50|sellprice=19}} | |||
| | {{NPCLoot|item=Potion Of Magic (1)|quantity=1|rarity=1/25|buyprice=20|sellprice=8}} | ||
{{NPCLoot|item=Leather Gloves|quantity=1|rarity=~1/28.6|buyprice=40|sellprice=15}} | |||
| | {{NPCLoot|item=Warp Scroll|quantity=1|rarity=1/40|buyprice=20|sellprice=8}} | ||
{{NPCLoot|item=Alchemy Scroll|quantity=2|rarity=1/40|buyprice=16|sellprice=6}} | |||
| | {{NPCLoot|item=Blue Wizard's Hat|quantity=1|rarity=1/100|buyprice=100|sellprice=38}} | ||
{{NPCLoot|item=Blue Wizard's Top|quantity=1|rarity=1/100|buyprice=200|sellprice=75}} | |||
| | {{NPCLoot|item=Blue Wizard's Bottoms|quantity=1|rarity=1/100|buyprice=150|sellprice=56}} | ||
{{NPCLootTable}} | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
{{stub}} | {{stub}} |
Revision as of 05:30, 15 May 2025
Skeletal Mage | |
---|---|
![]() |
|
Released | |
Inspect | A spooky skeleton |
Stats | |
Aggressive | Yes |
Combat Level | 39 |
Max Hit | ? |
Attack Speed | 1 |
Respawn Timer | 50 Ticks (30.0s) |
Skills | |
![]() |
40 |
![]() |
35+1 Bonus |
![]() |
35+1 Bonus |
![]() |
20+5 Bonus |
![]() |
25+20 Bonus |
![]() |
1+1 Bonus |
Loot Table Probabilities | |
Rare Loot Table | ~1/133.3 |
Root Loot Table | Never |
Treasure Map (Tier 2) | 1/128 |
Loot Table
{{#vardefine:npckey|Skeletal Mage}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
{{#vardefine:npckey|Skeletal Mage}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
{{#vardefine:npckey|Skeletal Mage}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
{{#vardefine:npckey|Skeletal Mage}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
{{#vardefine:npckey|Skeletal Mage}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
{{#vardefine:npckey|Skeletal Mage}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
{{#vardefine:npckey|Skeletal Mage}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
{{#vardefine:npckey|Skeletal Mage}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
{{#vardefine:npckey|Skeletal Mage}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
{{#vardefine:npckey|Skeletal Mage}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
{{#vardefine:npckey|Skeletal Mage}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
{{#vardefine:npckey|Skeletal Mage}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
{{#vardefine:npckey|Skeletal Mage}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
{{#vardefine:npckey|Skeletal Mage}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
{{#vardefine:npckey|Skeletal Mage}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
{{#vardefine:npckey|Skeletal Mage}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
{{#vardefine:npckey|Skeletal Mage}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
{{#vardefine:npckey|Skeletal Mage}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
{{#vardefine:npckey|Skeletal Mage}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
Item | Quantity | Rarity | Buy Price | Sell Price |
---|
This article is a stub.
A stub is an article which does not cover all information available about the topic. You can help the wiki by expanding it.