Skeletal Dwarf: Difference between revisions
No edit summary |
Elvendaele (talk | contribs) m Update NPC infobox/drop tables |
||
Line 1: | Line 1: | ||
{{NPC|name=Skeletal Dwarf|image=[[file:Skeletal Dwarf 130.png]]|aka=|released=|inspect=A short undead dwarf|aggressive=Yes|level=44|maxhit=?|speed=1|respawn=50|hitpoints=56|accuracy=32+10 Bonus|strength=38+10 Bonus|defense=25+32 Bonus|magic=1+1 Bonus|range=1+1 Bonus|rareloot=1/100|rootloot=1/5}} | {{NPC|name=Skeletal Dwarf|_id=130|image=[[file:Skeletal Dwarf 130.png]]|aka=|released=|inspect=A short undead dwarf|aggressive=Yes|level=44|maxhit=?|speed=1|respawn=50|hitpoints=56|accuracy=32+10 Bonus|strength=38+10 Bonus|defense=25+32 Bonus|magic=1+1 Bonus|range=1+1 Bonus|rareloot=1/100|rootloot=1/5}} | ||
== '''Loot Table''' == | == '''Loot Table''' == | ||
{{NPCLoot|item=Bones|quantity=1|rarity=1|buyprice=2|sellprice=1}} | |||
{| | {{NPCLoot|item=Coins|quantity=10|rarity=1/5|buyprice=2|sellprice=1}} | ||
{{NPCLoot|item=Coins|quantity=15|rarity=~1/5.7|buyprice=2|sellprice=1}} | |||
{{NPCLoot|item=Coins|quantity=20|rarity=~1/6.7|buyprice=2|sellprice=1}} | |||
{{NPCLoot|item=Coal|quantity=2|rarity=1/10|buyprice=50|sellprice=19}} | |||
{{NPCLoot|item=Iron Ore|quantity=3|rarity=1/10|buyprice=20|sellprice=8}} | |||
{{NPCLoot|item=Steel Bar|quantity=1|rarity=1/20|buyprice=250|sellprice=94}} | |||
{{NPCLoot|item=Fury Scroll|quantity=5|rarity=1/20|buyprice=8|sellprice=3}} | |||
{{NPCLoot|item=Steel Bar|quantity=2|rarity=1/40|buyprice=250|sellprice=94}} | |||
{{NPCLoot|item=Steel Great Sword|quantity=1|rarity=1/40|buyprice=2400|sellprice=900}} | |||
| | {{NPCLoot|item=Iron Full Helm|quantity=1|rarity=1/40|buyprice=400|sellprice=150}} | ||
{{NPCLoot|item=Steel Pickaxe|quantity=1|rarity=1/40|buyprice=500|sellprice=188}} | |||
| | {{NPCLoot|item=Rage Scroll|quantity=5|rarity=1/50|buyprice=10|sellprice=4}} | ||
{{NPCLoot|item=Iron Platelegs|quantity=1|rarity=1/50|buyprice=640|sellprice=240}} | |||
| | {{NPCLoot|item=Emerald Necklace|quantity=1|rarity=1/100|buyprice=1800|sellprice=675}} | ||
{{NPCLoot|item=Potion Of Mining (2)|quantity=1|rarity=1/100|buyprice=40|sellprice=15}} | |||
| | {{NPCLootTable}} | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
{{stub}} | {{stub}} |
Revision as of 05:30, 15 May 2025
Skeletal Dwarf | |
---|---|
![]() |
|
Released | |
Inspect | A short undead dwarf |
Stats | |
Aggressive | Yes |
Combat Level | 44 |
Max Hit | ? |
Attack Speed | 1 |
Respawn Timer | 50 Ticks (30.0s) |
Skills | |
![]() |
56 |
![]() |
32+10 Bonus |
![]() |
38+10 Bonus |
![]() |
25+32 Bonus |
![]() |
1+1 Bonus |
![]() |
1+1 Bonus |
Loot Table Probabilities | |
Rare Loot Table | 1/100 |
Root Loot Table | 1/5 |
Loot Table
{{#vardefine:npckey|Skeletal Dwarf}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
{{#vardefine:npckey|Skeletal Dwarf}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
{{#vardefine:npckey|Skeletal Dwarf}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
{{#vardefine:npckey|Skeletal Dwarf}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
{{#vardefine:npckey|Skeletal Dwarf}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
{{#vardefine:npckey|Skeletal Dwarf}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
{{#vardefine:npckey|Skeletal Dwarf}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
{{#vardefine:npckey|Skeletal Dwarf}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
{{#vardefine:npckey|Skeletal Dwarf}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
{{#vardefine:npckey|Skeletal Dwarf}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
{{#vardefine:npckey|Skeletal Dwarf}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
{{#vardefine:npckey|Skeletal Dwarf}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
{{#vardefine:npckey|Skeletal Dwarf}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
{{#vardefine:npckey|Skeletal Dwarf}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
{{#vardefine:npckey|Skeletal Dwarf}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
{{#vardefine:npckey|Skeletal Dwarf}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
Item | Quantity | Rarity | Buy Price | Sell Price |
---|
This article is a stub.
A stub is an article which does not cover all information available about the topic. You can help the wiki by expanding it.