Pirate: Difference between revisions
No edit summary |
Elvendaele (talk | contribs) m Update NPC infobox/drop tables |
||
Line 1: | Line 1: | ||
{{NPC|name=Pirate|image=[[file:Pirate 118.png]]|aka=|released=|inspect=Shiver me timbers!|aggressive=Yes|level=29|maxhit=?|speed=1|respawn=50|hitpoints=25|accuracy=25+8 Bonus|strength=30+10 Bonus|defense=20+1 Bonus|magic=1+1 Bonus|range=1+1 Bonus|rareloot=~1/133.3|rootloot=~1/13.3| | {{NPC|name=Pirate|_id=118|image=[[file:Pirate 118.png]]|aka=|released=|inspect=Shiver me timbers!|aggressive=Yes|level=29|maxhit=?|speed=1|respawn=50|hitpoints=25|accuracy=25+8 Bonus|strength=30+10 Bonus|defense=20+1 Bonus|magic=1+1 Bonus|range=1+1 Bonus|rareloot=~1/133.3|rootloot=~1/13.3|treasuremapitem=[[Treasure Map (Tier 1)]]|treasuremapchance=1/128}} | ||
== '''Loot Table''' == | == '''Loot Table''' == | ||
{{NPCLoot|item=Bones|quantity=1|rarity=1|buyprice=2|sellprice=1}} | |||
{| | {{NPCLoot|item=Coins|quantity=5|rarity=1/10|buyprice=2|sellprice=1}} | ||
{{NPCLoot|item=Water Scroll|quantity=3|rarity=1/10|buyprice=6|sellprice=2}} | |||
{{NPCLoot|item=Starfish|quantity=1|rarity=~1/13.3|buyprice=100|sellprice=38}} | |||
{{NPCLoot|item=Bronze Scimitar|quantity=1|rarity=~1/13.3|buyprice=108|sellprice=40}} | |||
{{NPCLoot|item=Coins|quantity=15|rarity=~1/13.3|buyprice=2|sellprice=1}} | |||
{{NPCLoot|item=Knife|quantity=1|rarity=1/20|buyprice=10|sellprice=4}} | |||
{{NPCLoot|item=Headless Arrows|quantity=10|rarity=1/20|buyprice=4|sellprice=2}} | |||
{{NPCLoot|item=Sand Dollar|quantity=1|rarity=1/20|buyprice=200|sellprice=75}} | |||
{{NPCLoot|item=Raw Tuna|quantity=1|rarity=1/20|buyprice=120|sellprice=45}} | |||
| | {{NPCLoot|item=Bronze Arrows|quantity=5|rarity=1/20|buyprice=6|sellprice=2}} | ||
{{NPCLoot|item=Burnt Food|quantity=1|rarity=1/20|buyprice=2|sellprice=1}} | |||
| | {{NPCLoot|item=Water Scroll|quantity=5|rarity=1/20|buyprice=6|sellprice=2}} | ||
{{NPCLoot|item=Coins|quantity=20|rarity=~1/33.3|buyprice=2|sellprice=1}} | |||
| | {{NPCLoot|item=Potion Of Fishing (1)|quantity=1|rarity=~1/33.3|buyprice=20|sellprice=8}} | ||
{{NPCLoot|item=Fury Scroll|quantity=5|rarity=~1/33.3|buyprice=8|sellprice=3}} | |||
| | {{NPCLoot|item=Beer|quantity=1|rarity=~1/33.3|buyprice=10|sellprice=4}} | ||
{{NPCLoot|item=Half Glass Of Beer|quantity=1|rarity=~1/33.3|buyprice=4|sellprice=2}} | |||
| | {{NPCLoot|item=Iron Chainmail Body|quantity=1|rarity=1/40|buyprice=640|sellprice=240}} | ||
{{NPCLoot|item=Bronze Chestplate|quantity=1|rarity=1/40|buyprice=400|sellprice=150}} | |||
| | {{NPCLoot|item=Seaweed|quantity=1|rarity=~1/66.7|buyprice=2|sellprice=1}} | ||
{{NPCLoot|item=Pirate's Bandana|quantity=1|rarity=1/200|buyprice=200|sellprice=75}} | |||
| | {{NPCLootTable}} | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
{{stub}} | {{stub}} |
Revision as of 05:30, 15 May 2025
Pirate | |
---|---|
![]() |
|
Released | |
Inspect | Shiver me timbers! |
Stats | |
Aggressive | Yes |
Combat Level | 29 |
Max Hit | ? |
Attack Speed | 1 |
Respawn Timer | 50 Ticks (30.0s) |
Skills | |
![]() |
25 |
![]() |
25+8 Bonus |
![]() |
30+10 Bonus |
![]() |
20+1 Bonus |
![]() |
1+1 Bonus |
![]() |
1+1 Bonus |
Loot Table Probabilities | |
Rare Loot Table | ~1/133.3 |
Root Loot Table | ~1/13.3 |
Treasure Map (Tier 1) | 1/128 |
Loot Table
{{#vardefine:npckey|Pirate}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
{{#vardefine:npckey|Pirate}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
{{#vardefine:npckey|Pirate}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
{{#vardefine:npckey|Pirate}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
{{#vardefine:npckey|Pirate}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
{{#vardefine:npckey|Pirate}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
{{#vardefine:npckey|Pirate}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
{{#vardefine:npckey|Pirate}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
{{#vardefine:npckey|Pirate}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
{{#vardefine:npckey|Pirate}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
{{#vardefine:npckey|Pirate}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
{{#vardefine:npckey|Pirate}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
{{#vardefine:npckey|Pirate}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
{{#vardefine:npckey|Pirate}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
{{#vardefine:npckey|Pirate}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
{{#vardefine:npckey|Pirate}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
{{#vardefine:npckey|Pirate}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
{{#vardefine:npckey|Pirate}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
{{#vardefine:npckey|Pirate}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
{{#vardefine:npckey|Pirate}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
{{#vardefine:npckey|Pirate}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
{{#vardefine:npckey|Pirate}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
Item | Quantity | Rarity | Buy Price | Sell Price |
---|
This article is a stub.
A stub is an article which does not cover all information available about the topic. You can help the wiki by expanding it.