Hell Warrior: Difference between revisions
Elvendaele (talk | contribs) |
Elvendaele (talk | contribs) m Update NPC infobox/drop tables |
||
Line 1: | Line 1: | ||
{{NPC|name=Hell Warrior|image=[[file:Hell Warrior 50.png]]|aka=|released=|inspect=A warrior from hell|aggressive=Yes|level=77|maxhit=?|speed=1|respawn=100|hitpoints=80|accuracy=60+25 Bonus|strength=60+35 Bonus|defense=60+30 Bonus|magic=1+1 Bonus|range=1+1 Bonus|rareloot=~1/66.7|rootloot=Never| | {{NPC|name=Hell Warrior|_id=50|image=[[file:Hell Warrior 50.png]]|aka=|released=|inspect=A warrior from hell|aggressive=Yes|level=77|maxhit=?|speed=1|respawn=100|hitpoints=80|accuracy=60+25 Bonus|strength=60+35 Bonus|defense=60+30 Bonus|magic=1+1 Bonus|range=1+1 Bonus|rareloot=~1/66.7|rootloot=Never|treasuremapitem=[[Treasure Map (Tier 3)]]|treasuremapchance=1/128}} | ||
== '''Loot Table''' == | == '''Loot Table''' == | ||
{{NPCLoot|item=Bones|quantity=1|rarity=1|buyprice=2|sellprice=1}} | |||
{| | {{NPCLoot|item=Coins|quantity=25|rarity=~1/2.5|buyprice=2|sellprice=1}} | ||
{{NPCLoot|item=Coins|quantity=40|rarity=~1/4.5|buyprice=2|sellprice=1}} | |||
{{NPCLoot|item=Coins|quantity=50|rarity=1/10|buyprice=2|sellprice=1}} | |||
{{NPCLoot|item=Alchemy Scroll|quantity=3|rarity=1/20|buyprice=16|sellprice=6}} | |||
{{NPCLoot|item=Fire Scroll|quantity=20|rarity=1/20|buyprice=6|sellprice=2}} | |||
{{NPCLoot|item=Coins|quantity=250|rarity=1/20|buyprice=2|sellprice=1}} | |||
{{NPCLoot|item=Fury Scroll|quantity=5|rarity=1/40|buyprice=8|sellprice=3}} | |||
{{NPCLoot|item=Palladium Ore|quantity=3|rarity=1/50|buyprice=120|sellprice=45}} | |||
{{NPCLoot|item=Piranha|quantity=1|rarity=1/50|buyprice=20|sellprice=8}} | |||
| | {{NPCLoot|item=Palladium Full Helm|quantity=1|rarity=1/100|buyprice=2400|sellprice=900}} | ||
{{NPCLoot|item=Palladium Platelegs|quantity=1|rarity=1/200|buyprice=4000|sellprice=1500}} | |||
| | {{NPCLoot|item=Palladium Battleaxe|quantity=1|rarity=1/200|buyprice=4000|sellprice=1500}} | ||
{{NPCLoot|item=Coronium Helm|quantity=1|rarity=1/400|buyprice=10000|sellprice=3750}} | |||
| | {{NPCLoot|item=Ruby Necklace|quantity=1|rarity=1/400|buyprice=3600|sellprice=1350}} | ||
{{NPCLoot|item=Helmet Of Melee|quantity=1|rarity=1/16000|buyprice=200000|sellprice=75000}} | |||
| | {{NPCLootTable}} | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
{{stub}} | {{stub}} |
Revision as of 05:29, 15 May 2025
Hell Warrior | |
---|---|
![]() |
|
Released | |
Inspect | A warrior from hell |
Stats | |
Aggressive | Yes |
Combat Level | 77 |
Max Hit | ? |
Attack Speed | 1 |
Respawn Timer | 100 Ticks (60.0s) |
Skills | |
![]() |
80 |
![]() |
60+25 Bonus |
![]() |
60+35 Bonus |
![]() |
60+30 Bonus |
![]() |
1+1 Bonus |
![]() |
1+1 Bonus |
Loot Table Probabilities | |
Rare Loot Table | ~1/66.7 |
Root Loot Table | Never |
Treasure Map (Tier 3) | 1/128 |
Loot Table
{{#vardefine:npckey|Hell Warrior}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
{{#vardefine:npckey|Hell Warrior}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
{{#vardefine:npckey|Hell Warrior}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
{{#vardefine:npckey|Hell Warrior}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
{{#vardefine:npckey|Hell Warrior}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
{{#vardefine:npckey|Hell Warrior}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
{{#vardefine:npckey|Hell Warrior}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
{{#vardefine:npckey|Hell Warrior}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
{{#vardefine:npckey|Hell Warrior}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
{{#vardefine:npckey|Hell Warrior}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
{{#vardefine:npckey|Hell Warrior}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
{{#vardefine:npckey|Hell Warrior}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
{{#vardefine:npckey|Hell Warrior}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
{{#vardefine:npckey|Hell Warrior}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
{{#vardefine:npckey|Hell Warrior}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
{{#vardefine:npckey|Hell Warrior}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
Item | Quantity | Rarity | Buy Price | Sell Price |
---|
This article is a stub.
A stub is an article which does not cover all information available about the topic. You can help the wiki by expanding it.