Fire Dragon: Difference between revisions
Elvendaele (talk | contribs) |
Elvendaele (talk | contribs) m Update NPC infobox/drop tables |
||
Line 1: | Line 1: | ||
{{NPC|name=Fire Dragon|image=[[file:Fire Dragon 135.png]]|aka=|released=|inspect=A large red dragon|aggressive=Yes|level=131|maxhit=?|speed=1|respawn=50|hitpoints=130|accuracy=110+1 Bonus|strength=110+1 Bonus|defense=110+85 Bonus|magic=90+1 Bonus|range=1+1 Bonus|rareloot=1/40|rootloot=1/40| | {{NPC|name=Fire Dragon|_id=135|image=[[file:Fire Dragon 135.png]]|aka=|released=|inspect=A large red dragon|aggressive=Yes|level=131|maxhit=?|speed=1|respawn=50|hitpoints=130|accuracy=110+1 Bonus|strength=110+1 Bonus|defense=110+85 Bonus|magic=90+1 Bonus|range=1+1 Bonus|rareloot=1/40|rootloot=1/40|treasuremapitem=[[Treasure Map (Tier 3)]]|treasuremapchance=1/64}} | ||
== '''Loot Table''' == | == '''Loot Table''' == | ||
{{NPCLoot|item=Giant Bones|quantity=1|rarity=1|buyprice=10|sellprice=4}} | |||
{| | {{NPCLoot|item=Coins|quantity=25|rarity=1/10|buyprice=2|sellprice=1}} | ||
{{NPCLoot|item=Coins|quantity=50|rarity=1/10|buyprice=2|sellprice=1}} | |||
{{NPCLoot|item=Fire Scroll|quantity=15|rarity=1/10|buyprice=6|sellprice=2}} | |||
{{NPCLoot|item=Fury Scroll|quantity=10|rarity=~1/13.3|buyprice=8|sellprice=3}} | |||
{{NPCLoot|item=Coins|quantity=100|rarity=1/20|buyprice=2|sellprice=1}} | |||
{{NPCLoot|item=Cherry Logs|quantity=5|rarity=1/20|buyprice=100|sellprice=38}} | |||
{{NPCLoot|item=Alchemy Scroll|quantity=3|rarity=1/20|buyprice=16|sellprice=6}} | |||
{{NPCLoot|item=Red Cape|quantity=1|rarity=1/20|buyprice=40|sellprice=15}} | |||
{{NPCLoot|item=Marlin|quantity=1|rarity=1/20|buyprice=140|sellprice=52}} | |||
| | {{NPCLoot|item=Fire Scroll|quantity=30|rarity=1/20|buyprice=6|sellprice=2}} | ||
{{NPCLoot|item=Rage Scroll|quantity=10|rarity=1/20|buyprice=10|sellprice=4}} | |||
| | {{NPCLoot|item=Alchemy Scroll|quantity=7|rarity=1/20|buyprice=16|sellprice=6}} | ||
{{NPCLoot|item=Palladium Full Helm|quantity=1|rarity=1/40|buyprice=2400|sellprice=900}} | |||
| | {{NPCLoot|item=Warp Scroll|quantity=5|rarity=1/40|buyprice=20|sellprice=8}} | ||
{{NPCLoot|item=Lucky Logs|quantity=10|rarity=1/40|buyprice=200|sellprice=75}} | |||
| | {{NPCLoot|item=Chicken (Cooked)|quantity=1|rarity=1/50|buyprice=10|sellprice=4}} | ||
{{NPCLoot|item=Palladium Longsword|quantity=1|rarity=1/50|buyprice=2400|sellprice=900}} | |||
| | {{NPCLoot|item=Sakura Scroll|quantity=15|rarity=1/50|buyprice=60|sellprice=22}} | ||
{{NPCLoot|item=Palladium Arrows|quantity=15|rarity=1/50|buyprice=80|sellprice=30}} | |||
| | {{NPCLoot|item=Potion Of Strength (2)|quantity=1|rarity=1/50|buyprice=40|sellprice=15}} | ||
{{NPCLoot|item=Blood Scroll|quantity=2|rarity=1/100|buyprice=40|sellprice=15}} | |||
| | {{NPCLoot|item=Ruby Gem|quantity=1|rarity=1/100|buyprice=2400|sellprice=900}} | ||
{{NPCLoot|item=Ember Staff|quantity=1|rarity=~1/133.3|buyprice=2000|sellprice=750}} | |||
| | {{NPCLoot|item=Coronium Arrows|quantity=10|rarity=1/200|buyprice=170|sellprice=64}} | ||
{{NPCLoot|item=Coronium Bar|quantity=2|rarity=1/200|buyprice=5000|sellprice=1875}} | |||
| | {{NPCLoot|item=Deadwood Logs|quantity=5|rarity=1/200|buyprice=350|sellprice=131}} | ||
{{NPCLoot|item=Deadwood Bow|quantity=1|rarity=1/200|buyprice=2000|sellprice=750}} | |||
| | {{NPCLoot|item=Coronium Chainmail Body|quantity=1|rarity=~1/666.7|buyprice=35000|sellprice=13125}} | ||
{{NPCLoot|item=Celadon Full Helm|quantity=1|rarity=1/2000|buyprice=40000|sellprice=15000}} | |||
| | {{NPCLoot|item=Helmet Of Melee|quantity=1|rarity=1/5000|buyprice=200000|sellprice=75000}} | ||
{{NPCLoot|item=Celadon Chestplate|quantity=1|rarity=1/5000|buyprice=140000|sellprice=52500}} | |||
| | {{NPCLootTable}} | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
{{stub}} | {{stub}} |
Revision as of 05:29, 15 May 2025
Fire Dragon | |
---|---|
![]() |
|
Released | |
Inspect | A large red dragon |
Stats | |
Aggressive | Yes |
Combat Level | 131 |
Max Hit | ? |
Attack Speed | 1 |
Respawn Timer | 50 Ticks (30.0s) |
Skills | |
![]() |
130 |
![]() |
110+1 Bonus |
![]() |
110+1 Bonus |
![]() |
110+85 Bonus |
![]() |
90+1 Bonus |
![]() |
1+1 Bonus |
Loot Table Probabilities | |
Rare Loot Table | 1/40 |
Root Loot Table | 1/40 |
Treasure Map (Tier 3) | 1/64 |
Loot Table
{{#vardefine:npckey|Fire Dragon}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
{{#vardefine:npckey|Fire Dragon}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
{{#vardefine:npckey|Fire Dragon}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
{{#vardefine:npckey|Fire Dragon}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
{{#vardefine:npckey|Fire Dragon}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
{{#vardefine:npckey|Fire Dragon}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
{{#vardefine:npckey|Fire Dragon}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
{{#vardefine:npckey|Fire Dragon}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
{{#vardefine:npckey|Fire Dragon}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
{{#vardefine:npckey|Fire Dragon}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
{{#vardefine:npckey|Fire Dragon}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
{{#vardefine:npckey|Fire Dragon}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
{{#vardefine:npckey|Fire Dragon}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
{{#vardefine:npckey|Fire Dragon}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
{{#vardefine:npckey|Fire Dragon}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
{{#vardefine:npckey|Fire Dragon}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
{{#vardefine:npckey|Fire Dragon}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
{{#vardefine:npckey|Fire Dragon}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
{{#vardefine:npckey|Fire Dragon}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
{{#vardefine:npckey|Fire Dragon}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
{{#vardefine:npckey|Fire Dragon}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
{{#vardefine:npckey|Fire Dragon}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
{{#vardefine:npckey|Fire Dragon}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
{{#vardefine:npckey|Fire Dragon}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
{{#vardefine:npckey|Fire Dragon}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
{{#vardefine:npckey|Fire Dragon}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
{{#vardefine:npckey|Fire Dragon}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
{{#vardefine:npckey|Fire Dragon}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
{{#vardefine:npckey|Fire Dragon}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
{{#vardefine:npckey|Fire Dragon}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
{{#vardefine:npckey|Fire Dragon}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
{{#vardefine:npckey|Fire Dragon}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
Item | Quantity | Rarity | Buy Price | Sell Price |
---|
This article is a stub.
A stub is an article which does not cover all information available about the topic. You can help the wiki by expanding it.