Dark Monk: Difference between revisions
No edit summary |
Elvendaele (talk | contribs) m Update NPC infobox/drop tables |
||
Line 1: | Line 1: | ||
{{NPC|name=Dark Monk|image=[[file:Dark Monk 133.png]]|aka=|released=|inspect=A monk who went down the wrong path|aggressive=Yes|level=46|maxhit=?|speed=1|respawn=50|hitpoints=55|accuracy=40+10 Bonus|strength=35+10 Bonus|defense=10+5 Bonus|magic=1+1 Bonus|range=1+1 Bonus|rareloot=~1/66.7|rootloot=1/20| | {{NPC|name=Dark Monk|_id=133|image=[[file:Dark Monk 133.png]]|aka=|released=|inspect=A monk who went down the wrong path|aggressive=Yes|level=46|maxhit=?|speed=1|respawn=50|hitpoints=55|accuracy=40+10 Bonus|strength=35+10 Bonus|defense=10+5 Bonus|magic=1+1 Bonus|range=1+1 Bonus|rareloot=~1/66.7|rootloot=1/20|treasuremapitem=[[Treasure Map (Tier 2)]]|treasuremapchance=1/128}} | ||
== '''Loot Table''' == | == '''Loot Table''' == | ||
{{NPCLoot|item=Bones|quantity=1|rarity=1|buyprice=2|sellprice=1}} | |||
{| | {{NPCLoot|item=Coins|quantity=15|rarity=1/5|buyprice=2|sellprice=1}} | ||
{{NPCLoot|item=Coins|quantity=25|rarity=1/10|buyprice=2|sellprice=1}} | |||
{{NPCLoot|item=Vial|quantity=5|rarity=1/10|buyprice=2|sellprice=1}} | |||
{{NPCLoot|item=Fury Scroll|quantity=5|rarity=1/10|buyprice=8|sellprice=3}} | |||
{{NPCLoot|item=Fire Scroll|quantity=8|rarity=1/10|buyprice=6|sellprice=2}} | |||
{{NPCLoot|item=Potion Of Accuracy (1)|quantity=1|rarity=1/20|buyprice=20|sellprice=8}} | |||
{{NPCLoot|item=Warp Scroll|quantity=2|rarity=1/20|buyprice=20|sellprice=8}} | |||
{{NPCLoot|item=Rage Scroll|quantity=2|rarity=1/20|buyprice=10|sellprice=4}} | |||
{{NPCLoot|item=Bronze Shield|quantity=1|rarity=1/20|buyprice=200|sellprice=75}} | |||
| | {{NPCLoot|item=Raw Salmon|quantity=1|rarity=1/20|buyprice=20|sellprice=8}} | ||
{{NPCLoot|item=Steel Full Helm|quantity=1|rarity=~1/33.3|buyprice=500|sellprice=188}} | |||
| | {{NPCLoot|item=Monk's Necklace Mould|quantity=1|rarity=1/50|buyprice=50|sellprice=19}} | ||
{{NPCLoot|item=Robe Top|quantity=1|rarity=1/50|buyprice=20|sellprice=8}} | |||
| | {{NPCLoot|item=Robe Bottoms|quantity=1|rarity=1/50|buyprice=20|sellprice=8}} | ||
{{NPCLoot|item=Old Hood|quantity=1|rarity=1/50|buyprice=60|sellprice=22}} | |||
| | {{NPCLoot|item=Steel Chainmail Body|quantity=1|rarity=1/50|buyprice=1600|sellprice=600}} | ||
{{NPCLoot|item=Steel Scimitar|quantity=1|rarity=1/100|buyprice=900|sellprice=338}} | |||
| | {{NPCLoot|item=Coronium Gloves|quantity=1|rarity=1/500|buyprice=10000|sellprice=3750}} | ||
{{NPCLoot|item=Celadon Scimitar|quantity=1|rarity=~1/1538.5|buyprice=36000|sellprice=13500}} | |||
| | {{NPCLootTable}} | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
{{stub}} | {{stub}} |
Revision as of 05:29, 15 May 2025
Dark Monk | |
---|---|
![]() |
|
Released | |
Inspect | A monk who went down the wrong path |
Stats | |
Aggressive | Yes |
Combat Level | 46 |
Max Hit | ? |
Attack Speed | 1 |
Respawn Timer | 50 Ticks (30.0s) |
Skills | |
![]() |
55 |
![]() |
40+10 Bonus |
![]() |
35+10 Bonus |
![]() |
10+5 Bonus |
![]() |
1+1 Bonus |
![]() |
1+1 Bonus |
Loot Table Probabilities | |
Rare Loot Table | ~1/66.7 |
Root Loot Table | 1/20 |
Treasure Map (Tier 2) | 1/128 |
Loot Table
{{#vardefine:npckey|Dark Monk}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
{{#vardefine:npckey|Dark Monk}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
{{#vardefine:npckey|Dark Monk}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
{{#vardefine:npckey|Dark Monk}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
{{#vardefine:npckey|Dark Monk}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
{{#vardefine:npckey|Dark Monk}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
{{#vardefine:npckey|Dark Monk}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
{{#vardefine:npckey|Dark Monk}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
{{#vardefine:npckey|Dark Monk}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
{{#vardefine:npckey|Dark Monk}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
{{#vardefine:npckey|Dark Monk}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
{{#vardefine:npckey|Dark Monk}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
{{#vardefine:npckey|Dark Monk}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
{{#vardefine:npckey|Dark Monk}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
{{#vardefine:npckey|Dark Monk}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
{{#vardefine:npckey|Dark Monk}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
{{#vardefine:npckey|Dark Monk}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
{{#vardefine:npckey|Dark Monk}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
{{#vardefine:npckey|Dark Monk}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
{{#vardefine:npckey|Dark Monk}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
Item | Quantity | Rarity | Buy Price | Sell Price |
---|
This article is a stub.
A stub is an article which does not cover all information available about the topic. You can help the wiki by expanding it.