Corrupt Minotaur: Difference between revisions
Elvendaele (talk | contribs) |
Elvendaele (talk | contribs) m Update NPC infobox/drop tables |
||
Line 1: | Line 1: | ||
{{NPC|name=Corrupt Minotaur|image=[[file:Corrupt Minotaur 96.png]]|aka=|released=|inspect=It's been corrupted by evil|aggressive=Yes|level=97|maxhit=?|speed=1|respawn=100|hitpoints=95|accuracy=75+30 Bonus|strength=80+30 Bonus|defense=80+1 Bonus|magic=1+1 Bonus|range=1+1 Bonus|rareloot=1/100|rootloot=1/20| | {{NPC|name=Corrupt Minotaur|_id=96|image=[[file:Corrupt Minotaur 96.png]]|aka=|released=|inspect=It's been corrupted by evil|aggressive=Yes|level=97|maxhit=?|speed=1|respawn=100|hitpoints=95|accuracy=75+30 Bonus|strength=80+30 Bonus|defense=80+1 Bonus|magic=1+1 Bonus|range=1+1 Bonus|rareloot=1/100|rootloot=1/20|treasuremapitem=[[Treasure Map (Tier 3)]]|treasuremapchance=1/128}} | ||
== '''Loot Table''' == | == '''Loot Table''' == | ||
{{NPCLoot|item=Bones|quantity=1|rarity=1|buyprice=2|sellprice=1}} | |||
{| | {{NPCLoot|item=Coins|quantity=95|rarity=~1/3.3|buyprice=2|sellprice=1}} | ||
{{NPCLoot|item=Coins|quantity=120|rarity=1/10|buyprice=2|sellprice=1}} | |||
{{NPCLoot|item=Coins|quantity=220|rarity=1/10|buyprice=2|sellprice=1}} | |||
{{NPCLoot|item=Raw Beef|quantity=1|rarity=1/10|buyprice=6|sellprice=2}} | |||
{{NPCLoot|item=Bronze Bar|quantity=3|rarity=1/10|buyprice=30|sellprice=11}} | |||
{{NPCLoot|item=Fire Scroll|quantity=15|rarity=1/10|buyprice=6|sellprice=2}} | |||
{{NPCLoot|item=Rage Scroll|quantity=10|rarity=1/20|buyprice=10|sellprice=4}} | |||
{{NPCLoot|item=Alchemy Scroll|quantity=5|rarity=1/40|buyprice=16|sellprice=6}} | |||
{{NPCLoot|item=Warp Scroll|quantity=5|rarity=1/40|buyprice=20|sellprice=8}} | |||
| | {{NPCLoot|item=Potion Of Defense (2)|quantity=1|rarity=1/40|buyprice=40|sellprice=15}} | ||
{{NPCLoot|item=Blue Wizard's Hat|quantity=1|rarity=1/50|buyprice=100|sellprice=38}} | |||
| | {{NPCLoot|item=Ruby Necklace|quantity=1|rarity=1/100|buyprice=3600|sellprice=1350}} | ||
{{NPCLoot|item=Palladium Chestplate|quantity=1|rarity=1/100|buyprice=8000|sellprice=3000}} | |||
| | {{NPCLoot|item=Coronium Full Helm|quantity=1|rarity=~1/133.3|buyprice=20000|sellprice=7500}} | ||
{{NPCLoot|item=Coronium Battleaxe|quantity=1|rarity=1/200|buyprice=35000|sellprice=13125}} | |||
| | {{NPCLoot|item=Coronium Great Sword|quantity=1|rarity=1/200|buyprice=52500|sellprice=19688}} | ||
{{NPCLoot|item=Helmet Of Melee|quantity=1|rarity=1/10000|buyprice=200000|sellprice=75000}} | |||
| | {{NPCLootTable}} | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
{{stub}} | {{stub}} |
Revision as of 05:29, 15 May 2025
Corrupt Minotaur | |
---|---|
![]() |
|
Inspect | It's been corrupted by evil |
Combat Info | |
Combat Level | 97 |
Aggressive | Yes |
Attack Speed | 1 |
Max Hit | ? |
Respawn Timer | 100 Ticks (60s) |
Combat Stats | |
![]() |
95 |
![]() |
75+30 Bonus |
![]() |
80+30 Bonus |
![]() |
80+1 Bonus |
![]() |
1+1 Bonus |
![]() |
1+1 Bonus |
Loot Table Probabilities | |
Rare Loot Table | 1/100 |
Root Loot Table | 1/20 |
Treasure Map (Tier 3) | 1/128 |
Loot Table
{{#vardefine:npckey|Corrupt Minotaur}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
{{#vardefine:npckey|Corrupt Minotaur}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
{{#vardefine:npckey|Corrupt Minotaur}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
{{#vardefine:npckey|Corrupt Minotaur}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
{{#vardefine:npckey|Corrupt Minotaur}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
{{#vardefine:npckey|Corrupt Minotaur}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
{{#vardefine:npckey|Corrupt Minotaur}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
{{#vardefine:npckey|Corrupt Minotaur}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
{{#vardefine:npckey|Corrupt Minotaur}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
{{#vardefine:npckey|Corrupt Minotaur}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
{{#vardefine:npckey|Corrupt Minotaur}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
{{#vardefine:npckey|Corrupt Minotaur}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
{{#vardefine:npckey|Corrupt Minotaur}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
{{#vardefine:npckey|Corrupt Minotaur}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
{{#vardefine:npckey|Corrupt Minotaur}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
{{#vardefine:npckey|Corrupt Minotaur}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
{{#vardefine:npckey|Corrupt Minotaur}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
{{#vardefine:npckey|Corrupt Minotaur}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
Item | Quantity | Rarity | Buy Price | Sell Price |
---|
This article is a stub.
A stub is an article which does not cover all information available about the topic. You can help the wiki by expanding it.