Blood Mage (Lvl 44): Difference between revisions
No edit summary |
Elvendaele (talk | contribs) m Update NPC infobox/drop tables |
||
Line 1: | Line 1: | ||
{{NPC|name=Blood Mage|image=[[file:Blood Mage 74.png]]|aka=|released=|inspect=An aggressive, evil wizard|aggressive=Yes|level=44|maxhit=?|speed=1|respawn=100|hitpoints=42|accuracy=35+1 Bonus|strength=35+1 Bonus|defense=25+5 Bonus|magic=30+12 Bonus|range=1+1 Bonus|rareloot=1/100|rootloot=~1/6.7}} | {{NPC|name=Blood Mage|_id=74|image=[[file:Blood Mage 74.png]]|aka=|released=|inspect=An aggressive, evil wizard|aggressive=Yes|level=44|maxhit=?|speed=1|respawn=100|hitpoints=42|accuracy=35+1 Bonus|strength=35+1 Bonus|defense=25+5 Bonus|magic=30+12 Bonus|range=1+1 Bonus|rareloot=1/100|rootloot=~1/6.7}} | ||
== '''Loot Table''' == | == '''Loot Table''' == | ||
{{NPCLoot|item=Bones|quantity=1|rarity=1|buyprice=2|sellprice=1}} | |||
{| | {{NPCLoot|item=Coins|quantity=15|rarity=1/5|buyprice=2|sellprice=1}} | ||
{{NPCLoot|item=Coins|quantity=25|rarity=1/10|buyprice=2|sellprice=1}} | |||
{{NPCLoot|item=Fire Scroll|quantity=2|rarity=~1/13.3|buyprice=6|sellprice=2}} | |||
{{NPCLoot|item=Water Scroll|quantity=2|rarity=~1/13.3|buyprice=6|sellprice=2}} | |||
{{NPCLoot|item=Nature Scroll|quantity=2|rarity=~1/13.3|buyprice=6|sellprice=2}} | |||
{{NPCLoot|item=Fire Scroll|quantity=3|rarity=1/20|buyprice=6|sellprice=2}} | |||
{{NPCLoot|item=Water Scroll|quantity=3|rarity=1/20|buyprice=6|sellprice=2}} | |||
{{NPCLoot|item=Nature Scroll|quantity=3|rarity=1/20|buyprice=6|sellprice=2}} | |||
{{NPCLoot|item=Energy Scroll|quantity=3|rarity=1/25|buyprice=12|sellprice=4}} | |||
| | {{NPCLoot|item=Fury Scroll|quantity=2|rarity=1/25|buyprice=8|sellprice=3}} | ||
{{NPCLoot|item=Rage Scroll|quantity=2|rarity=1/40|buyprice=10|sellprice=4}} | |||
| | {{NPCLoot|item=Warp Scroll|quantity=1|rarity=1/40|buyprice=20|sellprice=8}} | ||
{{NPCLoot|item=Alchemy Scroll|quantity=2|rarity=1/40|buyprice=16|sellprice=6}} | |||
| | {{NPCLoot|item=Blood Robe Top|quantity=1|rarity=1/250|buyprice=600|sellprice=225}} | ||
{{NPCLoot|item=Blood Robe Bottoms|quantity=1|rarity=1/250|buyprice=450|sellprice=169}} | |||
| | {{NPCLoot|item=Blood Hood|quantity=1|rarity=1/250|buyprice=1600|sellprice=600}} | ||
{{NPCLoot|item=Potion Of Magic (1)|quantity=1|rarity=1/400|buyprice=20|sellprice=8}} | |||
| | {{NPCLootTable}} | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
{{stub}} | {{stub}} |
Revision as of 05:29, 15 May 2025
Blood Mage | |
---|---|
![]() |
|
Released | |
Inspect | An aggressive, evil wizard |
Stats | |
Aggressive | Yes |
Combat Level | 44 |
Max Hit | ? |
Attack Speed | 1 |
Respawn Timer | 100 Ticks (60.0s) |
Skills | |
![]() |
42 |
![]() |
35+1 Bonus |
![]() |
35+1 Bonus |
![]() |
25+5 Bonus |
![]() |
30+12 Bonus |
![]() |
1+1 Bonus |
Loot Table Probabilities | |
Rare Loot Table | 1/100 |
Root Loot Table | ~1/6.7 |
Loot Table
{{#vardefine:npckey|Blood Mage (Lvl 44)}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
{{#vardefine:npckey|Blood Mage (Lvl 44)}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
{{#vardefine:npckey|Blood Mage (Lvl 44)}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
{{#vardefine:npckey|Blood Mage (Lvl 44)}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
{{#vardefine:npckey|Blood Mage (Lvl 44)}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
{{#vardefine:npckey|Blood Mage (Lvl 44)}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
{{#vardefine:npckey|Blood Mage (Lvl 44)}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
{{#vardefine:npckey|Blood Mage (Lvl 44)}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
{{#vardefine:npckey|Blood Mage (Lvl 44)}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
{{#vardefine:npckey|Blood Mage (Lvl 44)}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
{{#vardefine:npckey|Blood Mage (Lvl 44)}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
{{#vardefine:npckey|Blood Mage (Lvl 44)}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
{{#vardefine:npckey|Blood Mage (Lvl 44)}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
{{#vardefine:npckey|Blood Mage (Lvl 44)}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
{{#vardefine:npckey|Blood Mage (Lvl 44)}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
{{#vardefine:npckey|Blood Mage (Lvl 44)}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
{{#vardefine:npckey|Blood Mage (Lvl 44)}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
{{#vardefine:npckey|Blood Mage (Lvl 44)}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
Item | Quantity | Rarity | Buy Price | Sell Price |
---|
This article is a stub.
A stub is an article which does not cover all information available about the topic. You can help the wiki by expanding it.