Treasure Map (Tier 2): Difference between revisions
Jump to navigation
Jump to search
Elvendaele (talk | contribs) No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{Item|name=Treasure Map|image=[[file:treasure map (tier 2).png]]|aka=|released=|inspect=It's a map to a hidden treasure location|edible=No|equipable=No|iou=No|stackable=No|tradeable=No|quest=No}} | {{Item|name=Treasure Map|image=[[file:treasure map (tier 2).png]]|aka=|released=|inspect=It's a map to a hidden treasure location|edible=No|equipable=No|iou=No|stackable=No|tradeable=No|quest=No}} | ||
{{#cargo_query: | |||
tables=Items | |||
|fields=Name, ID, Description | |||
|where=treasuremap="2" | |||
|order by=Name | |||
|format=table | |||
}} | |||
{{stub}} | {{stub}} |
Revision as of 21:00, 13 May 2025
Treasure Map | |
---|---|
![]() |
|
Inspect | It's a map to a hidden treasure location |
Edible | No |
Equipable | No |
Can IOU | No |
Stackable | No |
Tradeable | No |
Quest Item | No |
Error: No field named "ID" found for any of the specified database tables.
This article is a stub.
A stub is an article which does not cover all information available about the topic. You can help the wiki by expanding it.