Barbarian: Difference between revisions

Created page with "{{NPC|name=Barbarian|image=file:Barbarian 51.png|aka=|released=|inspect=His helmet has horns on it so you just know hes barbaric|aggressive=Yes|level=20|maxhit=?|speed=1|respawn=50|hitpoints=26|accuracy=15+10 Bonus|strength=15+15 Bonus|defense=15+10 Bonus|magic=1+1 Bonus|range=1+1 Bonus|rareloot=~1/133.3|rootloot=Never}} {{stub}}"
 
m bot: Update NPC Data
Line 1: Line 1:
{{NPC|name=Barbarian|image=[[file:Barbarian 51.png]]|aka=|released=|inspect=His helmet has horns on it so you just know hes barbaric|aggressive=Yes|level=20|maxhit=?|speed=1|respawn=50|hitpoints=26|accuracy=15+10 Bonus|strength=15+15 Bonus|defense=15+10 Bonus|magic=1+1 Bonus|range=1+1 Bonus|rareloot=~1/133.3|rootloot=Never}}
{{NPC|name=Barbarian|image=[[file:Barbarian 51.png]]|aka=|released=|inspect=His helmet has horns on it so you just know hes barbaric|aggressive=Yes|level=20|maxhit=?|speed=1|respawn=50|hitpoints=26|accuracy=15+10 Bonus|strength=15+15 Bonus|defense=15+10 Bonus|magic=1+1 Bonus|range=1+1 Bonus|rareloot=~1/133.3|rootloot=Never}}
== '''Loot Table''' ==
{| class="wikitable"
!
! '''Item'''
! '''Quantity'''
! '''Rarity'''
! '''Buy Price'''
! '''Sell Price'''
|-
|[[file:bones.png]]||[[Bones]]||1||Always||2||1
|-
|[[file:coins.png]]||[[Coins]]||3||~1/3.3||2||1
|-
|[[file:coins.png]]||[[Coins]]||5||~1/6.7||2||1
|-
|[[file:coins.png]]||[[Coins]]||10||1/10||2||1
|-
|[[file:potato.png]]||[[Potato]]||1||1/20||4||2
|-
|[[file:iron ore.png]]||[[Iron Ore]]||1||1/20||20||8
|-
|[[file:raw beef.png]]||[[Raw Beef]]||1||1/20||6||2
|-
|[[file:raw chicken.png]]||[[Raw Chicken]]||1||1/20||6||2
|-
|[[file:steak.png]]||[[Steak]]||1||~1/28.6||10||4
|-
|[[file:chicken.png]]||[[Chicken]]||1||~1/28.6||10||4
|-
|[[file:iron helm.png]]||[[Iron Helm]]||1||~1/33.3||200||75
|-
|[[file:iron gloves.png]]||[[Iron Gloves]]||1||~1/33.3||200||75
|-
|[[file:iron battleaxe.png]]||[[Iron Battleaxe]]||1||1/40||640||240
|-
|[[file:coal.png]]||[[Coal]]||1||1/40||50||19
|-
|[[file:barbarian helm.png]]||[[Barbarian Helm]]||1||1/50||1000||375
|-
|[[file:raw salmon.png]]||[[Raw Salmon]]||1||1/100||20||8
|}


{{stub}}
{{stub}}