Bandit (Melee): Difference between revisions
Jump to navigation
Jump to search
Elvendaele (talk | contribs) No edit summary |
Elvendaele (talk | contribs) |
||
Line 9: | Line 9: | ||
{| class="wikitable" | {| class="wikitable" | ||
! | ! | ||
! '''Item''' | ! '''Item''' | ||
! '''Quantity''' | ! '''Quantity''' | ||
Line 16: | Line 16: | ||
! '''Sell Price''' | ! '''Sell Price''' | ||
|- | |- | ||
|[[ | |[[file:bones.png]]||[[Bones]]||1||Always||2||1 | ||
|- | |- | ||
|[[ | |[[file:coins.png]]||[[Coins]]||5||~1/2.5||2||1 | ||
|- | |- | ||
|[[ | |[[file:coins.png]]||[[Coins]]||10||~1/6.7||2||1 | ||
|- | |- | ||
|[[ | |[[file:bass.png]]||[[Bass]]||1||1/8||16||6 | ||
|- | |- | ||
|[[ | |[[file:tomato.png]]||[[Tomato]]||1||1/20||20||8 | ||
|- | |- | ||
|[[ | |[[file:bronze gloves.png]]||[[Bronze Gloves]]||1||1/20||60||22 | ||
|- | |- | ||
|[[ | |[[file:red cape.png]]||[[Red Cape]]||1||1/25||40||15 | ||
|- | |- | ||
|[[ | |[[file:orange cape.png]]||[[Orange Cape]]||1||1/25||40||15 | ||
|- | |- | ||
|[[ | |[[file:leather gloves.png]]||[[Leather Gloves]]||1||~1/28.6||40||15 | ||
|- | |- | ||
|[[ | |[[file:bronze helm.png]]||[[Bronze Helm]]||1||1/40||60||22 | ||
|- | |- | ||
|[[ | |[[file:bronze longsword.png]]||[[Bronze Longsword]]||1||1/40||120||45 | ||
|- | |- | ||
|[[ | |[[file:iron gloves.png]]||[[Iron Gloves]]||1||1/50||200||75 | ||
|- | |- | ||
|[[ | |[[file:iron longsword.png]]||[[Iron Longsword]]||1||~1/66.7||400||150 | ||
|- | |- | ||
|[[ | |[[file:black cape.png]]||[[Black Cape]]||1||1/250||40||15 | ||
|- | |- | ||
|[[ | |[[file:bandit mask.png]]||[[Bandit Mask]]||1||1/1000||30||11 | ||
|} | |} | ||
Revision as of 06:07, 13 May 2025
Bandit | |
---|---|
![]() |
|
Released | 20 April 2021 |
Inspect | He lives outside the law |
Stats | |
Aggressive | Yes |
Combat Level | 10 |
Max Hit | ? |
Attack Speed | 2 |
Respawn Timer | 50 Ticks (30.0s) |
Skills | |
![]() |
14 |
![]() |
6+5 Bonus |
![]() |
6+4 Bonus |
![]() |
6+1 Bonus |
![]() |
1+1 Bonus |
![]() |
1+1 Bonus |
Loot Table Probabilities | |
Rare Loot Table | 1/400 |
Root Loot Table | Never |
Bandit
Bandits are aggressive human NPCs found in cities, the Wastelands and other human settlements.
Bandits are typically found in groups and may be dangerous to players with low combat levels, as they have a tendency to attack all at once.
Loot Table
Item | Quantity | Rarity | Buy Price | Sell Price | |
---|---|---|---|---|---|
![]() |
Bones | 1 | Always | 2 | 1 |
![]() |
Coins | 5 | ~1/2.5 | 2 | 1 |
![]() |
Coins | 10 | ~1/6.7 | 2 | 1 |
![]() |
Bass | 1 | 1/8 | 16 | 6 |
![]() |
Tomato | 1 | 1/20 | 20 | 8 |
![]() |
Bronze Gloves | 1 | 1/20 | 60 | 22 |
![]() |
Red Cape | 1 | 1/25 | 40 | 15 |
![]() |
Orange Cape | 1 | 1/25 | 40 | 15 |
![]() |
Leather Gloves | 1 | ~1/28.6 | 40 | 15 |
![]() |
Bronze Helm | 1 | 1/40 | 60 | 22 |
![]() |
Bronze Longsword | 1 | 1/40 | 120 | 45 |
![]() |
Iron Gloves | 1 | 1/50 | 200 | 75 |
![]() |
Iron Longsword | 1 | ~1/66.7 | 400 | 150 |
![]() |
Black Cape | 1 | 1/250 | 40 | 15 |
![]() |
Bandit Mask | 1 | 1/1000 | 30 | 11 |