Charred Skeleton (Lvl 36): Difference between revisions

Le Jon (talk | contribs)
No edit summary
No edit summary
Line 23: Line 23:
{{AddLoot|item=Iron Shield|quantity=1|rarity=1/100|buyprice=640|sellprice=224}}
{{AddLoot|item=Iron Shield|quantity=1|rarity=1/100|buyprice=640|sellprice=224}}
{{AddLoot|item=Treasure Map (Tier 2)|quantity=1|rarity=1/128}}
{{AddLoot|item=Treasure Map (Tier 2)|quantity=1|rarity=1/128}}
{{AddLoot|item=Steel Bar|quantity=1|rarity=1/?}}
{{AddLoot|item=Steel Shield|quantity=1|rarity=1/?}}
{{LootTable}}
{{LootTable}}
{{RareLootTable|~1/133.3}}
{{RareLootTable|~1/133.3}}
{{RootLootTable|1|~1/13.3}}
{{RootLootTable|1|~1/13.3}}