Legendary Gloves: Difference between revisions
Jump to navigation
Jump to search
m Fixed drop sources |
m Fixed drop sources |
||
Line 1: | Line 1: | ||
{{Item|name=Legendary Gloves|_id=510|image=[[file:legendary gloves.png]]|aka=|inspect=These will protect my fingers|edible=No|equipable=Yes|iou=Yes|stackable=No|tradeable=Yes|quest=No|generalbuy=12600|generalsell=36000|aurumminor=11880|aurummajor=18000|slot=Gloves|skillreq1={{SkillIcon|Harvesting}}|skilllevel1=80|defense=7|accuracy=6|strength=4|magic=-3|range=-3}} | {{Item|name=Legendary Gloves|_id=510|image=[[file:legendary gloves.png]]|aka=|inspect=These will protect my fingers|edible=No|equipable=Yes|iou=Yes|stackable=No|tradeable=Yes|quest=No|generalbuy=12600|generalsell=36000|aurumminor=11880|aurummajor=18000|slot=Gloves|skillreq1={{SkillIcon|Harvesting}}|skilllevel1=80|defense=7|accuracy=6|strength=4|magic=-3|range=-3}} | ||
{{DropSources}} | |||
{{ | |||
{{stub}} | {{stub}} |
Revision as of 11:01, 18 July 2025
Legendary Gloves | |
---|---|
![]() |
|
Inspect | These will protect my fingers |
Equipable | Yes |
Can IOU | Yes |
Stackable | No |
Tradeable | Yes |
Quest Item | No |
HighLite Link | [510] |
Equipment Stats | |
Slot | Gloves |
Requirements | |
Equipment Bonuses | |
![]() |
6 |
![]() |
4 |
![]() |
7 |
![]() |
-3 |
![]() |
-3 |
Prices | |
General Store | |
![]() |
36,000 ![]() |
![]() |
13,500 ![]() |
Aurum Minor | 11,988 ![]() |
Aurum Majora | 18,000 ![]() |
Sources
Source | Quantity | Rarity |
---|---|---|
King Goblin Jockey | 1 | 1/100 |
This article is a stub.
A stub is an article which does not cover all information available about the topic. You can help the wiki by expanding it.