Crime: Difference between revisions

Pickpocketing: Updated text and added centering to some cells missing it.
Line 71: Line 71:
| style="text-align: center;" | {{DamageMarker|3}}
| style="text-align: center;" | {{DamageMarker|3}}
|-
|-
| 35 {{SkillIcon|Crime}}
| style="text-align: center;" | 35 {{SkillIcon|Crime}}
| [[Squire]]
| [[Squire]]
| 45 {{SkillIcon|Crime}} XP
| style="text-align: center;" | 45 {{SkillIcon|Crime}} XP
| style="text-align: center;" | 0.5-0.975
| style="text-align: center;" | 0.5-0.975
| style="text-align: center;" | {{Ticks|5}}
| style="text-align: center;" | {{Ticks|5}}
| style="text-align: center;" | {{DamageMarker|3}}
| style="text-align: center;" | {{DamageMarker|3}}
|-
|-
| 45 {{SkillIcon|Crime}}
| style="text-align: center;" | 45 {{SkillIcon|Crime}}
| [[Knight (Lvl 45)]]
| [[Knight (Lvl 45)]]
| 65 {{SkillIcon|Crime}} XP
| style="text-align: center;" | 65 {{SkillIcon|Crime}} XP
| style="text-align: center;" | 0.475-0.95
| style="text-align: center;" | 0.475-0.95
| style="text-align: center;" | {{Ticks|6}}
| style="text-align: center;" | {{Ticks|6}}
| style="text-align: center;" | {{DamageMarker|4}}
| style="text-align: center;" | {{DamageMarker|4}}
|-
|-
| 52 {{SkillIcon|Crime}}
| style="text-align: center;" | 52 {{SkillIcon|Crime}}
| [[Wizard (Lvl 16)]]
| [[Wizard (Lvl 16)]]
| 80 {{SkillIcon|Crime}} XP
| style="text-align: center;" | 80 {{SkillIcon|Crime}} XP
| style="text-align: center;" | 0.45-0.92
| style="text-align: center;" | 0.45-0.92
| style="text-align: center;" | {{Ticks|5}}
| style="text-align: center;" | {{Ticks|5}}
| style="text-align: center;" | {{DamageMarker|3}}
| style="text-align: center;" | {{DamageMarker|3}}
|-
|-
| 60 {{SkillIcon|Crime}}
| style="text-align: center;" | 60 {{SkillIcon|Crime}}
| [[Knight (Lvl 60)]]
| [[Knight (Lvl 60)]]
| 125 {{SkillIcon|Crime}} XP
| style="text-align: center;" | 125 {{SkillIcon|Crime}} XP
| style="text-align: center;" | 0.44-0.9
| style="text-align: center;" | 0.44-0.9
| style="text-align: center;" | {{Ticks|6}}
| style="text-align: center;" | {{Ticks|6}}
| style="text-align: center;" | {{DamageMarker|4}}
| style="text-align: center;" | {{DamageMarker|4}}
|-
|-
| 68 {{SkillIcon|Crime}}
| style="text-align: center;" | 68 {{SkillIcon|Crime}}
| [[Gnome]]
| [[Gnome]]
| 150 {{SkillIcon|Crime}} XP
| style="text-align: center;" | 150 {{SkillIcon|Crime}} XP
| style="text-align: center;" | 0.44-0.85
| style="text-align: center;" | 0.44-0.85
| style="text-align: center;" | {{Ticks|5}}
| style="text-align: center;" | {{Ticks|5}}
| style="text-align: center;" | {{DamageMarker|1}}
| style="text-align: center;" | {{DamageMarker|1}}
|-
|-
| 74 {{SkillIcon|Crime}}
| style="text-align: center;" | 74 {{SkillIcon|Crime}}
| [[Wizard (Lvl 40)]]
| [[Wizard (Lvl 40)]]
| 200 {{SkillIcon|Crime}} XP
| style="text-align: center;" | 200 {{SkillIcon|Crime}} XP
| style="text-align: center;" | 0.425-0.8
| style="text-align: center;" | 0.425-0.8
| style="text-align: center;" | {{Ticks|6}}
| style="text-align: center;" | {{Ticks|6}}
| style="text-align: center;" | {{DamageMarker|3}}
| style="text-align: center;" | {{DamageMarker|3}}
|-
|-
| 78 {{SkillIcon|Crime}}
| style="text-align: center;" | 78 {{SkillIcon|Crime}}
| [[Elf]]
| [[Elf]]
| 225 {{SkillIcon|Crime}} XP
| style="text-align: center;" | 225 {{SkillIcon|Crime}} XP
| style="text-align: center;" | 0.375-0.75
| style="text-align: center;" | 0.375-0.75
| style="text-align: center;" | {{Ticks|6}}
| style="text-align: center;" | {{Ticks|6}}
| style="text-align: center;" | {{DamageMarker|4}}
| style="text-align: center;" | {{DamageMarker|4}}
|-
|-
| 82 {{SkillIcon|Crime}}
| style="text-align: center;" | 82 {{SkillIcon|Crime}}
| [[Elder Knight]]
| [[Elder Knight]]
| 270 {{SkillIcon|Crime}} XP
| style="text-align: center;" | 270 {{SkillIcon|Crime}} XP
| style="text-align: center;" | 0.35-0.7
| style="text-align: center;" | 0.35-0.7
| style="text-align: center;" | {{Ticks|6}}
| style="text-align: center;" | {{Ticks|6}}