Best in Slot: Difference between revisions

Lol (talk | contribs)
Line 114: Line 114:
|{{ItemIcon|Helmet Of Magic}}60{{SkillIcon|Defense}}
|{{ItemIcon|Helmet Of Magic}}60{{SkillIcon|Defense}}
|{{ItemIcon|Blood Hat}}50{{SkillIcon|Magic}}
|{{ItemIcon|Blood Hat}}50{{SkillIcon|Magic}}
|{{ItemIcon|Blood Hood}}50{{SkillIcon|Magic}}
|{{ItemIcon|Blue Wizard's Hat}}40{{SkillIcon|Magic}}
|{{ItemIcon|Blue Wizard's Hat}}40{{SkillIcon|Magic}}
|{{ItemIcon|Blood Hood}}50{{SkillIcon|Magic}}
|{{ItemIcon|Blue Santa Hat}}1{{SkillIcon|Magic}}
|{{ItemIcon|Blue Santa Hat}}1{{SkillIcon|Magic}}
|{{ItemIcon|Red Santa Hat}}1{{SkillIcon|Magic}}
|{{ItemIcon|Red Santa Hat}}1{{SkillIcon|Magic}}
Line 165: Line 165:
|{{ItemIcon|Orange Cape}}1{{SkillIcon|Defense}}
|{{ItemIcon|Orange Cape}}1{{SkillIcon|Defense}}
|}
|}


== Range training ==
== Range training ==