Joe's Fish: Difference between revisions
Jump to navigation
Jump to search
Elvendaele (talk | contribs) m bot: Update Shop Data |
No edit summary |
||
Line 3: | Line 3: | ||
! !! Item !! Price !! Stock !! Restock time | ! !! Item !! Price !! Stock !! Restock time | ||
|- | |- | ||
| [[file:basic rod.png]] || Basic Rod || 50 || 3 || 200 | | [[file:basic rod.png]] || [[Basic Rod]] || 50 || 3 || 200 | ||
|- | |- | ||
| [[file:great rod.png]] || Great Rod || 500 || 2 || 200 | | [[file:great rod.png]] || [[Great Rod]] || 500 || 2 || 200 | ||
|- | |- | ||
| [[file:raw bass.png]] || Raw Bass || 15 || 5 || 100 | | [[file:raw bass.png]] || [[Raw Bass]] || 15 || 5 || 100 | ||
|- | |- | ||
| [[file:raw bluegill.png]] || Raw Bluegill || 20 || 5 || 100 | | [[file:raw bluegill.png]] || [[Raw Bluegill]] || 20 || 5 || 100 | ||
|- | |- | ||
| [[file:raw stingray.png]] || Raw Stingray || 100 || 0 || 100 | | [[file:raw stingray.png]] || [[Raw Stingray]] || 100 || 0 || 100 | ||
|- | |- | ||
| [[file:raw crab.png]] || Raw Crab || 160 || 0 || 100 | | [[file:raw crab.png]] || [[Raw Crab]] || 160 || 0 || 100 | ||
|- | |- | ||
| [[file:starfish.png]] || Starfish || 120 || 0 || 100 | | [[file:starfish.png]] || [[Starfish]] || 120 || 0 || 100 | ||
|} | |} | ||
{{stub}}[[Category:Shops]] | {{stub}}[[Category:Shops]] |
Revision as of 11:50, 9 May 2025
Joe's Fish
Item | Price | Stock | Restock time | |
---|---|---|---|---|
![]() |
Basic Rod | 50 | 3 | 200 |
![]() |
Great Rod | 500 | 2 | 200 |
![]() |
Raw Bass | 15 | 5 | 100 |
![]() |
Raw Bluegill | 20 | 5 | 100 |
![]() |
Raw Stingray | 100 | 0 | 100 |
![]() |
Raw Crab | 160 | 0 | 100 |
![]() |
Starfish | 120 | 0 | 100 |
This article is a stub.
A stub is an article which does not cover all information available about the topic. You can help the wiki by expanding it.