Joe's Fish: Difference between revisions

m bot: Update Shop Data
No edit summary
Line 3: Line 3:
! !! Item !! Price !! Stock !! Restock time
! !! Item !! Price !! Stock !! Restock time
|-
|-
| [[file:basic rod.png]] || Basic Rod || 50 || 3 || 200
| [[file:basic rod.png]] || [[Basic Rod]] || 50 || 3 || 200
|-
|-
| [[file:great rod.png]] || Great Rod || 500 || 2 || 200
| [[file:great rod.png]] || [[Great Rod]] || 500 || 2 || 200
|-
|-
| [[file:raw bass.png]] || Raw Bass || 15 || 5 || 100
| [[file:raw bass.png]] || [[Raw Bass]] || 15 || 5 || 100
|-
|-
| [[file:raw bluegill.png]] || Raw Bluegill || 20 || 5 || 100
| [[file:raw bluegill.png]] || [[Raw Bluegill]] || 20 || 5 || 100
|-
|-
| [[file:raw stingray.png]] || Raw Stingray || 100 || 0 || 100
| [[file:raw stingray.png]] || [[Raw Stingray]] || 100 || 0 || 100
|-
|-
| [[file:raw crab.png]] || Raw Crab || 160 || 0 || 100
| [[file:raw crab.png]] || [[Raw Crab]] || 160 || 0 || 100
|-
|-
| [[file:starfish.png]] || Starfish || 120 || 0 || 100
| [[file:starfish.png]] || [[Starfish]] || 120 || 0 || 100
|}
|}




{{stub}}[[Category:Shops]]
{{stub}}[[Category:Shops]]