Fish Shop: Difference between revisions

m bot: Update Shop Data
No edit summary
Line 3: Line 3:
! !! Item !! Price !! Stock !! Restock time
! !! Item !! Price !! Stock !! Restock time
|-
|-
| [[file:raw bass.png]] || Raw Bass || 15 || 5 || 100
| [[file:raw bass.png]] || [[Raw Bass]] || 15 || 5 || 100
|-
|-
| [[file:raw bluegill.png]] || Raw Bluegill || 20 || 5 || 100
| [[file:raw bluegill.png]] || [[Raw Bluegill]] || 20 || 5 || 100
|-
|-
| [[file:raw salmon.png]] || Raw Salmon || 30 || 3 || 100
| [[file:raw salmon.png]] || [[Raw Salmon]] || 30 || 3 || 100
|-
|-
| [[file:raw walleye.png]] || Raw Walleye || 50 || 2 || 200
| [[file:raw walleye.png]] || [[Raw Walleye]] || 50 || 2 || 200
|}
|}




{{stub}}[[Category:Shops]]
{{stub}}[[Category:Shops]]