Rough Carbonado: Difference between revisions
Jump to navigation
Jump to search
Elvendaele (talk | contribs) m Remove release date & import weaponspeed |
No edit summary |
||
Line 1: | Line 1: | ||
{{Item|name=Rough Carbonado|_id=305|image=[[file:rough carbonado.png]]|aka=|inspect=A rough carbonado gemstone|edible=No|equipable=No|iou=Yes|stackable=No|tradeable=Yes|quest=No|generalbuy=560|generalsell=1600|aurumminor=528|aurummajor=800}} | {{Item|name=Rough Carbonado|_id=305|image=[[file:rough carbonado.png]]|aka=|inspect=A rough carbonado gemstone|edible=No|equipable=No|iou=Yes|stackable=No|tradeable=Yes|quest=No|generalbuy=560|generalsell=1600|aurumminor=528|aurummajor=800}} | ||
== Products == | |||
{{Products}} | |||
{{stub}} | {{stub}} |
Latest revision as of 20:03, 4 July 2025
Rough Carbonado | |
---|---|
![]() |
|
Inspect | A rough carbonado gemstone |
Edible | No |
Equipable | No |
Can IOU | Yes |
Stackable | No |
Tradeable | Yes |
Quest Item | No |
HighLite Link | [305] |
Prices | |
General Store | |
![]() |
1,600 ![]() |
![]() |
600 ![]() |
Aurum Minor | 532 ![]() |
Aurum Majora | 800 ![]() |
Products[edit]
Item | Using | Skill(s) | Experience | Materials | |
---|---|---|---|---|---|
![]() |
Carbonado Gem | Chisel | Level 89 ![]() |
500 ![]() |
1 × ![]() |
This article is a stub.
A stub is an article which does not cover all information available about the topic. You can help the wiki by expanding it.