Items: Difference between revisions

From HighSpell Wiki
Jump to navigation Jump to search
No edit summary
Tag: Reverted
No edit summary
Tag: Manual revert
Line 8: Line 8:
! Aurum Minor
! Aurum Minor
! Aurum Majora
! Aurum Majora
|-
 
{{#cargo_query:
{{#cargo_query:
   tables=Items
   tables=Items

Revision as of 17:43, 26 June 2025

Below is the list of all items in HighSpell.

Item Buy Price Sell Price Aurum Minor Aurum Majora
Acorn 2 1 1 1
Alchemy Scroll 16 6 4 6
Amethyst Gem 400 150 100 150
Amethyst Necklace 600 225 150 225
Archer's Boots 10,000 3,750 2,501 3,750
Archer's Cape 20,000 7,500 5,002 7,500
Archer's Gloves 5,000 1,875 1,250 1,875
Armoury Key 2 1 1 1
Arrow Shafts 2 1 1 1
Aruba Root 10 3 2 3
Baked Potato 6 2 1 2
Bandit Mask 30 11 7 11
Barbarian Helm 1,000 375 250 375
Basic Rod 40 15 10 15
Bass 16 6 4 6
Beer 10 3 2 3
Black Bear Paw 300 112 75 112
Black Cape 40 15 10 15
Black Leather Boots 2,000 750 500 750
Black Leather Gloves 60 22 15 22
Blood Gloves 5,000 1,875 1,250 1,875
Blood Hat 900 337 225 337
Blood Hood 1,600 600 400 600
Blood Robe Bottoms 1,200 450 300 450
Blood Robe Top 1,500 562 375 562
Blood Scroll 40 15 10 15
Blue Cape 40 15 10 15
Blue Headband 200 75 50 75
Blue Santa Hat 200 75 50 75
Blue Wizard's Boots 6,000 2,250 1,500 2,250
Blue Wizard's Bottoms 750 281 187 281
Blue Wizard's Gloves 4,000 1,500 1,000 1,500
Blue Wizard's Hat 500 187 125 187
Blue Wizard's Top 1,000 375 250 375
Bluegill 20 7 5 7
Bone Meal 2 1 1 1
Bones 2 1 1 1
Bottle Of Rum 20 7 5 7
Bronze Arrowheads 6 2 1 2
Bronze Arrows 6 2 1 2
Bronze Bar 30 11 7 11
Bronze Battleaxe 200 75 50 75
Bronze Chainmail Body 200 75 50 75
Bronze Chestplate 400 150 100 150
Bronze Full Helm 120 45 30 45
Bronze Gloves 60 22 15 22
Bronze Great Sword 300 112 75 112
Bronze Hatchet 60 22 15 22
Bronze Helm 60 22 15 22
Bronze Longsword 120 45 30 45
Bronze Pickaxe 60 22 15 22
Bronze Platelegs 200 75 50 75
Bronze Scimitar 108 40 27 40
Bronze Shield 200 75 50 75
Brown Bear Paw 200 75 50 75
Burnt Food 2 1 1 1
Calcium Brew 40 15 10 15
Carbonado Gem 3,200 1,200 800 1,200
Carbonado Necklace 4,800 1,800 1,200 1,800
Carp 30 11 7 11
Carrot 10 3 2 3
Cave Bear Paw 400 150 100 150
Celadium Bar 10,000 3,750 2,501 3,750
Celadium Ore 2,000 750 500 750
Celadon Arrowheads 250 93 62 93
Celadon Arrows 300 112 75 112
Celadon Battleaxe 70,000 26,250 17,508 26,250
Celadon Chainmail Body 70,000 26,250 17,508 26,250
Celadon Chainmail Body (Gold Plating) 70,000 26,250 17,508 26,250
Celadon Chainmail Body (Silver Plating) 70,000 26,250 17,508 26,250
Celadon Chestplate 140,000 52,500 35,017 52,500
Celadon Chestplate (Gold Plating) 140,000 52,500 35,017 52,500
Celadon Chestplate (Silver Plating) 140,000 52,500 35,017 52,500
Celadon Full Helm 40,000 15,000 10,005 15,000
Celadon Full Helm (Gold Plating And Gold Plume) 40,000 15,000 10,005 15,000
Celadon Full Helm (Gold Plating) 40,000 15,000 10,005 15,000
Celadon Full Helm (Gold Plume) 40,000 15,000 10,005 15,000
Celadon Full Helm (Purple Plume) 40,000 15,000 10,005 15,000
Celadon Full Helm (Silver Plating And Gold Plume) 40,000 15,000 10,005 15,000
Celadon Full Helm (Silver Plating) 40,000 15,000 10,005 15,000
Celadon Gloves 20,000 7,500 5,002 7,500
Celadon Gloves (Gold Plating) 20,000 7,500 5,002 7,500
Celadon Gloves (Silver Plating) 20,000 7,500 5,002 7,500
Celadon Great Sword 105,000 39,375 26,263 39,375
Celadon Hatchet 20,000 7,500 5,002 7,500
Celadon Helm 20,000 7,500 5,002 7,500
Celadon Helm (Gold Plating) 20,000 7,500 5,002 7,500
Celadon Helm (Silver Plating) 20,000 7,500 5,002 7,500
Celadon Longsword 40,000 15,000 10,005 15,000
Celadon Orb (Extremely Bright) 2 1 1 1
Celadon Orb (Barely Glowing) 2 1 1 1
Celadon Orb (Faint Glow) 2 1 1 1
Celadon Orb (Dull) 2 1 1 1
Celadon Orb (Dim Glow) 2 1 1 1
Celadon Orb (Fairly Bright) 2 1 1 1
Celadon Pickaxe 20,000 7,500 5,002 7,500
Celadon Platelegs 70,000 26,250 17,508 26,250
Celadon Platelegs (Gold Plating) 70,000 26,250 17,508 26,250
Celadon Platelegs (Silver Plating) 70,000 26,250 17,508 26,250
Celadon Scimitar 36,000 13,500 9,004 13,500