Template:Calculator/Magic/Aurum: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
<tr data-price="{{{Price}}}"> | <tr data-price="{{{Price}}}"> | ||
<td>{{{Name}}}</td> | <td>{{{Name}}}</td> | ||
<td>{{#iferror:{{formatnum:{{#invoke:PriceCalculator|calculate|price={{{ | <td>{{#iferror:{{formatnum:{{#invoke:PriceCalculator|calculate|price={{{Price}}}|type=sell}}|en}}|{{#invoke:PriceCalculator|calculate|price={{{Price}}}|type=sell}}}} {{CoinIcon}}</td> | ||
<td class="minorProfit"></td> | <td class="minorProfit"></td> | ||
<td class="majorProfit"></td> | <td class="majorProfit"></td> | ||
<td class="totalProfit"></td> | <td class="totalProfit"></td> | ||
</tr> | </tr> |
Revision as of 14:08, 26 June 2025
{{{Name}}}
Invalid price: nil