Lake: Difference between revisions
Jump to navigation
Jump to search
Line 34: | Line 34: | ||
== Fishing Locations == | == Fishing Locations == | ||
{{Coordinates/Add|xPos=-382|yPos=-39|linkPage=}} | {{Coordinates/Add|xPos=-382|yPos=-39|linkPage=Hedgecastle}} | ||
{{Coordinates/Add|xPos=-374|yPos=-35|linkPage=}} | {{Coordinates/Add|xPos=-374|yPos=-35|linkPage=Hedgecastle}} | ||
{{Coordinates/Add|xPos=-230|yPos=139|linkPage=}} | {{Coordinates/Add|xPos=-230|yPos=139|linkPage=Minse Pond}} | ||
{{Coordinates/Add|xPos=-223|yPos=141|linkPage=}} | {{Coordinates/Add|xPos=-223|yPos=141|linkPage=Minse Pond}} | ||
{{Coordinates/Add|xPos=-220|yPos=141|linkPage=}} | {{Coordinates/Add|xPos=-220|yPos=141|linkPage=Minse Pond}} | ||
{{Coordinates/Add|xPos=-210|yPos=-313|linkPage=}} | {{Coordinates/Add|xPos=-210|yPos=-313|linkPage=Mount Pine}} | ||
{{Coordinates/Add|xPos=-88|yPos=240|linkPage=}} | {{Coordinates/Add|xPos=-88|yPos=240|linkPage=Lake Cyan}} | ||
{{Coordinates/Add|xPos=-84|yPos=241|linkPage=}} | {{Coordinates/Add|xPos=-84|yPos=241|linkPage=Lake Cyan}} | ||
{{Coordinates/Add|xPos=-83|yPos=236|linkPage=}} | {{Coordinates/Add|xPos=-83|yPos=236|linkPage=Lake Cyan}} | ||
{{Coordinates/Add|xPos=-81|yPos=245|linkPage=}} | {{Coordinates/Add|xPos=-81|yPos=245|linkPage=Lake Cyan}} | ||
{{Coordinates/Add|xPos=30|yPos=-223|linkPage=}} | {{Coordinates/Add|xPos=30|yPos=-223|linkPage=}} | ||
{{Coordinates/Add|xPos=31|yPos=-230|linkPage=}} | {{Coordinates/Add|xPos=31|yPos=-230|linkPage=}} | ||
{{Coordinates/Add|xPos=31|yPos=-228|linkPage=}} | {{Coordinates/Add|xPos=31|yPos=-228|linkPage=}} | ||
{{Coordinates/Add|xPos=60|yPos=-98|linkPage=}} | {{Coordinates/Add|xPos=60|yPos=-98|linkPage=Middlefern}} | ||
{{Coordinates/Add|xPos=65|yPos=-94|linkPage=}} | {{Coordinates/Add|xPos=65|yPos=-94|linkPage=Middlefern}} | ||
{{Coordinates/Add|xPos=90|yPos=29|linkPage=}} | {{Coordinates/Add|xPos=90|yPos=29|linkPage=Lake Mead}} | ||
{{Coordinates/Add|xPos=90|yPos=31|linkPage=}} | {{Coordinates/Add|xPos=90|yPos=31|linkPage=Lake Mead}} | ||
{{Coordinates/Add|xPos=112|yPos=17|linkPage=}} | {{Coordinates/Add|xPos=112|yPos=17|linkPage=Lake Mead}} | ||
{{Coordinates/Add|xPos=123|yPos=-77|linkPage=}} | {{Coordinates/Add|xPos=123|yPos=-77|linkPage=Middlefern}} | ||
{{Coordinates/Add|xPos=124|yPos=-84|linkPage=}} | {{Coordinates/Add|xPos=124|yPos=-84|linkPage=Middlefern}} | ||
{{Coordinates/Add|xPos=129|yPos=12|linkPage=}} | {{Coordinates/Add|xPos=129|yPos=12|linkPage=Lake Mead}} | ||
{{Coordinates/Add|xPos=130|yPos=-86|linkPage=}} | {{Coordinates/Add|xPos=130|yPos=-86|linkPage=Middlefern}} | ||
{{Coordinates/Add|xPos=135|yPos=36|linkPage=}} | <!--{{Coordinates/Add|xPos=135|yPos=36|linkPage=}}--> | ||
{{Coordinates/Add|xPos=181|yPos=286|linkPage=}} | {{Coordinates/Add|xPos=181|yPos=286|linkPage=Fymel Pond}} | ||
{{Coordinates/Add|xPos=188|yPos=277|linkPage=}} | {{Coordinates/Add|xPos=188|yPos=277|linkPage=Fymel Pond}} | ||
{{Coordinates/Add|xPos=192|yPos=277|linkPage=}} | {{Coordinates/Add|xPos=192|yPos=277|linkPage=Fymel Pond}} | ||
{{Coordinates|simple=1}} | {{Coordinates|simple=1}} |
Revision as of 09:41, 15 June 2025
Lake fishing spots are scattered throughout the world and can be identified by locating inland bodies of water that are not part of a river. The two primary lakes are Lake Mead and Lake Cyan, though several other lake fishing locations exist as well.
Available Fish
Level | Item | Rod Required | XP Gained | |
---|---|---|---|---|
1 ![]() |
![]() |
Raw Bluegill | ![]() |
20 ![]() |
10 ![]() |
![]() |
Raw Carp | ![]() |
40 ![]() |
35 ![]() |
![]() |
Raw Walleye | ![]() |
75 ![]() |
50 ![]() |
![]() |
Raw Frog | ![]() |
111 ![]() |
Fishing Locations
No results
Coordinates |
---|