Elder Knight: Difference between revisions
Jump to navigation
Jump to search
Elvendaele (talk | contribs) m Update NPC infobox/drop tables |
Elvendaele (talk | contribs) m Update NPC infobox/drop tables |
||
Line 17: | Line 17: | ||
== Loot Table == | == Loot Table == | ||
{{AddLoot|item=Bones|quantity=1|rarity=1|buyprice=2|sellprice=1 | {{AddLoot|item=Bones|quantity=1|rarity=1|buyprice=2|sellprice=1}} | ||
{{AddLoot|item=Coins|quantity=90|rarity=1/5|buyprice=2|sellprice=1 | {{AddLoot|item=Coins|quantity=90|rarity=1/5|buyprice=2|sellprice=1}} | ||
{{AddLoot|item=Coins|quantity=275|rarity=1/10|buyprice=2|sellprice=1 | {{AddLoot|item=Coins|quantity=275|rarity=1/10|buyprice=2|sellprice=1}} | ||
{{AddLoot|item=Water Scroll|quantity=30|rarity=1/10|buyprice=6|sellprice=2 | {{AddLoot|item=Water Scroll|quantity=30|rarity=1/10|buyprice=6|sellprice=2}} | ||
{{AddLoot|item=Nature Scroll|quantity=30|rarity=~1/11.4|buyprice=6|sellprice=2 | {{AddLoot|item=Nature Scroll|quantity=30|rarity=~1/11.4|buyprice=6|sellprice=2}} | ||
{{AddLoot|item=Fire Scroll|quantity=30|rarity=~1/13.3|buyprice=6|sellprice=2 | {{AddLoot|item=Fire Scroll|quantity=30|rarity=~1/13.3|buyprice=6|sellprice=2}} | ||
{{AddLoot|item=Coins|quantity=400|rarity=1/20|buyprice=2|sellprice=1 | {{AddLoot|item=Coins|quantity=400|rarity=1/20|buyprice=2|sellprice=1}} | ||
{{AddLoot|item=Coins|quantity=625|rarity=1/20|buyprice=2|sellprice=1 | {{AddLoot|item=Coins|quantity=625|rarity=1/20|buyprice=2|sellprice=1}} | ||
{{AddLoot|item=Salmon|quantity=1|rarity=1/25|buyprice=20|sellprice=7 | {{AddLoot|item=Salmon|quantity=1|rarity=1/25|buyprice=20|sellprice=7}} | ||
{{AddLoot|item=Warp Scroll|quantity=3|rarity=~1/28.6|buyprice=20|sellprice=7 | {{AddLoot|item=Warp Scroll|quantity=3|rarity=~1/28.6|buyprice=20|sellprice=7}} | ||
{{AddLoot|item=Alchemy Scroll|quantity=3|rarity=~1/28.6|buyprice=16|sellprice=6 | {{AddLoot|item=Alchemy Scroll|quantity=3|rarity=~1/28.6|buyprice=16|sellprice=6}} | ||
{{AddLoot|item=Red Cape|quantity=1|rarity=~1/33.3|buyprice=40|sellprice=14 | {{AddLoot|item=Red Cape|quantity=1|rarity=~1/33.3|buyprice=40|sellprice=14}} | ||
{{AddLoot|item=Palm Scroll|quantity=10|rarity=1/50|buyprice=30|sellprice=10|IOU=1}} | {{AddLoot|item=Palm Scroll|quantity=10|rarity=1/50|buyprice=30|sellprice=10|IOU=1}} | ||
{{AddLoot|item=Cherry Logs|quantity=4|rarity=1/50|buyprice=100|sellprice=35|IOU=1}} | {{AddLoot|item=Cherry Logs|quantity=4|rarity=1/50|buyprice=100|sellprice=35|IOU=1}} | ||
{{AddLoot|item=Palladium Bar|quantity=2|rarity=1/50|buyprice=600|sellprice=210|IOU=1}} | {{AddLoot|item=Palladium Bar|quantity=2|rarity=1/50|buyprice=600|sellprice=210|IOU=1}} | ||
{{AddLoot|item=Palladium Gloves|quantity=1|rarity=~1/66.7|buyprice=1200|sellprice=420 | {{AddLoot|item=Palladium Gloves|quantity=1|rarity=~1/66.7|buyprice=1200|sellprice=420}} | ||
{{AddLoot|item=Palladium Helm|quantity=1|rarity=~1/66.7|buyprice=1200|sellprice=420 | {{AddLoot|item=Palladium Helm|quantity=1|rarity=~1/66.7|buyprice=1200|sellprice=420}} | ||
{{AddLoot|item=Palladium Pickaxe|quantity=1|rarity=1/80|buyprice=1200|sellprice=420 | {{AddLoot|item=Palladium Pickaxe|quantity=1|rarity=1/80|buyprice=1200|sellprice=420}} | ||
{{AddLoot|item=Topaz Necklace|quantity=1|rarity=1/100|buyprice=2400|sellprice=840 | {{AddLoot|item=Topaz Necklace|quantity=1|rarity=1/100|buyprice=2400|sellprice=840}} | ||
{{AddLoot|item=Lucky Scroll|quantity=5|rarity=1/100|buyprice=100|sellprice=35|IOU=1}} | {{AddLoot|item=Lucky Scroll|quantity=5|rarity=1/100|buyprice=100|sellprice=35|IOU=1}} | ||
{{AddLoot|item=Pumpkin|quantity=1|rarity=1/100|buyprice=100|sellprice=35 | {{AddLoot|item=Pumpkin|quantity=1|rarity=1/100|buyprice=100|sellprice=35}} | ||
{{AddLoot|item=Palladium Longsword|quantity=1|rarity=1/100|buyprice=2400|sellprice=840 | {{AddLoot|item=Palladium Longsword|quantity=1|rarity=1/100|buyprice=2400|sellprice=840}} | ||
{{AddLoot|item=Palladium Full Helm|quantity=1|rarity=~1/133.3|buyprice=2400|sellprice=840 | {{AddLoot|item=Palladium Full Helm|quantity=1|rarity=~1/133.3|buyprice=2400|sellprice=840}} | ||
{{AddLoot|item=Palladium Shield|quantity=1|rarity=1/200|buyprice=4000|sellprice=1400 | {{AddLoot|item=Palladium Shield|quantity=1|rarity=1/200|buyprice=4000|sellprice=1400}} | ||
{{AddLoot|item=Ruby Necklace|quantity=1|rarity=1/400|buyprice=3600|sellprice=1260 | {{AddLoot|item=Ruby Necklace|quantity=1|rarity=1/400|buyprice=3600|sellprice=1260}} | ||
{{AddLoot|item=Coronium Full Helm (Silver Plating)|quantity=1|rarity=1/800|buyprice=20000|sellprice=7000 | {{AddLoot|item=Coronium Full Helm (Silver Plating)|quantity=1|rarity=1/800|buyprice=20000|sellprice=7000}} | ||
{{AddLoot|item=Coronium Platelegs (Silver Plating)|quantity=1|rarity=1/1000|buyprice=35000|sellprice=12250 | {{AddLoot|item=Coronium Platelegs (Silver Plating)|quantity=1|rarity=1/1000|buyprice=35000|sellprice=12250}} | ||
{{AddLoot|item=Coronium Chestplate (Silver Plating)|quantity=1|rarity=1/2000|buyprice=70000|sellprice=24500 | {{AddLoot|item=Coronium Chestplate (Silver Plating)|quantity=1|rarity=1/2000|buyprice=70000|sellprice=24500}} | ||
{{AddLoot|item=Coronium Longsword|quantity=1|rarity=1/4000|buyprice=20000|sellprice=7000 | {{AddLoot|item=Coronium Longsword|quantity=1|rarity=1/4000|buyprice=20000|sellprice=7000}} | ||
{{AddLoot|item=Coronium Shield|quantity=1|rarity=1/10000|buyprice=35000|sellprice=12250 | {{AddLoot|item=Coronium Shield|quantity=1|rarity=1/10000|buyprice=35000|sellprice=12250}} | ||
{{LootTable}} | {{LootTable}} |
Revision as of 09:55, 7 June 2025
Elder Knight | |
---|---|
![]() |
|
Inspect | An old, noble warrior |
Combat Info | |
Combat Level | 102 |
Aggressive | No |
Attack Speed | 1 |
Max Hit | ? |
Respawn Timer | 200 Ticks (2m) |
Combat Stats | |
![]() |
95 |
![]() |
70+45 Bonus |
![]() |
85+60 Bonus |
![]() |
80+70 Bonus |
![]() |
1+1 Bonus |
![]() |
1+1 Bonus |
Loot Table Probabilities | |
Rare Loot Table | 1/25 |
Root Loot Table | Never |
Treasure Map (Tier 3) | ~1/95.2 |
The Elder Knight is a formidable and heavily armored NPC found guarding key locations such as the Seashell Shore Dungeon, Hifrost Peak, and areas within the Wastelands. With high defenses and a commanding presence, they stand as elite sentinels of these dangerous regions.
Pickpocketing
At level 82 Crime, players can pickpocket Elder Knights for 270 XP. On failure, the player is stunned for 6 Ticks (3.6s), takes 4 damage, and the Elder Knight exclaims, "Get your hands off me you thief!"
Item | Quantity | Rarity | Value | |
---|---|---|---|---|
![]() |
Coins | 125 | 1/2.5 |
125 |
![]() |
Coins | 250 | 1/4 |
250 |
![]() |
Coins | 375 | 1/10 |
375 |
![]() |
Silver Nugget | 1 | 1/10 |
52 |
![]() |
Blood Scroll | 1 | ~1/13.34 |
14 |
![]() |
Alchemy Scroll | 1 | ~1/28.57 |
6 |
![]() |
Gold Nugget | 1 | 1/40 |
245 |
![]() |
Ruby Gem | 1 | 1/100 |
840 |
![]() |
Diamond Gem | 1 | 1/200 |
980 |
Loot Table
Item | Quantity | Rarity | Value | |
---|---|---|---|---|
![]() |
Bones | 1 | Always |
1 |
![]() |
Coins | 90 | 1/5 |
90 |
![]() |
Coins | 275 | 1/10 |
275 |
![]() |
Water Scroll | 30 | 1/10 |
60 |
![]() |
Nature Scroll | 30 | ~1/11.4 |
60 |
![]() |
Fire Scroll | 30 | ~1/13.3 |
60 |
![]() |
Coins | 400 | 1/20 |
400 |
![]() |
Coins | 625 | 1/20 |
625 |
![]() |
Salmon | 1 | 1/25 |
7 |
![]() |
Alchemy Scroll | 3 | ~1/28.6 |
18 |
![]() |
Warp Scroll | 3 | ~1/28.6 |
21 |
![]() |
Red Cape | 1 | ~1/33.3 |
14 |
Palm Scroll IOU | 10 | 1/50 |
100 | |
Cherry Logs IOU | 4 | 1/50 |
140 | |
Palladium Bar IOU | 2 | 1/50 |
420 | |
![]() |
Palladium Gloves | 1 | ~1/66.7 |
420 |
![]() |
Palladium Helm | 1 | ~1/66.7 |
420 |
![]() |
Palladium Pickaxe | 1 | 1/80 |
420 |
Lucky Scroll IOU | 5 | 1/100 |
175 | |
![]() |
Pumpkin | 1 | 1/100 |
35 |
![]() |
Palladium Longsword | 1 | 1/100 |
840 |
![]() |
Topaz Necklace | 1 | 1/100 |
840 |
![]() |
Palladium Full Helm | 1 | ~1/133.3 |
840 |
![]() |
Palladium Shield | 1 | 1/200 |
1,400 |
![]() |
Ruby Necklace | 1 | 1/400 |
1,260 |
![]() |
Coronium Full Helm (Silver Plating) | 1 | 1/800 |
7,000 |
![]() |
Coronium Platelegs (Silver Plating) | 1 | 1/1,000 |
12,250 |
![]() |
Coronium Chestplate (Silver Plating) | 1 | 1/2,000 |
24,500 |
![]() |
Coronium Longsword | 1 | 1/4,000 |
7,000 |
![]() |
Coronium Shield | 1 | 1/10,000 |
12,250 |