Dwarf: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Elvendaele (talk | contribs) m Update NPC infobox/drop tables Tag: Reverted |
||
Line 13: | Line 13: | ||
== Loot Table == | == Loot Table == | ||
{{AddLoot|item=Bones|quantity=1|rarity=1|buyprice=2|sellprice=1}} | {{AddLoot|item=Bones|quantity=1|rarity=1|buyprice=2|sellprice=1|IOU=0}} | ||
{{AddLoot|item=Coins|quantity=6|rarity=1/5|buyprice=2|sellprice=1}} | {{AddLoot|item=Coins|quantity=6|rarity=1/5|buyprice=2|sellprice=1|IOU=0}} | ||
{{AddLoot|item=Half Glass of Beer|quantity=1|rarity=~1/6.7|buyprice=4|sellprice=1}} | {{AddLoot|item=Half Glass of Beer|quantity=1|rarity=~1/6.7|buyprice=4|sellprice=1|IOU=0}} | ||
{{AddLoot|item=Coins|quantity=8|rarity=1/10|buyprice=2|sellprice=1}} | {{AddLoot|item=Coins|quantity=8|rarity=1/10|buyprice=2|sellprice=1|IOU=0}} | ||
{{AddLoot|item=Iron Helm|quantity=1|rarity=1/10|buyprice=200|sellprice=70}} | {{AddLoot|item=Iron Helm|quantity=1|rarity=1/10|buyprice=200|sellprice=70|IOU=0}} | ||
{{AddLoot|item=Iron Ore|quantity=1|rarity=1/10|buyprice=20|sellprice=7}} | {{AddLoot|item=Iron Ore|quantity=1|rarity=1/10|buyprice=20|sellprice=7|IOU=0}} | ||
{{AddLoot|item=Beer|quantity=1|rarity=~1/13.3|buyprice=10|sellprice=4}} | {{AddLoot|item=Beer|quantity=1|rarity=~1/13.3|buyprice=10|sellprice=4|IOU=0}} | ||
{{AddLoot|item=Empty Glass|quantity=1|rarity=~1/14.3|buyprice=2|sellprice=1}} | {{AddLoot|item=Empty Glass|quantity=1|rarity=~1/14.3|buyprice=2|sellprice=1|IOU=0}} | ||
{{AddLoot|item=Iron Bar|quantity=1|rarity=~1/14.3|buyprice=100|sellprice=35}} | {{AddLoot|item=Iron Bar|quantity=1|rarity=~1/14.3|buyprice=100|sellprice=35|IOU=0}} | ||
{{AddLoot|item=Hammer|quantity=1|rarity=1/20|buyprice=10|sellprice=4}} | {{AddLoot|item=Hammer|quantity=1|rarity=1/20|buyprice=10|sellprice=4|IOU=0}} | ||
{{AddLoot|item=Bronze Pickaxe|quantity=1|rarity=1/20|buyprice=60|sellprice=21}} | {{AddLoot|item=Bronze Pickaxe|quantity=1|rarity=1/20|buyprice=60|sellprice=21|IOU=0}} | ||
{{AddLoot|item=Iron Pickaxe|quantity=1|rarity=1/40|buyprice=200|sellprice=70}} | {{AddLoot|item=Iron Pickaxe|quantity=1|rarity=1/40|buyprice=200|sellprice=70|IOU=0}} | ||
{{AddLoot|item=Steel Pickaxe|quantity=1|rarity=1/200|buyprice=500|sellprice=175}} | {{AddLoot|item=Steel Pickaxe|quantity=1|rarity=1/200|buyprice=500|sellprice=175|IOU=0}} | ||
{{LootTable}} | {{LootTable}} |
Revision as of 09:54, 7 June 2025
Dwarf | |
---|---|
![]() |
|
Inspect | He's short tempered |
Combat Info | |
Combat Level | 14 |
Aggressive | No |
Attack Speed | 1 |
Max Hit | ? |
Respawn Timer | 50 Ticks (30s) |
Combat Stats | |
![]() |
18 |
![]() |
5+5 Bonus |
![]() |
10+10 Bonus |
![]() |
15+10 Bonus |
![]() |
1+1 Bonus |
![]() |
1+1 Bonus |
Loot Table Probabilities | |
Rare Loot Table | 1/100 |
Root Loot Table | Never |
Dwarfs are sturdy, mining-focused NPCs found throughout HighSpell, including the Dwarf Caverns, Banton Mining Cave, Middlefern Quarry, and other rocky regions.
Pickpocketing
At level 30 Crime, players can pickpocket Dwarfs for 40 XP. On failure, the player is stunned for 5 Ticks (3s), takes 3 damage, and the Dwarf exclaims, "Trying to steal my belongings are ye?"
Item | Quantity | Rarity | Value | |
---|---|---|---|---|
![]() |
Coins | 15 | Always |
15 |
![]() |
Iron Ore | 1 | 1/12.5 |
7 |
![]() |
Coal | 1 | 1/25 |
18 |
![]() |
Potion Of Mining (2) | 1 | 1/100 |
14 |
![]() |
Palladium Ore | 1 | 1/400 |
42 |
Loot Table
Item | Quantity | Rarity | Value | |
---|---|---|---|---|
![]() |
Bones | 1 | Always |
1 |
![]() |
Coins | 6 | 1/5 |
6 |
![]() |
Half Glass Of Beer | 1 | ~1/6.7 |
1 |
![]() |
Coins | 8 | 1/10 |
8 |
![]() |
Iron Ore | 1 | 1/10 |
7 |
![]() |
Iron Helm | 1 | 1/10 |
70 |
![]() |
Beer | 1 | ~1/13.3 |
4 |
![]() |
Empty Glass | 1 | ~1/14.3 |
1 |
![]() |
Iron Bar | 1 | ~1/14.3 |
35 |
![]() |
Hammer | 1 | 1/20 |
4 |
![]() |
Bronze Pickaxe | 1 | 1/20 |
21 |
![]() |
Iron Pickaxe | 1 | 1/40 |
70 |
![]() |
Steel Pickaxe | 1 | 1/200 |
175 |