Fishing: Difference between revisions

Line 64: Line 64:
== Fish ==
== Fish ==
{| class="wikitable"
{| class="wikitable"
! Level
! colspan="2" | Item
! colspan="2" | Item
! Level
! Location
! Location
! Rod Required
! Rod Required
! XP Gained
! XP Gained
|-
|-
| style="text-align: center;" | 1 {{SkillIcon|Fishing}}
| {{ItemIcon|Raw Bass}}
| {{ItemIcon|Raw Bass}}
| [[Raw Bass]]
| [[Raw Bass]]
| 1 {{SkillIcon|Fishing}}
| [[Beachside]]
| [[Beachside]]
| [[Basic Rod]]
| [[Basic Rod]]
| 15 {{SkillIcon|Fishing}} XP
| style="text-align: center;" | 15 {{SkillIcon|Fishing}} XP
|-
|-
| style="text-align: center;" | 1 {{SkillIcon|Fishing}}
| {{ItemIcon|Raw Bluegill}}
| {{ItemIcon|Raw Bluegill}}
| [[Raw Bluegill]]
| [[Raw Bluegill]]
| 1 {{SkillIcon|Fishing}}
| [[Lake]]
| [[Lake]]
| [[Basic Rod]]
| [[Basic Rod]]
| 20 {{SkillIcon|Fishing}} XP
| style="text-align: center;" | 20 {{SkillIcon|Fishing}} XP
|-
|-
| style="text-align: center;" | 5 {{SkillIcon|Fishing}}
| {{ItemIcon|Raw Salmon}}
| {{ItemIcon|Raw Salmon}}
| [[Raw Salmon]]
| [[Raw Salmon]]
| 5 {{SkillIcon|Fishing}}
| [[River]]
| [[River]]
| [[Basic Rod]]
| [[Basic Rod]]
| 30 {{SkillIcon|Fishing}} XP
| style="text-align: center;" | 30 {{SkillIcon|Fishing}} XP
|-
|-
| style="text-align: center;" | 10 {{SkillIcon|Fishing}}
| {{ItemIcon|Raw Carp}}
| {{ItemIcon|Raw Carp}}
| [[Raw Carp]]
| [[Raw Carp]]
| 10 {{SkillIcon|Fishing}}
| [[Lake]]
| [[Lake]]
| [[Great Rod]]
| [[Great Rod]]
| 40 {{SkillIcon|Fishing}} XP
| style="text-align: center;" | 40 {{SkillIcon|Fishing}} XP
|-
|-
| style="text-align: center;" | 20 {{SkillIcon|Fishing}}
| {{ItemIcon|Raw Stingray}}
| {{ItemIcon|Raw Stingray}}
| [[Raw Stingray]]
| [[Raw Stingray]]
| 20 {{SkillIcon|Fishing}}
| [[Beachside]]
| [[Beachside]]
| [[Great Rod]]
| [[Great Rod]]
| 50 {{SkillIcon|Fishing}} XP
| style="text-align: center;" | 50 {{SkillIcon|Fishing}} XP
|-
|-
| style="text-align: center;" | 25 {{SkillIcon|Fishing}}
| {{ItemIcon|Raw Piranha}}
| {{ItemIcon|Raw Piranha}}
| [[Raw Piranha]]
| [[Raw Piranha]]
| 25 {{SkillIcon|Fishing}}
| [[River]]
| [[River]]
| [[Great Rod]]
| [[Great Rod]]
| 60 {{SkillIcon|Fishing}} XP
| style="text-align: center;" | 60 {{SkillIcon|Fishing}} XP
|-
|-
| style="text-align: center;" | 35 {{SkillIcon|Fishing}}
| {{ItemIcon|Raw Walleye}}
| {{ItemIcon|Raw Walleye}}
| [[Raw Walleye]]
| [[Raw Walleye]]
| 35 {{SkillIcon|Fishing}}
| [[Lake]]
| [[Lake]]
| [[Ultra Rod]]
| [[Ultra Rod]]
| 75 {{SkillIcon|Fishing}} XP
| style="text-align: center;" | 75 {{SkillIcon|Fishing}} XP
|-
|-
| style="text-align: center;" | 40 {{SkillIcon|Fishing}}
| {{ItemIcon|Raw Crab}}
| {{ItemIcon|Raw Crab}}
| [[Raw Crab]]
| [[Raw Crab]]
| 40 {{SkillIcon|Fishing}}
| [[Beachside]]
| [[Beachside]]
| [[Ultra Rod]]
| [[Ultra Rod]]
| 105 {{SkillIcon|Fishing}} XP
| style="text-align: center;" | 105 {{SkillIcon|Fishing}} XP
|-
|-
| style="text-align: center;" | 45 {{SkillIcon|Fishing}}
| {{ItemIcon|Raw Koi}}
| {{ItemIcon|Raw Koi}}
| [[Raw Koi]]
| [[Raw Koi]]
| 45 {{SkillIcon|Fishing}}
| [[River]]
| [[River]]
| [[Ultra Rod]]
| [[Ultra Rod]]
| 110 {{SkillIcon|Fishing}} XP
| style="text-align: center;" | 110 {{SkillIcon|Fishing}} XP
|-
|-
| style="text-align: center;" | 48 {{SkillIcon|Fishing}}
| {{ItemIcon|Raw Tuna}}
| {{ItemIcon|Raw Tuna}}
| [[Raw Tuna]]
| [[Raw Tuna]]
| 48 {{SkillIcon|Fishing}}
| [[Ocean]]
| [[Ocean]]
| [[Basic Rod]]
| [[Basic Rod]]
| 110 {{SkillIcon|Fishing}} XP
| style="text-align: center;" | 110 {{SkillIcon|Fishing}} XP
|-
|-
| style="text-align: center;" | 50 {{SkillIcon|Fishing}}
| {{ItemIcon|Raw Frog}}
| {{ItemIcon|Raw Frog}}
| [[Raw Frog]]
| [[Raw Frog]]
| 50 {{SkillIcon|Fishing}}
| [[Lake]]
| [[Lake]]
| [[Master Rod]]
| [[Master Rod]]
| 111 {{SkillIcon|Fishing}} XP
| style="text-align: center;" | 111 {{SkillIcon|Fishing}} XP
|-
|-
| style="text-align: center;" | 60 {{SkillIcon|Fishing}}
| {{ItemIcon|Raw Marlin}}
| {{ItemIcon|Raw Marlin}}
| [[Raw Marlin]]
| [[Raw Marlin]]
| 60 {{SkillIcon|Fishing}}
| [[Ocean]]
| [[Ocean]]
| [[Great Rod]]
| [[Great Rod]]
| 115 {{SkillIcon|Fishing}} XP
| style="text-align: center;" | 115 {{SkillIcon|Fishing}} XP
|-
|-
| style="text-align: center;" | 65 {{SkillIcon|Fishing}}
| {{ItemIcon|Raw Turtle}}
| {{ItemIcon|Raw Turtle}}
| [[Raw Turtle]]
| [[Raw Turtle]]
| 65 {{SkillIcon|Fishing}}
| [[River]]
| [[River]]
| [[Master Rod]]
| [[Master Rod]]
| 130 {{SkillIcon|Fishing}} XP
| style="text-align: center;" | 130 {{SkillIcon|Fishing}} XP
|-
|-
| style="text-align: center;" | 70 {{SkillIcon|Fishing}}
| {{ItemIcon|Raw Clownfish}}
| {{ItemIcon|Raw Clownfish}}
| [[Raw Clownfish]]
| [[Raw Clownfish]]
| 70 {{SkillIcon|Fishing}}
| [[Beachside]]
| [[Beachside]]
| [[Master Rod]]
| [[Master Rod]]
| 225 {{SkillIcon|Fishing}} XP
| style="text-align: center;" | 225 {{SkillIcon|Fishing}} XP
|-
|-
| style="text-align: center;" | 80 {{SkillIcon|Fishing}}
| {{ItemIcon|Raw Whaleshark}}
| {{ItemIcon|Raw Whaleshark}}
| [[Raw Whaleshark]]
| [[Raw Whaleshark]]
| 80 {{SkillIcon|Fishing}}
| [[Ocean]]
| [[Ocean]]
| [[Ultra Rod]]
| [[Ultra Rod]]
| 150 {{SkillIcon|Fishing}} XP
| style="text-align: center;" | 150 {{SkillIcon|Fishing}} XP
|-
|-
| style="text-align: center;" | 91 {{SkillIcon|Fishing}}
| {{ItemIcon|Raw Octopus}}
| {{ItemIcon|Raw Octopus}}
| [[Raw Octopus]]
| [[Raw Octopus]]
| 91 {{SkillIcon|Fishing}}
| [[Ocean]]
| [[Ocean]]
| [[Master Rod]]
| [[Master Rod]]
| 175 {{SkillIcon|Fishing}} XP
| style="text-align: center;" | 175 {{SkillIcon|Fishing}} XP


|}
|}