Thadric's Pickaxes: Difference between revisions

No edit summary
Line 5: Line 5:
His price for the [[Coronium Pickaxe]] is cheaper than [[Emeril's Mining Depot]].
His price for the [[Coronium Pickaxe]] is cheaper than [[Emeril's Mining Depot]].


== Shop Stock ==
{{AddLoot|item=Bronze Pickaxe|quantity=5|restock=200}}
{| class="wikitable"
{{AddLoot|item=Iron Pickaxe|quantity=4|restock=300}}
! !! Item !! Price !! Stock !! Restock time
{{AddLoot|item=Steel Pickaxe|quantity=3|restock=400}}
|-
{{AddLoot|item=Palladium Pickaxe|quantity=2|restock=500}}
| [[file:bronze pickaxe.png]] || [[Bronze Pickaxe]] || 60 || 5 || 200
{{AddLoot|item=Coronium Pickaxe|quantity=1|restock=500}}
|-
{{AddLoot|item=Potion of Mining (2)|quantity=2|restock=200}}
| [[file:iron pickaxe.png]] || [[Iron Pickaxe]] || 200 || 4 || 300
{{ShopTable}}
|-
| [[file:steel pickaxe.png]] || [[Steel Pickaxe]] || 500 || 3 || 400
|-
| [[file:palladium pickaxe.png]] || [[Palladium Pickaxe]] || 3000 || 2 || 500
|-
| [[file:coronium pickaxe.png]] || [[Coronium Pickaxe]] || 25000 || 1 || 500
|-
| [[file:potion of mining (2).png]] || [[Potion of Mining (2)]] || 800 || 2 || 200
|}




{{stub}}[[Category:Shops]]
{{stub}}[[Category:Shops]]