Magician's Cape: Difference between revisions
Jump to navigation
Jump to search
Elvendaele (talk | contribs) m Add DropSources where missing |
Text |
||
Line 1: | Line 1: | ||
{{Item|name=Magician's Cape|_id=439|image=[[file:magician's cape.png]]|aka=|inspect=A magical cape|edible=No|equipable=Yes|iou=Yes|stackable=No|tradeable=Yes|quest=No|generalbuy=7000|generalsell=20000|aurumminor=6600|aurummajor=10000|slot=Back|skillreq1={{SkillIcon|Magic}}|skilllevel1=50|defense=7|magic=7}} | {{Item|name=Magician's Cape|_id=439|image=[[file:magician's cape.png]]|aka=|inspect=A magical cape|edible=No|equipable=Yes|iou=Yes|stackable=No|tradeable=Yes|quest=No|generalbuy=7000|generalsell=20000|aurumminor=6600|aurummajor=10000|slot=Back|skillreq1={{SkillIcon|Magic}}|skilllevel1=50|defense=7|magic=7}} | ||
[[Magician's Cape]]s are the best cape available for [[Magic]] users. They are obtained rarely from [[Treasure Map (Tier 3)]]. The cape closely resembles the [[Blue Cape]], but features white edging instead of the light grey found on the Blue Cape. | |||
{{DropSources}} | {{DropSources}} | ||
{{stub}} | {{stub}} |
Latest revision as of 18:08, 11 August 2025
Magician's Cape | |
---|---|
![]() |
|
Inspect | A magical cape |
Equipable | Yes |
Can IOU | Yes |
Stackable | No |
Tradeable | Yes |
Quest Item | No |
HighLite Link | [439] |
Equipment Stats | |
Slot | Back |
Requirements | |
Equipment Bonuses | |
![]() |
7 |
![]() |
7 |
Prices | |
General Store | |
![]() |
20,000 ![]() |
![]() |
7,500 ![]() |
Aurum Minor | 6,660 ![]() |
Aurum Majora | 10,000 ![]() |

Magician's Capes are the best cape available for Magic users. They are obtained rarely from Treasure Map (Tier 3). The cape closely resembles the Blue Cape, but features white edging instead of the light grey found on the Blue Cape.
Item Sources[edit]
Source | Quantity | Rarity |
---|---|---|
Treasure Map (Tier 3) | 1 | 1/400 |
This article is a stub.
A stub is an article which does not cover all information available about the topic. You can help the wiki by expanding it.