Smithing: Difference between revisions

Line 125: Line 125:
| 50 {{SkillIcon|Smithing}} XP
| 50 {{SkillIcon|Smithing}} XP
|-
|-
| {{ItemIcon|Bronze Gloves}}
| {{ItemIcon|Bronze Battleaxe}}
| [[Bronze Gloves]]
| [[Bronze Battleaxe]]
| 1 × [[Bronze Bar]]
| 3 × [[Bronze Bar]]
| 1 {{SkillIcon|Smithing}}
| 9 {{SkillIcon|Smithing}}
| 25 {{SkillIcon|Smithing}} XP
| 75 {{SkillIcon|Smithing}} XP
|-
|-
| {{ItemIcon|Bronze Gloves}}
| {{ItemIcon|Bronze Platelegs}}
| [[Bronze Gloves]]
| [[Bronze Platelegs]]
| 1 × [[Bronze Bar]]
| 3 × [[Bronze Bar]]
| 1 {{SkillIcon|Smithing}}
| 11 {{SkillIcon|Smithing}}
| 25 {{SkillIcon|Smithing}} XP
| 75 {{SkillIcon|Smithing}} XP
|-
|-
| {{ItemIcon|Bronze Gloves}}
| {{ItemIcon|Bronze Shield}}
| [[Bronze Gloves]]
| [[Bronze Shield]]
| 1 × [[Bronze Bar]]
| 3 × [[Bronze Bar]]
| 1 {{SkillIcon|Smithing}}
| 12 {{SkillIcon|Smithing}}
| 25 {{SkillIcon|Smithing}} XP
| 75 {{SkillIcon|Smithing}} XP
|-
|-
| {{ItemIcon|Bronze Gloves}}
| {{ItemIcon|Bronze Chainmail Body}}
| [[Bronze Gloves]]
| [[Bronze Chainmail Body]]
| 1 × [[Bronze Bar]]
| 3 × [[Bronze Bar]]
| 1 {{SkillIcon|Smithing}}
| 13 {{SkillIcon|Smithing}}
| 25 {{SkillIcon|Smithing}} XP
| 75 {{SkillIcon|Smithing}} XP
|-
|-
| {{ItemIcon|Bronze Gloves}}
| {{ItemIcon|Bronze Great Sword}}
| [[Bronze Gloves]]
| [[Bronze Great Sword]]
| 1 × [[Bronze Bar]]
| 4 × [[Bronze Bar]]
| 1 {{SkillIcon|Smithing}}
| 14 {{SkillIcon|Smithing}}
| 25 {{SkillIcon|Smithing}} XP
| 100 {{SkillIcon|Smithing}} XP
|-
|-
| {{ItemIcon|Bronze Gloves}}
| {{ItemIcon|Bronze Chestplate}}
| [[Bronze Gloves]]
| [[Bronze Chestplate]]
| 1 × [[Bronze Bar]]
| 5 × [[Bronze Bar]]
| 1 {{SkillIcon|Smithing}}
| 16 {{SkillIcon|Smithing}}
| 25 {{SkillIcon|Smithing}} XP
| 125 {{SkillIcon|Smithing}} XP
|}
|}