Big Squirrel: Difference between revisions
Jump to navigation
Jump to search
Elvendaele (talk | contribs) m Update NPC infobox/drop tables |
No edit summary |
||
Line 1: | Line 1: | ||
{{NPC|name=Big Squirrel|_id=46|image=[[file:Big Squirrel 46.png]]|aka=|released=|inspect=Now thats a big squirrel|aggressive=Yes|level=12|maxhit=?|speed=1|respawn=50|hitpoints=15|accuracy=10+1 Bonus|strength=12+1 Bonus|defense=8+1 Bonus|magic=1+1 Bonus|range=1+1 Bonus|rareloot=Never|rootloot=Never}} | {{NPC|name=Big Squirrel|_id=46|image=[[file:Big Squirrel 46.png]]|aka=|released=|inspect=Now thats a big squirrel|aggressive=Yes|level=12|maxhit=?|speed=1|respawn=50|hitpoints=15|accuracy=10+1 Bonus|strength=12+1 Bonus|defense=8+1 Bonus|magic=1+1 Bonus|range=1+1 Bonus|rareloot=Never|rootloot=Never}} | ||
[[Big Squirrel]]s are oversized rodents that can be encountered at [[Ned's Squirrel Ranch]] and in various other forested areas. Despite their comical size, they can be surprisingly quick and territorial—especially when nuts are involved. | |||
== Loot Table == | == Loot Table == | ||
Line 6: | Line 8: | ||
{{AddLoot|item=Squirrel Pelt|quantity=1|rarity=~1/6.7|buyprice=6|sellprice=2}} | {{AddLoot|item=Squirrel Pelt|quantity=1|rarity=~1/6.7|buyprice=6|sellprice=2}} | ||
{{LootTable}} | {{LootTable}} | ||
Revision as of 22:39, 2 June 2025
Big Squirrel | |
---|---|
![]() |
|
Inspect | Now thats a big squirrel |
Combat Info | |
Combat Level | 12 |
Aggressive | Yes |
Attack Speed | 1 |
Max Hit | ? |
Respawn Timer | 50 Ticks (30s) |
Combat Stats | |
![]() |
15 |
![]() |
10+1 Bonus |
![]() |
12+1 Bonus |
![]() |
8+1 Bonus |
![]() |
1+1 Bonus |
![]() |
1+1 Bonus |
Loot Table Probabilities | |
Rare Loot Table | Never |
Root Loot Table | Never |
Big Squirrels are oversized rodents that can be encountered at Ned's Squirrel Ranch and in various other forested areas. Despite their comical size, they can be surprisingly quick and territorial—especially when nuts are involved.
Loot Table
Item | Quantity | Rarity | Value | |
---|---|---|---|---|
![]() |
Bones | 1 | Always |
1 |
![]() |
Raw Rodent Meat | 2 | Always |
2 |
![]() |
Squirrel Pelt | 1 | ~1/6.7 |
2 |