Brown Bear: Difference between revisions
Jump to navigation
Jump to search
Elvendaele (talk | contribs) m Update NPC infobox/drop tables |
No edit summary |
||
Line 1: | Line 1: | ||
{{NPC|name=Brown Bear|_id=82|image=[[file:Brown Bear 82.png]]|aka=|released=|inspect=Maybe I should try to play dead|aggressive=Yes|level=25|maxhit=?|speed=1|respawn=50|hitpoints=30|accuracy=20+1 Bonus|strength=30+1 Bonus|defense=20+1 Bonus|magic=1+1 Bonus|range=1+1 Bonus|rareloot=Never|rootloot=Never}} | {{NPC|name=Brown Bear|_id=82|image=[[file:Brown Bear 82.png]]|aka=|released=|inspect=Maybe I should try to play dead|aggressive=Yes|level=25|maxhit=?|speed=1|respawn=50|hitpoints=30|accuracy=20+1 Bonus|strength=30+1 Bonus|defense=20+1 Bonus|magic=1+1 Bonus|range=1+1 Bonus|rareloot=Never|rootloot=Never}} | ||
[[Brown Bear]]s are powerful forest-dwelling creatures that roam the wilds of [[HighSpell]]. Two of them can be found just northeast of [[Anglham Castle]], patrolling the woods. Known for their strength and territorial behavior, these bears are not to be underestimated. | |||
== Loot Table == | == Loot Table == | ||
Line 7: | Line 9: | ||
{{AddLoot|item=Brown Bear Paw|quantity=1|rarity=1/40|buyprice=200|sellprice=70}} | {{AddLoot|item=Brown Bear Paw|quantity=1|rarity=1/40|buyprice=200|sellprice=70}} | ||
{{LootTable}} | {{LootTable}} | ||
Latest revision as of 22:47, 2 June 2025
Brown Bear | |
---|---|
![]() |
|
Inspect | Maybe I should try to play dead |
Stats | |
Aggressive | Yes |
Combat Level | 25 |
Max Hit | ? |
Attack Speed | 1 |
Respawn Timer | 50 Ticks (30s) |
Skills | |
![]() |
30 |
![]() |
20+1 Bonus |
![]() |
30+1 Bonus |
![]() |
20+1 Bonus |
![]() |
1+1 Bonus |
![]() |
1+1 Bonus |
Loot Table Probabilities | |
Rare Loot Table | Never |
Root Loot Table | Never |
Brown Bears are powerful forest-dwelling creatures that roam the wilds of HighSpell. Two of them can be found just northeast of Anglham Castle, patrolling the woods. Known for their strength and territorial behavior, these bears are not to be underestimated.
Loot Table[edit]
Item | Quantity | Rarity | Value | |
---|---|---|---|---|
![]() |
Bones | 1 | Always |
1 |
![]() |
Raw Game Meat | 1 | Always |
4 |
![]() |
Raw Game Meat | 1 | 1/4 |
4 |
![]() |
Brown Bear Paw | 1 | 1/40 |
70 |