Forestry: Difference between revisions

No edit summary
No edit summary
Line 49: Line 49:
| 1 {{SkillIcon|Forestry}}
| 1 {{SkillIcon|Forestry}}
| 20 {{SkillIcon|Forestry}} XP
| 20 {{SkillIcon|Forestry}} XP
| {{Ticks|amount=30}}
| {{Ticks|30}}
| 1-5
| 1-5
| 0.825
| 0.825
Line 58: Line 58:
| 10 {{SkillIcon|Forestry}}
| 10 {{SkillIcon|Forestry}}
| 50 {{SkillIcon|Forestry}} XP
| 50 {{SkillIcon|Forestry}} XP
| {{Ticks|amount=50}}
| {{Ticks|50}}
| 1-5
| 1-5
| 0.750
| 0.750
Line 67: Line 67:
| 20 {{SkillIcon|Forestry}}
| 20 {{SkillIcon|Forestry}}
| 100 {{SkillIcon|Forestry}} XP
| 100 {{SkillIcon|Forestry}} XP
| {{Ticks|amount=100}}
| {{Ticks|100}}
| 4-30
| 4-30
| 0.725
| 0.725
Line 76: Line 76:
| 35 {{SkillIcon|Forestry}}
| 35 {{SkillIcon|Forestry}}
| 150 {{SkillIcon|Forestry}} XP
| 150 {{SkillIcon|Forestry}} XP
| {{Ticks|amount=150}}
| {{Ticks|150}}
| 1-5
| 1-5
| 0.600
| 0.600
Line 85: Line 85:
| 45 {{SkillIcon|Forestry}}
| 45 {{SkillIcon|Forestry}}
| 225 {{SkillIcon|Forestry}} XP
| 225 {{SkillIcon|Forestry}} XP
| {{Ticks|amount=300}}
| {{Ticks|300}}
| 10-60
| 10-60
| 0.250
| 0.250
Line 103: Line 103:
| 70 {{SkillIcon|Forestry}}
| 70 {{SkillIcon|Forestry}}
| 265 {{SkillIcon|Forestry}} XP
| 265 {{SkillIcon|Forestry}} XP
| {{Ticks|amount=400}}
| {{Ticks|400}}
| 10-60
| 10-60
| 0.175
| 0.175
Line 112: Line 112:
| 85 {{SkillIcon|Forestry}}
| 85 {{SkillIcon|Forestry}}
| 300 {{SkillIcon|Forestry}} XP
| 300 {{SkillIcon|Forestry}} XP
| {{Ticks|amount=500}}
| {{Ticks|500}}
| 5-30
| 5-30
| 0.100
| 0.100